Edgewood College Athletics


 

#32 Lopez, Emilio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STEVENS POINT  11/18/13  *  27  3-10  .300  2-4  .500  1-3  .333  1  0  1  1.0  3  0  2  0  0  0  9  9.0 
FONTBONNE UNIVERSITY  11/23/13  *  32  4-10  .400  0-3  .000  9-11  .818  2  3  5  3.0  1  0  5  4  0  2  17  13.0 
WESTMINSTER COLLEGE  11/24/13  *  31  5-13  .385  0-1  .000  0-0  .000  5  6  11  5.7  3  0  3  2  0  1  10  12.0 
BENEDICTINE UNIV.  11/30/13  *  35  9-15  .600  1-3  .333  4-5  .800  1  5  6  5.8  1  0  3  1  0  4  23  14.8 
at Concordia Wisconsin  12/03/13  *  24  2-14  .143  0-1  .000  0-0  .000  5  2  7  6.0  0  0  0  3  2  0  4  12.6 
MSOE  12/05/13  *  34  4-8  .500  1-3  .333  0-1  .000  0  4  4  5.7  3  0  3  5  1  1  9  12.0 
at Concordia Chicago  12/07/13  *  27  1-7  .143  0-2  .000  1-2  .500  2  3  5  5.6  2  0  1  3  0  2  3  10.7 
at Marian University  12/11/13  *  25  3-7  .429  0-2  .000  2-2  1.000  0  1  1  5.0  3  0  1  2  0  0  8  10.4 
AURORA UNIVERSITY  12/14/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.4  0  0  0  1  0  0  0  9.2 
at Rockford University  12/21/13  *  31  7-11  .636  1-2  .500  2-4  .500  1  3  4  4.4  1  0  3  1  0  1  17  10.0 
at UW-Whitewater  12/30/13  *  23  3-7  .429  0-1  .000  1-2  .500  2  5  7  4.6  0  0  0  4  1  0  7  9.7 
at Hope College  01/04/14  *  21  1-6  .167  0-2  .000  0-0  .000  0  2  2  4.4  1  0  1  3  0  0  2  9.1 
at Dominican University  01/07/14  *  22  1-8  .125  0-1  .000  1-2  .500  0  5  5  4.5  3  0  1  0  0  0  3  8.6 
CONCORDIA CHICAGO  01/11/14  *  14  1-7  .143  0-3  .000  0-1  .000  0  6  6  4.6  2  0  0  0  0  0  2  8.1 
WISCONSIN LUTHERAN  01/20/14  *  25  5-8  .625  0-0  .000  0-0  .000  0  5  5  4.6  4  0  0  2  0  1  10  8.3 
MARIAN UNIVERSITY  01/22/14  *  31  7-13  .538  0-2  .000  0-0  .000  2  2  4  4.6  3  0  1  1  0  2  14  8.6 
DOMINICAN UNIVERSITY  01/25/14  *  19  0-3  .000  0-0  .000  2-2  1.000  1  6  7  4.7  1  0  3  2  2  0  2  8.2 
at MSOE  01/29/14  *  34  2-10  .200  1-4  .250  0-0  .000  2  2  4  4.7  2  0  3  4  0  1  5  8.1 
at Lakeland College  02/03/14  *  19  3-11  .273  1-2  .500  2-3  .667  3  2  5  4.7  0  0  3  4  0  1  9  8.1 
CONCORDIA WISCONSIN  02/05/14  *  15  1-5  .200  0-0  .000  0-0  .000  2  2  4  4.7  2  0  2  1  0  2  2  7.8 
ROCKFORD UNIVERSITY  02/08/14    18  1-3  .333  0-0  .000  0-0  .000  2  2  4  4.6  3  0  3  1  0  1  2  7.5 
at Wisconsin Lutheran  02/11/14    14  3-6  .500  0-1  .000  0-0  .000  0  2  2  4.5  1  0  1  2  0  0  6  7.5 
at Benedictine Univ.  02/13/14    13  2-4  .500  0-0  .000  0-0  .000  0  3  3  4.4  0  0  1  0  1  1  4  7.3 
at Aurora University  02/15/14    18  1-5  .200  1-1  1.000  2-2  1.000  0  4  4  4.4  5  1  2  2  0  3  5  7.2 
LAKELAND COLLEGE  02/19/14    9  1-4  .250  0-0  .000  0-0  .000  1  1  2  4.3  1  0  4  2  0  1  2  7.0 
at MSOE  02/22/14    19  0-3  .000  0-0  .000  4-6  .667  3  1  4  4.3  3  0  4  0  0  0  4  6.9 
at Lakeland College  02/26/14    19  1-1  1.000  0-0  .000  0-0  .000  1  2  3  4.3  3  0  4  1  0  0  2  6.7 
at Marian University  03/01/14    12  3-3  1.000  0-0  .000  1-2  .500  0  1  1  4.1  4  0  0  2  0  0  7  6.7 
Totals     19  613  74-203  .365  8-38  .211  32-48  .667  36  80  116  4.1  55  1  54  53  7  24  188  6.7 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 6.7      Assists/game: 1.9 
FG Pct: 36.5      Turnovers/game: 1.9 
3FG Pct: 21.1      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.9 
       Blocks/game: 0.3 

EdgewoodCollegeEagles.com