Edgewood College Athletics


 

#20 Meinecke, Brett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STEVENS POINT  11/18/13  *  29  2-11  .182  2-6  .333  2-2  1.000  3  2  5  5.0  2  0  0  3  0  0  8  8.0 
FONTBONNE UNIVERSITY  11/23/13  *  21  5-8  .625  1-3  .333  4-4  1.000  0  0  0  2.5  1  0  1  1  0  0  15  11.5 
WESTMINSTER COLLEGE  11/24/13  *  25  2-9  .222  0-4  .000  1-2  .500  2  3  5  3.3  1  0  3  6  0  0  5  9.3 
BENEDICTINE UNIV.  11/30/13  *  28  3-5  .600  1-2  .500  1-4  .250  1  6  7  4.3  1  0  1  3  0  2  8  9.0 
at Concordia Wisconsin  12/03/13  *  25  1-7  .143  0-2  .000  0-0  .000  0  2  2  3.8  2  0  0  1  0  0  2  7.6 
MSOE  12/05/13  *  25  3-8  .375  2-4  .500  0-0  .000  0  0  0  3.2  1  0  1  1  0  0  8  7.7 
at Concordia Chicago  12/07/13  *  22  1-8  .125  1-5  .200  0-0  .000  1  1  2  3.0  1  0  2  1  0  0  3  7.0 
at Marian University  12/11/13  *  19  2-5  .400  0-1  .000  2-3  .667  0  4  4  3.1  1  0  1  1  0  0  6  6.9 
AURORA UNIVERSITY  12/14/13  *  25  3-11  .273  0-3  .000  0-0  .000  2  1  3  3.1  1  0  1  2  1  0  6  6.8 
at Rockford University  12/21/13  *  24  2-6  .333  0-2  .000  4-8  .500  2  2  4  3.2  1  0  3  1  0  2  8  6.9 
at UW-Whitewater  12/30/13  *  14  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.9  1  0  0  2  0  0  0  6.3 
at Hope College  01/04/14  *  36  5-12  .417  5-8  .625  3-6  .500  3  3  6  3.2  0  0  0  1  0  0  18  7.3 
at Dominican University  01/07/14  *  31  4-8  .500  3-6  .500  2-2  1.000  1  3  4  3.2  1  0  1  3  0  0  13  7.7 
CONCORDIA CHICAGO  01/11/14  *  24  3-8  .375  1-6  .167  0-2  .000  0  1  1  3.1  3  0  0  1  0  0  7  7.6 
WISCONSIN LUTHERAN  01/20/14  *  30  2-8  .250  0-4  .000  4-4  1.000  0  2  2  3.0  1  0  2  0  0  0  8  7.7 
MARIAN UNIVERSITY  01/22/14  *  29  3-6  .500  2-4  .500  1-2  .500  0  0  0  2.8  2  0  0  2  0  0  9  7.8 
DOMINICAN UNIVERSITY  01/25/14  *  21  2-6  .333  0-3  .000  3-3  1.000  0  1  1  2.7  0  0  1  2  0  0  7  7.7 
at MSOE  01/29/14  *  37  6-12  .500  1-2  .500  2-2  1.000  3  1  4  2.8  0  0  4  2  0  3  15  8.1 
at Lakeland College  02/03/14  *  22  1-5  .200  0-1  .000  1-2  .500  2  2  4  2.8  4  0  2  4  0  0  3  7.8 
CONCORDIA WISCONSIN  02/05/14  *  13  2-6  .333  0-2  .000  0-0  .000  0  0  0  2.7  2  0  0  2  0  0  4  7.7 
ROCKFORD UNIVERSITY  02/08/14  *  18  2-6  .333  0-2  .000  0-0  .000  2  1  3  2.7  1  0  3  1  0  0  4  7.5 
at Wisconsin Lutheran  02/11/14  *  30  3-7  .429  2-4  .500  0-0  .000  3  4  7  2.9  0  0  3  1  0  1  8  7.5 
at Benedictine Univ.  02/13/14  *  27  5-10  .500  1-2  .500  0-0  .000  0  0  0  2.8  0  0  2  0  0  0  11  7.7 
at Aurora University  02/15/14  *  21  1-8  .125  0-4  .000  0-0  .000  1  2  3  2.8  0  0  1  0  0  0  2  7.4 
LAKELAND COLLEGE  02/19/14  *  26  4-11  .364  2-4  .500  1-1  1.000  1  2  3  2.8  2  0  1  1  0  0  11  7.6 
at MSOE  02/22/14  *  19  0-3  .000  0-1  .000  0-0  .000  0  3  3  2.8  1  0  2  0  0  0  0  7.3 
at Lakeland College  02/26/14  *  21  1-4  .250  0-0  .000  2-2  1.000  3  2  5  2.9  1  0  2  1  0  0  4  7.1 
at Marian University  03/01/14  *  26  0-2  .000  0-1  .000  3-4  .750  1  0  1  2.8  0  0  0  1  1  1  3  7.0 
Totals     28  688  68-203  .335  24-87  .276  36-53  .679  31  48  79  2.8  31  0  37  44  2  9  196  7.0 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 7.0      Assists/game: 1.3 
FG Pct: 33.5      Turnovers/game: 1.6 
3FG Pct: 27.6      Assist/turnover ratio: 0.8 
FT Pct: 67.9      Steals/game: 0.3 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com