Edgewood College Athletics


 

#41 Klocek, Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STEVENS POINT  11/18/13    20  2-4  .500  1-3  .333  1-3  .333  0  1  1  1.0  0  0  2  0  0  0  6  6.0 
FONTBONNE UNIVERSITY  11/23/13  *  29  10-17  .588  1-4  .250  2-3  .667  2  7  9  5.0  2  0  1  0  0  1  23  14.5 
WESTMINSTER COLLEGE  11/24/13  *  28  5-9  .556  2-3  .667  5-6  .833  2  4  6  5.3  1  0  1  1  0  0  17  15.3 
BENEDICTINE UNIV.  11/30/13  *  28  7-15  .467  0-3  .000  1-2  .500  2  5  7  5.8  4  0  2  1  0  0  15  15.3 
at Concordia Wisconsin  12/03/13  *  27  7-15  .467  2-4  .500  1-2  .500  2  8  10  6.6  3  0  0  0  0  1  17  15.6 
MSOE  12/05/13  *  17  1-5  .200  1-2  .500  2-2  1.000  1  2  3  6.0  2  0  2  2  0  0  5  13.8 
at Concordia Chicago  12/07/13  *  29  7-14  .500  2-6  .333  1-2  .500  3  5  8  6.3  2  0  1  1  0  0  17  14.3 
at Marian University  12/11/13  *  18  1-5  .200  0-2  .000  0-0  .000  0  2  2  5.8  0  0  0  0  0  1  2  12.8 
AURORA UNIVERSITY  12/14/13  *  19  2-5  .400  1-2  .500  0-0  .000  0  3  3  5.4  1  0  3  3  0  0  5  11.9 
at Rockford University  12/21/13    23  2-6  .333  1-2  .500  2-4  .500  0  0  0  4.9  3  0  2  1  0  0  7  11.4 
at UW-Whitewater  12/30/13  *  20  2-5  .400  0-2  .000  0-0  .000  1  4  5  4.9  1  0  0  0  0  1  4  10.7 
at Hope College  01/04/14  *  27  1-6  .167  1-4  .250  1-2  .500  0  4  4  4.8  3  0  1  0  2  1  4  10.2 
at Dominican University  01/07/14  *  29  7-12  .583  2-5  .400  3-4  .750  0  9  9  5.2  0  0  0  0  1  0  19  10.8 
CONCORDIA CHICAGO  01/11/14  *  29  6-11  .545  1-3  .333  7-7  1.000  5  1  6  5.2  2  0  1  3  0  0  20  11.5 
WISCONSIN LUTHERAN  01/20/14  *  22  2-7  .286  0-3  .000  1-2  .500  1  2  3  5.1  2  0  1  2  0  0  5  11.1 
MARIAN UNIVERSITY  01/22/14  *  22  0-6  .000  0-3  .000  0-0  .000  2  3  5  5.1  4  0  1  0  0  0  0  10.4 
DOMINICAN UNIVERSITY  01/25/14  *  31  7-14  .500  0-2  .000  5-6  .833  2  4  6  5.1  3  0  1  2  0  1  19  10.9 
at MSOE  01/29/14  *  29  4-12  .333  0-3  .000  2-2  1.000  1  5  6  5.2  1  0  1  2  1  1  10  10.8 
at Lakeland College  02/03/14  *  22  5-9  .556  2-5  .400  0-0  .000  0  2  2  5.0  1  0  0  2  0  3  12  10.9 
CONCORDIA WISCONSIN  02/05/14  *  20  3-10  .300  2-5  .400  0-0  .000  2  6  8  5.2  3  0  2  3  0  1  8  10.8 
ROCKFORD UNIVERSITY  02/08/14    22  6-10  .600  3-5  .600  0-0  .000  1  6  7  5.2  2  0  2  3  0  0  15  11.0 
at Wisconsin Lutheran  02/11/14    11  1-2  .500  1-1  1.000  2-2  1.000  0  2  2  5.1  1  0  0  0  0  0  5  10.7 
at Benedictine Univ.  02/13/14    25  6-11  .545  4-8  .500  2-2  1.000  1  2  3  5.0  1  0  3  1  0  1  18  11.0 
at Aurora University  02/15/14    26  4-12  .333  1-5  .200  0-0  .000  1  6  7  5.1  2  0  2  0  0  0  9  10.9 
LAKELAND COLLEGE  02/19/14    27  3-7  .429  2-5  .400  1-1  1.000  2  5  7  5.2  2  0  0  1  0  0  9  10.8 
at MSOE  02/22/14  *  29  5-9  .556  0-1  .000  4-4  1.000  0  6  6  5.2  2  0  0  3  0  1  14  11.0 
at Lakeland College  02/26/14  *  34  4-11  .364  3-5  .600  0-1  .000  1  7  8  5.3  2  0  5  2  0  1  11  11.0 
at Marian University  03/01/14  *  24  2-5  .400  2-4  .500  0-0  .000  0  6  6  5.3  2  0  3  2  0  1  6  10.8 
Totals     21  687  112-254  .441  35-100  .350  43-57  .754  32  117  149  5.3  52  0  37  35  4  15  302  10.8 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 10.8      Assists/game: 1.3 
FG Pct: 44.1      Turnovers/game: 1.3 
3FG Pct: 35.0      Assist/turnover ratio: 1.1 
FT Pct: 75.4      Steals/game: 0.5 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com