Edgewood College Athletics


 

#05 Rusch, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STEVENS POINT  11/18/13  *  28  4-7  .571  2-3  .667  0-0  .000  0  2  2  2.0  2  0  1  2  0  0  10  10.0 
FONTBONNE UNIVERSITY  11/23/13  *  36  2-8  .250  0-1  .000  3-3  1.000  1  2  3  2.5  0  0  3  0  0  1  7  8.5 
WESTMINSTER COLLEGE  11/24/13  *  34  3-7  .429  2-4  .500  6-8  .750  1  1  2  2.3  3  0  2  0  0  2  14  10.3 
BENEDICTINE UNIV.  11/30/13  *  32  1-7  .143  0-4  .000  4-6  .667  0  2  2  2.3  0  0  2  2  0  1  6  9.3 
at Concordia Wisconsin  12/03/13  *  35  4-12  .333  0-4  .000  2-2  1.000  0  2  2  2.2  2  0  4  2  0  1  10  9.4 
MSOE  12/05/13  *  31  2-5  .400  1-2  .500  4-4  1.000  0  1  1  2.0  2  0  1  3  0  3  9  9.3 
at Concordia Chicago  12/07/13  *  35  4-13  .308  2-7  .286  10-11  .909  0  4  4  2.3  0  0  3  2  0  0  20  10.9 
at Marian University  12/11/13  *  16  0-5  .000  0-2  .000  0-0  .000  1  1  2  2.3  1  0  1  1  0  1  0  9.5 
AURORA UNIVERSITY  12/14/13  *  33  4-12  .333  3-8  .375  0-0  .000  0  2  2  2.2  4  0  0  3  0  0  11  9.7 
at Rockford University  12/21/13  *  32  6-12  .500  4-6  .667  0-0  .000  2  4  6  2.6  1  0  2  3  0  1  16  10.3 
at UW-Whitewater  12/30/13  *  31  2-5  .400  1-2  .500  2-2  1.000  2  4  6  2.9  4  0  1  1  0  1  7  10.0 
at Hope College  01/04/14  *  30  2-5  .400  1-3  .333  4-6  .667  0  3  3  2.9  1  0  1  5  0  0  9  9.9 
at Dominican University  01/07/14  *  24  2-3  .667  1-2  .500  2-2  1.000  0  1  1  2.8  1  0  4  2  0  1  7  9.7 
CONCORDIA CHICAGO  01/11/14  *  27  3-10  .300  1-6  .167  2-2  1.000  1  1  2  2.7  3  0  2  3  1  1  9  9.6 
WISCONSIN LUTHERAN  01/20/14  *  30  5-9  .556  2-3  .667  10-10  1.000  1  3  4  2.8  3  0  1  0  0  0  22  10.5 
MARIAN UNIVERSITY  01/22/14  *  38  6-14  .429  2-6  .333  2-2  1.000  0  2  2  2.8  1  0  3  0  0  1  16  10.8 
DOMINICAN UNIVERSITY  01/25/14  *  33  5-10  .500  2-5  .400  0-0  .000  2  1  3  2.8  1  0  3  2  0  0  12  10.9 
at MSOE  01/29/14  *  34  4-12  .333  3-8  .375  0-0  .000  0  0  0  2.6  3  0  1  1  0  1  11  10.9 
at Lakeland College  02/03/14  *  33  4-11  .364  1-7  .143  2-2  1.000  0  1  1  2.5  3  0  7  2  0  0  11  10.9 
CONCORDIA WISCONSIN  02/05/14  *  34  7-15  .467  3-8  .375  3-4  .750  0  2  2  2.5  3  0  2  2  0  2  20  11.4 
ROCKFORD UNIVERSITY  02/08/14  *  34  12-19  .632  4-8  .500  1-1  1.000  0  3  3  2.5  2  0  4  0  1  0  29  12.2 
at Wisconsin Lutheran  02/11/14  *  33  7-14  .500  3-5  .600  0-0  .000  1  1  2  2.5  0  0  2  0  0  0  17  12.4 
at Benedictine Univ.  02/13/14  *  34  5-10  .500  0-1  .000  1-1  1.000  0  4  4  2.6  4  0  1  3  0  1  11  12.3 
at Aurora University  02/15/14  *  32  5-14  .357  2-8  .250  0-0  .000  0  4  4  2.6  3  0  1  1  0  0  12  12.3 
LAKELAND COLLEGE  02/19/14  *  33  2-10  .200  1-4  .250  2-4  .500  0  1  1  2.6  2  0  1  0  0  0  7  12.1 
at MSOE  02/22/14  *  29  5-8  .625  2-3  .667  2-2  1.000  0  0  0  2.5  2  0  1  0  0  0  14  12.2 
at Lakeland College  02/26/14  *  34  9-12  .750  3-4  .750  6-6  1.000  0  2  2  2.4  3  0  0  3  0  0  27  12.7 
at Marian University  03/01/14  *  38  5-14  .357  2-5  .400  1-1  1.000  0  1  1  2.4  1  0  4  5  0  1  13  12.8 
Totals     28  893  120-283  .424  48-129  .372  69-79  .873  12  55  67  2.4  55  0  58  48  2  19  357  12.8 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 12.8      Assists/game: 2.1 
FG Pct: 42.4      Turnovers/game: 1.7 
3FG Pct: 37.2      Assist/turnover ratio: 1.2 
FT Pct: 87.3      Steals/game: 0.7 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com