Edgewood College Athletics


 

#12 Savatski, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STEVENS POINT  11/18/13    17  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.0  2  0  2  0  0  0  0  0.0 
FONTBONNE UNIVERSITY  11/23/13    12  1-1  1.000  0-0  .000  1-2  .500  0  4  4  2.5  1  0  0  1  0  0  3  1.5 
WESTMINSTER COLLEGE  11/24/13    16  1-2  .500  1-1  1.000  1-2  .500  3  1  4  3.0  1  0  1  1  0  1  4  2.3 
BENEDICTINE UNIV.  11/30/13    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  3  0  0  0  0  0  0  1.8 
at Concordia Wisconsin  12/03/13    23  3-6  .500  3-5  .600  0-0  .000  0  4  4  2.6  3  0  1  1  0  0  9  3.2 
MSOE  12/05/13    16  2-4  .500  1-3  .333  0-0  .000  0  6  6  3.2  0  0  0  2  0  2  5  3.5 
at Concordia Chicago  12/07/13    27  3-5  .600  2-4  .500  2-2  1.000  3  2  5  3.4  3  0  2  2  0  0  10  4.4 
at Marian University  12/11/13    18  0-2  .000  0-1  .000  0-0  .000  3  1  4  3.5  2  0  0  0  0  1  0  3.9 
AURORA UNIVERSITY  12/14/13    21  1-6  .167  0-3  .000  0-0  .000  3  0  3  3.4  1  0  5  0  0  1  2  3.7 
at Rockford University  12/21/13    12  0-3  .000  0-3  .000  0-0  .000  0  2  2  3.3  0  0  1  1  0  1  0  3.3 
at UW-Whitewater  12/30/13    15  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.0  0  0  0  2  0  1  0  3.0 
at Hope College  01/04/14    13  0-1  .000  0-1  .000  0-1  .000  0  1  1  2.8  0  0  0  0  0  0  0  2.8 
at Dominican University  01/07/14    12  2-3  .667  1-2  .500  1-2  .500  1  0  1  2.7  0  0  2  0  0  0  6  3.0 
CONCORDIA CHICAGO  01/11/14    21  0-4  .000  0-4  .000  1-2  .500  0  2  2  2.6  1  0  2  1  0  2  1  2.9 
WISCONSIN LUTHERAN  01/20/14    20  2-3  .667  0-1  .000  0-0  .000  0  4  4  2.7  0  0  2  2  0  0  4  2.9 
MARIAN UNIVERSITY  01/22/14    17  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.7  1  0  0  0  0  0  0  2.8 
DOMINICAN UNIVERSITY  01/25/14    19  1-4  .250  0-3  .000  0-0  .000  0  0  0  2.5  1  0  1  0  0  0  2  2.7 
at MSOE  01/29/14    13  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.6  1  0  2  1  0  2  0  2.6 
at Lakeland College  02/03/14    14  1-2  .500  1-2  .500  0-0  .000  0  3  3  2.6  2  0  0  1  0  0  3  2.6 
CONCORDIA WISCONSIN  02/05/14    25  4-4  1.000  2-2  1.000  0-0  .000  0  1  1  2.5  1  0  3  1  1  0  10  3.0 
ROCKFORD UNIVERSITY  02/08/14    21  2-2  1.000  0-0  .000  2-4  .500  0  5  5  2.6  1  0  4  1  1  2  6  3.1 
at Wisconsin Lutheran  02/11/14    15  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  2  0  0  0  0  3.0 
at Benedictine Univ.  02/13/14    15  1-4  .250  1-2  .500  1-2  .500  1  1  2  2.5  1  0  3  1  0  0  4  3.0 
at Aurora University  02/15/14    22  1-2  .500  1-2  .500  0-0  .000  2  1  3  2.5  0  0  1  1  0  1  3  3.0 
LAKELAND COLLEGE  02/19/14    13  0-3  .000  0-2  .000  0-0  .000  2  2  4  2.6  1  0  2  2  0  0  0  2.9 
at MSOE  02/22/14    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  1  0  0  0  0  2.8 
at Lakeland College  02/26/14    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.4  1  0  1  0  0  2  3  2.8 
at Marian University  03/01/14    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  1  0  2.7 
Totals     0  454  26-72  .361  14-47  .298  9-17  .529  20  45  65  2.3  29  0  38  21  2  17  75  2.7 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 2.7      Assists/game: 1.4 
FG Pct: 36.1      Turnovers/game: 0.8 
3FG Pct: 29.8      Assist/turnover ratio: 1.8 
FT Pct: 52.9      Steals/game: 0.6 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com