Edgewood College Athletics


 

#04 Heemstra, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STEVENS POINT  11/18/13    7  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  0  0.0 
FONTBONNE UNIVERSITY  11/23/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
WESTMINSTER COLLEGE  11/24/13    9  0-3  .000  0-2  .000  0-1  .000  0  2  2  1.3  2  0  1  1  1  0  0  0.0 
BENEDICTINE UNIV.  11/30/13    8  2-4  .500  0-1  .000  0-0  .000  1  1  2  1.5  2  0  0  1  0  0  4  1.0 
at Concordia Wisconsin  12/03/13    14  4-4  1.000  2-2  1.000  1-4  .250  2  2  4  2.0  5  1  2  0  0  0  11  3.0 
MSOE  12/05/13    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  1  0  0  0  2.5 
at Concordia Chicago  12/07/13    16  1-6  .167  0-3  .000  0-0  .000  0  5  5  2.4  1  0  2  1  0  0  2  2.4 
at Marian University  12/11/13    17  2-5  .400  0-0  .000  1-4  .250  2  2  4  2.6  2  0  0  3  0  2  5  2.8 
AURORA UNIVERSITY  12/14/13    20  3-8  .375  2-3  .667  2-2  1.000  2  2  4  2.8  4  0  0  1  0  0  10  3.6 
at Rockford University  12/21/13    13  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.7  1  0  0  1  0  0  0  3.2 
at UW-Whitewater  12/30/13    16  0-5  .000  0-3  .000  0-0  .000  0  0  0  2.5  2  0  2  0  0  0  0  2.9 
at Hope College  01/04/14    23  2-5  .400  0-1  .000  4-6  .667  0  2  2  2.4  0  0  1  0  1  2  8  3.3 
at Dominican University  01/07/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  0  0  0  0  3.1 
CONCORDIA CHICAGO  01/11/14    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  2  0  0  1  0  0  0  2.9 
WISCONSIN LUTHERAN  01/20/14    12  0-4  .000  0-1  .000  0-0  .000  0  4  4  2.3  2  0  0  1  0  0  0  2.7 
MARIAN UNIVERSITY  01/22/14    10  0-1  .000  0-1  .000  1-2  .500  0  1  1  2.3  2  0  0  2  0  1  1  2.6 
DOMINICAN UNIVERSITY  01/25/14    12  1-2  .500  0-0  .000  0-0  .000  1  4  5  2.4  0  0  1  0  1  0  2  2.5 
at MSOE  01/29/14    24  3-5  .600  3-4  .750  0-0  .000  1  4  5  2.6  3  0  0  1  0  1  9  2.9 
at Lakeland College  02/03/14    14  2-6  .333  0-3  .000  1-3  .333  2  2  4  2.6  1  0  0  1  0  0  5  3.0 
CONCORDIA WISCONSIN  02/05/14    14  2-4  .500  0-2  .000  0-0  .000  0  2  2  2.6  1  0  1  0  0  0  4  3.1 
ROCKFORD UNIVERSITY  02/08/14  *  12  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  2.5  3  0  0  0  1  0  5  3.1 
at Wisconsin Lutheran  02/11/14  *  24  4-7  .571  1-3  .333  0-0  .000  0  4  4  2.6  4  0  1  1  4  0  9  3.4 
at Benedictine Univ.  02/13/14  *  15  0-1  .000  0-0  .000  0-0  .000  2  3  5  2.7  4  0  2  1  0  0  0  3.3 
at Aurora University  02/15/14  *  14  1-5  .200  1-4  .250  0-0  .000  3  3  6  2.8  0  0  0  0  0  0  3  3.3 
LAKELAND COLLEGE  02/19/14  *  8  0-4  .000  0-3  .000  0-0  .000  0  1  1  2.8  4  0  0  2  0  1  0  3.1 
at MSOE  02/22/14    15  1-1  1.000  1-1  1.000  2-4  .500  0  2  2  2.7  3  0  0  2  0  1  5  3.2 
at Lakeland College  02/26/14    8  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.7  2  0  0  1  1  0  0  3.1 
at Marian University  03/01/14    9  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.7  4  0  1  0  0  0  0  3.0 
Totals     5  360  30-89  .337  11-41  .268  12-26  .462  19  57  76  2.7  58  1  14  23  9  8  83  3.0 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 33.7      Turnovers/game: 0.8 
3FG Pct: 26.8      Assist/turnover ratio: 0.6 
FT Pct: 46.2      Steals/game: 0.3 
       Blocks/game: 0.3 

EdgewoodCollegeEagles.com