Edgewood College Athletics


 

#44 Neale, Trevor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STEVENS POINT  11/18/13    5  0-1  .000  0-0  .000  0-2  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
FONTBONNE UNIVERSITY  11/23/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTMINSTER COLLEGE  11/24/13    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  2  0  0  0.0 
BENEDICTINE UNIV.  11/30/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia Wisconsin  12/03/13    9  1-2  .500  0-0  .000  2-2  1.000  1  1  2  2.0  2  0  1  1  1  0  4  1.3 
MSOE  12/05/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia Chicago  12/07/13    13  4-6  .667  0-0  .000  3-6  .500  5  3  8  3.5  3  0  0  2  1  0  11  3.8 
at Marian University  12/11/13    2  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.8  2  0  0  1  0  0  0  3.0 
AURORA UNIVERSITY  12/14/13    16  5-9  .556  0-0  .000  0-0  .000  4  5  9  3.8  0  0  1  0  3  0  10  4.2 
at Rockford University  12/21/13  *  17  3-5  .600  0-0  .000  2-2  1.000  0  1  1  3.4  4  0  0  3  1  0  8  4.7 
at UW-Whitewater  12/30/13    15  4-4  1.000  0-0  .000  0-1  .000  1  1  2  3.3  4  0  0  0  0  0  8  5.1 
at Hope College  01/04/14  *  15  2-2  1.000  0-0  .000  0-0  .000  1  1  2  3.1  2  0  2  0  0  0  4  5.0 
at Dominican University  01/07/14  *  7  0-3  .000  0-0  .000  0-2  .000  0  0  0  2.8  3  0  0  0  0  0  0  4.5 
CONCORDIA CHICAGO  01/11/14  *  7  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.7  3  0  0  0  2  0  0  4.1 
WISCONSIN LUTHERAN  01/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARIAN UNIVERSITY  01/22/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  3.8 
DOMINICAN UNIVERSITY  01/25/14    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  1  0  2  0  0  3.5 
at MSOE  01/29/14    14  2-4  .500  0-0  .000  0-0  .000  1  2  3  2.4  1  0  0  1  0  0  4  3.5 
at Lakeland College  02/03/14    6  0-0  .000  0-0  .000  0-2  .000  0  2  2  2.3  2  0  0  0  0  0  0  3.3 
CONCORDIA WISCONSIN  02/05/14    24  4-6  .667  0-0  .000  0-0  .000  2  5  7  2.6  3  0  5  0  4  0  8  3.6 
ROCKFORD UNIVERSITY  02/08/14  *  17  3-7  .429  0-0  .000  0-1  .000  1  1  2  2.6  2  0  1  2  1  0  6  3.7 
at Wisconsin Lutheran  02/11/14  *  21  2-5  .400  0-0  .000  1-4  .250  0  2  2  2.6  1  0  2  1  2  0  5  3.8 
at Benedictine Univ.  02/13/14  *  18  3-6  .500  0-0  .000  0-0  .000  1  3  4  2.6  1  0  1  1  0  0  6  3.9 
at Aurora University  02/15/14  *  9  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.6  0  0  1  0  1  0  2  3.8 
LAKELAND COLLEGE  02/19/14    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  1  0  0  0  0  3.6 
at MSOE  02/22/14  *  10  0-2  .000  0-0  .000  2-2  1.000  0  1  1  2.5  3  0  0  0  0  0  2  3.5 
at Lakeland College  02/26/14  *  20  2-7  .286  0-0  .000  1-1  1.000  1  4  5  2.6  4  0  0  0  0  0  5  3.6 
at Marian University  03/01/14  *  24  2-6  .333  0-0  .000  1-2  .500  4  2  6  2.7  3  0  1  2  1  1  5  3.7 
Totals     11  288  38-85  .447  0-0  .000  12-27  .444  25  40  65  2.7  45  0  17  14  21  1  88  3.7 
 
Games played: 24      Rebounds/game: 2.7 
Points/game: 3.7      Assists/game: 0.7 
FG Pct: 44.7      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 44.4      Steals/game: 0.0 
       Blocks/game: 0.9 

EdgewoodCollegeEagles.com