Edgewood College Athletics

Edgewood College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-9-1 Conf: 5-5-0 Home: 5-4-0 Away: 4-5-1 Neut: 0-0-0 

    TEAM STATISTICS  EC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-205  27-302 
       Goals scored per game  1.11  1.42 
       Shot pct.  .102  .089 
       Shots on goal-Attempts  82-205  136-302 
       SOG pct.  .400  .450 
       Shots/Game  10.8  15.9 
       Assists  19  26 
    CORNER KICKS  83  89 
    PENALTY KICKS  2-2  0-2 
    PENALTIES     
       Yellow cards  26  15 
       Red cards  0  0 
    ATTENDANCE     
       Total  970  1276 
       Dates/Avg Per Date  9/108  10/128 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Edgewood College  10  9  2  21 
    Opponents  15  11  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Edgewood College  87  116  2  205 
    Opponents  157  138  7  302 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Edgewood College  62  45  2  109 
    Opponents  20  41  0  61 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Edgewood College  33  48  2  83 
    Opponents  48  39  2  89 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Edgewood College  85  123  4  212 
    Opponents  95  103  4  202 


     

    Overall Individual Statistics

     

    Overall: 9-9-1 Conf: 5-5-0 Home: 5-4-0 Away: 4-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    2   Simon, Henry   18-17  6  3  15  43  .140  15  .349  5-0  4  0-0 
    19  Miller, Luke   18-18  5  1  11  22  .227  13  .591  2-0  1  0-0 
    15  Rogaczewski, Evan   18-18  3  4  10  16  .188  8  .500  2-0  1  2-2 
    8   Gilbert, Stephen   18-18  2  2  6  32  .062  14  .438  2-0  1  0-0 
    25  Rothering, Zander   18-12  1  4  6  12  .083  5  .417  1-0  0  0-0 
    10  Isaj, Kelmend   19-19  1  3  5  29  .034  9  .310  1-0  1  0-0 
    3   Bebber, Xander   17-15  1  1  3  11  .091  3  .273  0-0  0  0-0 
    4   Overman, Jacob   19-1   1  0  2  8  .125  4  .500  2-0  1  0-0 
    9   Ribeiro, Alexander   6-5   1  0  2  5  .200  2  .400  0-0  0  0-0 
    11  Owen, Jake   6-3   0  1  1  4  .000  1  .250  1-0  0  0-0 
    7   Messan, Thini   15-6   0  0  0  11  .000  3  .273  1-0  0  0-0 
    18  Papenthien, Austin   16-16  0  0  0  3  .000  1  .333  2-0  0  0-0 
    14  Harty, Max   18-16  0  0  0  2  .000  1  .500  3-0  0  0-0 
    13  Donnelly, Dane   3-3   0  0  0  2  .000  0  .000  0-0  0  0-0 
    12  Flannery, Corey   13-1   0  0  0  2  .000  1  .500  0-0  0  0-0 
    27  Barrera, Benigno   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    23  Jaske, Zach   4-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    21  Greenwood-Schaft.,Z.  19-19  0  0  0  1  .000  0  .000  1-0  0  0-0 
    26  Sarr, Cheikh   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Savignac, Michael   4-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    22  Rothering, Tyger   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Ali, Hubaid   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  Snider, Matt   9-3   0  0  0  0  .000  0  .000  1-0  0  0-0 
    5   Jaime, Jose   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Dammen, Matt   19-19  0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Wood, Kyle   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   21  19  61  205  .102  82  .400  26-0  9  2-2 
      Opponents...........  19   27  26  80  302  .089  136  .450  15-0  9  0-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Dammen, Matt   19-19  1583:24  24  1.36  99  .805  9  9  1  4/1 
    00  Wood, Kyle   4-0   146:42  3  1.84  10  .769  0  0  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  19  1730:06  27  1.40  109  .801  9  9  1  5 
      Opponents...........  19  1730:06  21  1.09  61  .744  9  9  1  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Edgewood College  10  9  2  21 
    Opponents  15  11  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Edgewood College  87  116  2  205 
    Opponents  157  138  7  302 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Edgewood College  62  45  2  109 
    Opponents  20  41  0  61 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Edgewood College  33  48  2  83 
    Opponents  48  39  2  89 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Edgewood College  85  123  4  212 
    Opponents  95  103  4  202 

    ATTENDANCE SUMMARY  EC  OPP 
    Total  970  1276 
    Dates/Avg Per Date  9/108  10/128 
    Neutral Site #/Avg  0/0   


    EdgewoodCollegeEagles.com