Edgewood College Athletics


 # 8 Gilbert, Stephen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/30/14   at Webster University   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/05/14   at UW-Whitewater   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/07/14   ST. NORBERT COLLEGE   1-4  *  *  0  0  0  3  .000  2  .750  0-0  0  0-0 
09/11/14   RIPON COLLEGE   2-1  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0 
09/14/14   LAKE FOREST COLLEGE   2-1  *  *  0  1  1  3  .000  1  .556  0-0  0  0-0 
09/17/14   at Lawrence University   0-0  *  *  0  0  0  2  .000  2  .636  1-0  0  0-0 
09/20/14   at Concordia Chicago   3-2  *  *  0  0  0  1  .000  0  .583  0-0  0  0-0 
09/23/14   at Marian University   3-1  *  *  0  0  0  1  .000  0  .538  0-0  0  0-0 
09/27/14   BENEDICTINE UNIV.   0-3  *  *  0  0  0  2  .000  0  .467  0-0  0  0-0 
10/01/14   LAKELAND COLLEGE   2-0  *  *  1  0  2  1  .062  1  .500  0-0  0  0-0 
10/04/14   at Aurora University   1-3  *  *  0  1  1  5  .048  2  .476  0-0  0  0-0 
10/05/14   at Beloit College   2-0  *  *  0  0  0  1  .045  0  .455  0-0  0  0-0 
10/11/14   DOMINICAN UNIVERSITY  0-1  *  *  0  0  0  1  .043  0  .435  0-0  0  0-0 
10/18/14   MARANATHA BAPTIST   2-0  *  *  1  0  2  1  .083  1  .458  0-0  1  0-0 
10/21/14   at MSOE   0-2  *  *  0  0  0  2  .077  1  .462  1-0  0  0-0 
10/23/14   WISCONSIN LUTHERAN   2-1  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0 
10/29/14   CONCORDIA WISCONSIN   0-2  *  *  0  0  0  2  .071  1  .464  0-0  0  0-0 
11/02/14   at Benedictine Univ.   0-4  *  *  0  0  0  4  .062  1  .438  0-0  0  0-0 
Totals     20-27  18  18  2  2  6  32  .062  14  .438  2-0  1  0-0 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33
EdgewoodCollegeEagles.com