Edgewood College Athletics


 #18 Papenthien, Austin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/11/14   RIPON COLLEGE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/14/14   LAKE FOREST COLLEGE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/17/14   at Lawrence University   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/20/14   at Concordia Chicago   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/23/14   at Marian University   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/27/14   BENEDICTINE UNIV.   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/01/14   LAKELAND COLLEGE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/04/14   at Aurora University   1-3  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0 
10/05/14   at Beloit College   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/11/14   DOMINICAN UNIVERSITY  0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/18/14   MARANATHA BAPTIST   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/21/14   at MSOE   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
10/23/14   WISCONSIN LUTHERAN   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/25/14   at Rockford University   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/29/14   CONCORDIA WISCONSIN   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
11/02/14   at Benedictine Univ.   0-4  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0 
Totals     20-21  16  16  0  0  0  3  .000  1  .333  2-0  0  0-0 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
EdgewoodCollegeEagles.com