Edgewood College Athletics


 # 2 Simon, Henry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/30/14   at Webster University   0-1  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0 
09/05/14   at UW-Whitewater   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/07/14   ST. NORBERT COLLEGE   1-4  *  *  1  0  2  3  .250  1  .250  1-0  0  0-0 
09/11/14   RIPON COLLEGE   2-1  *  *  0  0  0  4  .125  1  .250  0-0  0  0-0 
09/14/14   LAKE FOREST COLLEGE   2-1  *  *  1  0  2  2  .200  2  .400  0-0  1  0-0 
09/17/14   at Lawrence University   0-0  *  *  0  0  0  2  .167  0  .333  0-0  0  0-0 
09/20/14   at Concordia Chicago   3-2  *    0  0  0  1  .154  0  .308  0-0  0  0-0 
09/23/14   at Marian University   3-1  *  *  1  0  2  3  .188  1  .312  1-0  0  0-0 
09/27/14   BENEDICTINE UNIV.   0-3  *  *  0  0  0  1  .176  1  .353  0-0  0  0-0 
10/01/14   LAKELAND COLLEGE   2-0  *  *  1  0  2  5  .182  1  .318  0-0  1  0-0 
10/04/14   at Aurora University   1-3  *  *  0  0  0  2  .167  0  .292  0-0  0  0-0 
10/05/14   at Beloit College   2-0  *  *  0  2  2  2  .154  0  .269  0-0  0  0-0 
10/11/14   DOMINICAN UNIVERSITY  0-1  *  *  0  0  0  4  .133  2  .300  0-0  0  0-0 
10/18/14   MARANATHA BAPTIST   2-0  *  *  0  1  1  3  .121  1  .303  1-0  0  0-0 
10/21/14   at MSOE   0-2  *  *  0  0  0  1  .118  1  .324  0-0  0  0-0 
10/23/14   WISCONSIN LUTHERAN   2-1  *  *  1  0  2  2  .139  1  .333  0-0  1  0-0 
10/25/14   at Rockford University   1-0  *  *  1  0  2  7  .140  3  .349  0-0  1  0-0 
11/02/14   at Benedictine Univ.   0-4  *  *  0  0  0  0  .140  0  .349  1-0  0  0-0 
Totals     21-25  18  17  6  3  15  43  .140  15  .349  5-0  4  0-0 

 
Games played: 18
Shots per game: 2.39
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83
EdgewoodCollegeEagles.com