Edgewood College Athletics


 #11 Owen, Jake  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/14   at UW-Whitewater   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/07/14   ST. NORBERT COLLEGE   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/11/14   RIPON COLLEGE   2-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0 
09/14/14   LAKE FOREST COLLEGE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/17/14   at Lawrence University   0-0  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0 
09/27/14   BENEDICTINE UNIV.   0-3  *    0  0  0  1  .000  1  .250  0-0  0  0-0 
Totals     5-10  6  3  0  1  1  4  .000  1  .250  1-0  0  0-0 

 
Games played: 6
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17
EdgewoodCollegeEagles.com