Edgewood College Athletics


 # 7 Messan, Thini  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/30/14   at Webster University   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
09/05/14   at UW-Whitewater   0-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
09/07/14   ST. NORBERT COLLEGE   1-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
09/14/14   LAKE FOREST COLLEGE   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
09/20/14   at Concordia Chicago   3-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0 
10/01/14   LAKELAND COLLEGE   2-0  *    0  0  0  2  .000  0  .200  0-0  0  0-0 
10/04/14   at Aurora University   1-3  *    0  0  0  1  .000  0  .167  0-0  0  0-0 
10/05/14   at Beloit College   2-0  *    0  0  0  0  .000  0  .167  0-0  0  0-0 
10/11/14   DOMINICAN UNIVERSITY  0-1  *    0  0  0  1  .000  0  .143  0-0  0  0-0 
10/18/14   MARANATHA BAPTIST   2-0  *    0  0  0  0  .000  0  .143  0-0  0  0-0 
10/21/14   at MSOE   0-2  *    0  0  0  0  .000  0  .143  1-0  0  0-0 
10/23/14   WISCONSIN LUTHERAN   2-1  *    0  0  0  2  .000  0  .111  0-0  0  0-0 
10/25/14   at Rockford University   1-0  *  *  0  0  0  1  .000  1  .200  0-0  0  0-0 
10/29/14   CONCORDIA WISCONSIN   0-2  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0 
11/02/14   at Benedictine Univ.   0-4  *  *  0  0  0  1  .000  1  .273  0-0  0  0-0 
Totals     16-22  15  6  0  0  0  11  .000  3  .273  1-0  0  0-0 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
EdgewoodCollegeEagles.com