Edgewood College Athletics


 #10 Isaj, Kelmend  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/30/14   at Webster University   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/05/14   at UW-Whitewater   0-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
09/07/14   ST. NORBERT COLLEGE   1-4  *  *  0  1  1  3  .000  1  .200  0-0  0  0-0 
09/11/14   RIPON COLLEGE   2-1  *  *  1  0  2  4  .111  3  .444  0-0  1  0-0 
09/14/14   LAKE FOREST COLLEGE   2-1  *  *  0  1  1  1  .100  0  .400  0-0  0  0-0 
09/17/14   at Lawrence University   0-0  *  *  0  0  0  3  .077  2  .462  0-0  0  0-0 
09/20/14   at Concordia Chicago   3-2  *  *  0  0  0  2  .067  1  .467  0-0  0  0-0 
09/23/14   at Marian University   3-1  *  *  0  0  0  1  .062  0  .438  0-0  0  0-0 
09/27/14   BENEDICTINE UNIV.   0-3  *  *  0  0  0  2  .056  0  .389  0-0  0  0-0 
10/01/14   LAKELAND COLLEGE   2-0  *  *  0  1  1  0  .056  0  .389  0-0  0  0-0 
10/04/14   at Aurora University   1-3  *  *  0  0  0  0  .056  0  .389  1-0  0  0-0 
10/05/14   at Beloit College   2-0  *  *  0  0  0  1  .053  0  .368  0-0  0  0-0 
10/11/14   DOMINICAN UNIVERSITY  0-1  *  *  0  0  0  1  .050  1  .400  0-0  0  0-0 
10/18/14   MARANATHA BAPTIST   2-0  *  *  0  0  0  0  .050  0  .400  0-0  0  0-0 
10/21/14   at MSOE   0-2  *  *  0  0  0  0  .050  0  .400  0-0  0  0-0 
10/23/14   WISCONSIN LUTHERAN   2-1  *  *  0  0  0  0  .050  0  .400  0-0  0  0-0 
10/25/14   at Rockford University   1-0  *  *  0  0  0  5  .040  1  .360  0-0  0  0-0 
10/29/14   CONCORDIA WISCONSIN   0-2  *  *  0  0  0  0  .040  0  .360  0-0  0  0-0 
11/02/14   at Benedictine Univ.   0-4  *  *  0  0  0  4  .034  0  .310  0-0  0  0-0 
Totals     21-27  19  19  1  3  5  29  .034  9  .310  1-0  1  0-0 

 
Games played: 19
Shots per game: 1.53
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26
EdgewoodCollegeEagles.com