Edgewood College Athletics


 #19 Miller, Luke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/30/14   at Webster University   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/05/14   at UW-Whitewater   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/07/14   ST. NORBERT COLLEGE   1-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
09/11/14   RIPON COLLEGE   2-1  *  *  0  0  0  3  .000  0  .250  0-0  0  0-0 
09/14/14   LAKE FOREST COLLEGE   2-1  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0 
09/17/14   at Lawrence University   0-0  *  *  0  0  0  2  .000  2  .429  0-0  0  0-0 
09/20/14   at Concordia Chicago   3-2  *  *  1  0  2  1  .125  1  .500  0-0  0  0-0 
09/23/14   at Marian University   3-1  *  *  1  0  2  1  .222  1  .556  0-0  1  0-0 
09/27/14   BENEDICTINE UNIV.   0-3  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0 
10/01/14   LAKELAND COLLEGE   2-0  *  *  0  0  0  2  .167  1  .583  0-0  0  0-0 
10/04/14   at Aurora University   1-3  *  *  1  0  2  2  .214  1  .571  0-0  0  0-0 
10/11/14   DOMINICAN UNIVERSITY  0-1  *  *  0  0  0  0  .214  0  .571  1-0  0  0-0 
10/18/14   MARANATHA BAPTIST   2-0  *  *  1  0  2  3  .235  3  .647  0-0  0  0-0 
10/21/14   at MSOE   0-2  *  *  0  0  0  0  .235  0  .647  0-0  0  0-0 
10/23/14   WISCONSIN LUTHERAN   2-1  *  *  1  0  2  2  .263  1  .632  1-0  0  0-0 
10/25/14   at Rockford University   1-0  *  *  0  1  1  0  .263  0  .632  0-0  0  0-0 
10/29/14   CONCORDIA WISCONSIN   0-2  *  *  0  0  0  0  .263  0  .632  0-0  0  0-0 
11/02/14   at Benedictine Univ.   0-4  *  *  0  0  0  3  .227  1  .591  0-0  0  0-0 
Totals     19-27  18  18  5  1  11  22  .227  13  .591  2-0  1  0-0 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61
EdgewoodCollegeEagles.com