Edgewood College Athletics

Edgewood College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/31/18   vs Augustana College  L   2-3  21-25,25-20,25-17,19-25,5-15  0-1  0-0  73 
  08/31/18   vs Northland College  3-1  25-12,25-19,21-25,26-24  1-1  0-0  41 
  09/01/18   at Saint Mary's Univ.  L   2-3  25-23,22-25,18-25,25-20,15-17  1-2  0-0  55 
  09/01/18   vs Luther College  L   1-3  17-25,25-16,22-25,18-25  1-3  0-0  55 
  09/04/18   vs UW-Oshkosh  L   0-3  15-25,22-25,19-25  1-4  0-0  65 
  09/04/18   at Wheaton College (IL)  L   0-3  13-25,17-25,13-25  1-5  0-0  110 
*   09/12/18   at Alverno College  3-0  25-21,25-15,25-16  2-5  1-0  82 
  09/14/18   vs Concordia-Moorhead  L   1-3  25-23,22-25,21-25,19-25  2-6  1-0  57 
09/14/18   vs Augsburg University  L   1-3  19-25,10-25,25-21,15-25  2-7  1-0   
  09/15/18   vs Gustavus Adolphus  L   0-3  19-25,15-26,21-25  2-8  1-0  46 
  09/15/18   at UW-Eau Claire  L   0-3  22-25,20-25,24-26  2-9  1-0  223 
*   09/18/18   CONCORDIA WISCONSIN  L   1-3  18-25,19-25,26-24,21-25  2-10  1-1  245 
*   09/21/18   at Lakeland University  L   0-3  18-25,22-25,21-25  2-11  1-2  241 
*   09/22/18   ROCKFORD UNIVERSITY  3-0  25-19,25-23,25-15  3-11  2-2  135 
  09/22/18   UW-PLATTEVILLE  3-1  25-22,25-17,21-25,25-23  4-11  2-2  170 
  09/25/18   RIPON COLLEGE  3-0  25-19,25-16,25-18  5-11  2-2  167 
*   09/28/18   at Dominican University  3-2  25-19,25-21,22-25,25-27,15-12  6-11  3-2  140 
*   09/29/18   at Illinois Tech  3-0  25-15,31-29,25-20  7-11  4-2  98 
*   10/02/18   WISCONSIN LUTHERAN  L   2-3  23-25,25-20,21-25,27-25,8-15  7-12  4-3  125 
*   10/04/18   MSOE  3-1  25-21,22-25,25-15,25-17  8-12  5-3  185 
*   10/06/18   at Concordia Chicago  L   0-3  26-28,18-25,23-25  8-13  5-4  112 
  08/09/18   at Loras  L   1-3  23-25,25-22,16-25,18-25  8-14  5-4  126 
  10/11/18   CARROLL UNIVERSITY  3-1  25-16,25-16,23-25,32-30  9-14  5-4  215 
  10/13/18   vs Bethel  L   1-3  14-25,26-24,13-25,14-25  9-15  5-4  75 
  10/13/18   vs Wis.-Stout  L   0-3  20-25,21-25,17-25  9-16  5-4  55 
*   10/19/18   AURORA UNIVERSITY  L   0-3  17-25,19-25,22-25  9-17  5-5  227 
*   10/20/18   BENEDICTINE  3-1  25-22,18-25,25-18,25-19  10-17  6-5  137 
*   10/24/18   at Marian  3-2  25-23,25-15,22-25,17-25,15-10  11-17  7-5  314 
  10/27/18   ST. NORBERT COLLEGE  3-2  22-25,25-18,25-23,16-25,15-7  12-17  7-5  127 
  10/27/18   LAWRENCE UNIVERSITY  3-0  25-14,25-17,25-19  13-17  7-5  411 

Team Record  W-L 
Overall:  13-17 
Conference:  7-5 
Home:  8-3 
Away:  4-6 
Neutral:  1-8 
3 sets:  5-8 
4 sets:  5-6 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  30  4112  137 
Home:  11  2144  194 
Away:  10  1501  150 
Neutral:  467  51 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/18   vs Augustana College   49  36  174  .075  49  14  71  12  6.0  64.0 
08/31/18   vs Northland College   58  27  162  .191  56  12  16  81  3.0  73.0 
09/01/18   at Saint Mary's Univ.   65  27  196  .194  58  11  12  85  3.0  79.0 
09/01/18   vs Luther College   48  22  147  .177  46  49  18  10.0  63.0 
09/04/18   vs UW-Oshkosh   29  27  119  .017  25  48  5.0  38.0 
09/04/18   at Wheaton College (IL)  31  29  108  .019  31  39  2.0  35.0 
09/12/18   at Alverno College   31  15  89  .180  24  14  41  14  12.0  49.0 
09/14/18   vs Concordia-Moorhead   50  28  131  .168  50  14  56  2.0  55.0 
09/14/18   vs Augsburg University   41  30  154  .071  37  11  66  4.0  48.0 
09/15/18   vs Gustavus Adolphus   29  30  110  -.009  27  39  2.0  37.0 
09/15/18   at UW-Eau Claire   30  16  99  .141  30  10  46  10  6.0  43.0 
09/18/18   CONCORDIA WISCONSIN   43  25  136  .132  39  10  50  3.0  52.0 
09/21/18   at Lakeland University   38  22  127  .126  38  11  55  3.0  44.0 
09/22/18   ROCKFORD UNIVERSITY   45  16  120  .242  44  14  52  0.0  53.0 
09/22/18   UW-PLATTEVILLE   46  21  154  .162  43  11  73  6.0  60.0 
09/25/18   RIPON COLLEGE   37  18  117  .162  33  13  57  10  5.0  55.0 
09/28/18   at Dominican University  55  30  186  .134  50  10  17  94  16  11.0  76.0 
09/29/18   at Illinois Tech   36  15  130  .162  31  14  65  12  7.0  48.0 
10/02/18   WISCONSIN LUTHERAN   43  34  180  .050  40  13  83  5.0  52.0 
10/04/18   MSOE   51  26  144  .174  45  18  11  66  12  6.0  75.0 
10/06/18   at Concordia Chicago   30  23  114  .061  29  14  11  47  14  7.0  46.0 
08/09/18   at Loras   44  21  144  .160  40  11  57  12  7.0  58.0 
10/11/18   CARROLL UNIVERSITY   54  28  157  .166  48  14  70  12  10.0  78.0 
10/13/18   vs Bethel   41  27  135  .104  39  49  3.0  49.0 
10/13/18   vs Wis.-Stout   32  23  110  .082  31  11  36  2.0  37.0 
10/19/18   AURORA UNIVERSITY   28  17  97  .113  24  10  35  12  7.0  36.0 
10/20/18   BENEDICTINE   50  18  135  .237  47  13  13  53  12  7.0  70.0 
10/24/18   at Marian   50  31  178  .107  49  12  93  10  6.0  64.0 
10/27/18   ST. NORBERT COLLEGE   53  33  165  .121  52  16  67  12  6.0  68.0 
10/27/18   LAWRENCE UNIVERSITY   41  17  106  .226  38  10  11  53  10  5.0  56.0 
Edgewood College 113  1278  732  4124  .132  1193  222  338  145  1776  26  270  35  161.0  41  1661.0 
Opponent 113  1184  583  3817  .157  1080  145  255  221  1826  23  319  27  182.5  38  1511.5 

TEAM PER-GAME:

Sets played: 113
Kills per set: 11.31
Assists per set: 10.56
Service aces per set: 1.96
Reception errors per set: 1.28
Digs per set: 15.72
Blocks per set: 1.42
Ball handling errors per set: 0.36
Reception errors per set: 1.28

Overall record: 13-17 Conf: 7-5 Home: 8-3 Away: 4-6 Neutral: 1-8


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/18   vs Augustana College   47  28  163  .117  47  77  12  7.0  59.0 
08/31/18   vs Northland College   30  19  135  .081  29  12  67  4.0  39.0 
09/01/18   at Saint Mary's Univ.   58  18  177  .226  54  11  87  3.0  67.0 
09/01/18   vs Luther College   50  20  129  .233  46  57  10  6.0  63.0 
09/04/18   vs UW-Oshkosh   34  12  104  .212  31  50  16  8.0  46.0 
09/04/18   at Wheaton College (IL)  36  85  .388  34  40  5.0  46.0 
09/12/18   at Alverno College   19  27  98  -.082  16  40  4.0  26.0 
09/14/18   vs Concordia-Moorhead   44  19  122  .205  42  10  45  10  7.0  54.0 
09/14/18   vs Augsburg University   49  15  140  .243  46  71  16  9.0  63.0 
09/15/18   vs Gustavus Adolphus   33  10  84  .274  31  10  47  14  7.0  46.0 
09/15/18   at UW-Eau Claire   43  13  104  .288  38  11  46  10  5.0  53.0 
09/18/18   CONCORDIA WISCONSIN   57  20  133  .278  52  14  57  3.0  63.0 
09/21/18   at Lakeland University   37  12  112  .223  35  59  10  5.0  44.0 
09/22/18   ROCKFORD UNIVERSITY   21  16  105  .048  16  48  3.0  28.0 
09/22/18   UW-PLATTEVILLE   47  25  167  .132  40  15  70  12  6.0  56.0 
09/25/18   RIPON COLLEGE   21  18  103  .029  19  13  54  5.0  29.0 
09/28/18   at Dominican University  47  29  181  .099  44  13  10  92  15  8.5  59.5 
09/29/18   at Illinois Tech   24  22  120  .017  21  61  3.0  29.0 
10/02/18   WISCONSIN LUTHERAN   55  34  184  .114  43  14  91  18  10.0  67.0 
10/04/18   MSOE   34  23  131  .084  29  18  62  10  7.0  43.0 
10/06/18   at Concordia Chicago   27  18  101  .089  23  11  51  18  11.0  49.0 
08/09/18   at Loras   52  19  141  .234  49  11  69  1.0  64.0 
10/11/18   CARROLL UNIVERSITY   47  21  144  .181  40  14  69  14  8.0  57.0 
10/13/18   vs Bethel   51  14  122  .303  49  60  24  12.0  72.0 
10/13/18   vs Wis.-Stout   36  18  98  .184  36  47  14  9.0  49.0 
10/19/18   AURORA UNIVERSITY   40  17  93  .247  37  10  44  10  6.0  52.0 
10/20/18   BENEDICTINE   48  24  133  .180  42  13  61  4.0  57.0 
10/24/18   at Marian   40  30  174  .057  39  12  90  3.0  51.0 
10/27/18   ST. NORBERT COLLEGE   41  24  148  .115  38  12  73  20  11.0  59.0 
10/27/18   LAWRENCE UNIVERSITY   16  15  86  .012  14  10  41  2.0  21.0 
Opponent totals 113  1184  583  3817  .157  1080  145  255  221  1826  23  319  27  182.5  38  1511.5 
Edgewood College 113  1278  732  4124  .132  1193  222  338  145  1776  26  270  35  161.0  41  1661.0 

OPPONENT PER-GAME:

Sets played: 113
Kills per set: 10.48
Assists per set: 9.56
Service aces per set: 1.28
Reception errors per set: 1.96
Digs per set: 16.16
Blocks per set: 1.62
Ball handling errors per set: 0.34
Reception errors per set: 1.96


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   3   4   5   6   8  
Opponent  Date  Score  WL  Louis,Tni  Zimmer,Gr  Meister,A  Pfeifer,S  Doherty,M  Carpenter 
vs Augustana College   08/31/18   2-3   DNP  1-2-4  1-1-6  15-7-43  6-8-27  0-0-0 
vs Northland College   08/31/18   3-1   1-2-3  7-3-17  0-0-3  9-2-18  9-4-26  6-2-15 
at Saint Mary's Univ.   09/01/18   2-3   DNP  0-0-2  2-1-8  24-5-53  18-3-44  4-2-12 
vs Luther College   09/01/18   1-3   DNP  2-1-9  1-0-2  10-2-28  11-3-24  1-2-5 
vs UW-Oshkosh   09/04/18   0-3   DNP  0-0-0  0-1-3  4-6-27  7-3-28  0-3-5 
at Wheaton College (IL)   09/04/18   0-3   1-1-2  0-0-0  0-1-2  7-6-23  9-5-26  0-1-1 
at Alverno College   09/12/18   3-0   DNP  5-3-11  0-0-1  4-0-8  5-3-15  0-1-2 
vs Concordia-Moorhead   09/14/18   1-3   DNP  0-0-0  0-0-4  11-9-33  16-4-31  1-1-5 
vs Augsburg University   09/14/18   1-3   DNP  0-2-5  0-3-7  6-5-25  10-4-26  0-0-0 
vs Gustavus Adolphus   09/15/18   0-3   DNP  2-0-2  0-4-7  7-6-22  7-4-18  DNP 
at UW-Eau Claire   09/15/18   0-3   DNP  0-0-4  2-0-2  9-4-25  6-0-22  DNP 
CONCORDIA WISCONSIN   09/18/18   1-3   DNP  DNP  0-0-5  10-6-32  9-1-25  DNP 
at Lakeland University   09/21/18   0-3   DNP  0-0-0  0-1-5  7-4-24  6-5-28  DNP 
ROCKFORD UNIVERSITY   09/22/18   3-0   DNP  5-0-8  0-0-2  10-1-18  9-2-24  2-2-9 
UW-PLATTEVILLE   09/22/18   3-1   DNP  2-1-6  0-1-4  5-4-27  12-4-37  DNP 
RIPON COLLEGE   09/25/18   3-0   DNP  2-2-12  1-1-4  9-2-25  4-2-13  DNP 
at Dominican University   09/28/18   3-2   DNP  4-2-19  0-1-5  12-6-34  12-5-35  DNP 
at Illinois Tech   09/29/18   3-0   DNP  2-4-15  1-0-4  5-2-18  7-1-20  0-0-0 
WISCONSIN LUTHERAN   10/02/18   2-3   DNP  1-2-8  0-0-3  9-11-47  10-6-37  DNP 
MSOE   10/04/18   3-1   0-0-0  0-0-1  0-1-3  13-5-32  11-6-28  DNP 
at Concordia Chicago   10/06/18   0-3   DNP  2-3-11  0-1-2  8-5-25  5-3-17  DNP 
at Loras   08/09/18   1-3   DNP  0-0-1  1-1-5  11-4-27  9-2-32  0-2-2 
CARROLL UNIVERSITY   10/11/18   3-1   DNP  0-1-5  2-1-8  9-5-27  9-5-32  DNP 
vs Bethel   10/13/18   1-3   DNP  0-0-1  1-1-2  11-1-32  6-5-20  0-0-0 
vs Wis.-Stout   10/13/18   0-3   2-0-3  DNP  0-0-1  8-3-28  7-3-20  1-2-4 
AURORA UNIVERSITY   10/19/18   0-3   DNP  0-0-0  0-0-5  8-4-19  5-2-15  DNP 
BENEDICTINE   10/20/18   3-1   DNP  0-0-0  0-2-6  10-5-27  12-2-34  DNP 
at Marian   10/24/18   3-2   0-2-2  5-2-10  1-1-8  9-5-28  10-4-38  0-0-0 
ST. NORBERT COLLEGE   10/27/18   3-2   DNP  0-0-0  0-1-4  11-7-38  12-7-37  DNP 
LAWRENCE UNIVERSITY   10/27/18   3-0   0-0-3  5-0-9  0-0-0  5-3-12  9-3-18  0-0-1 
  
Kills-Errors-Attempts  9   10  11  14  16  17 
Opponent  Date  Score  WL  Schaeve,N  Van Engen  Peckham,K  Jordee,Co  Lightner   Northey,S 
vs Augustana College   08/31/18   2-3   0-0-1  DNP  DNP  0-1-7  8-4-15  0-1-2 
vs Northland College   08/31/18   3-1   0-0-0  DNP  0-1-1  3-0-11  6-2-10  4-1-15 
at Saint Mary's Univ.   09/01/18   2-3   DNP  DNP  DNP  1-0-4  6-4-27  3-0-9 
vs Luther College   09/01/18   1-3   0-0-0  DNP  DNP  1-1-8  6-4-15  2-1-11 
vs UW-Oshkosh   09/04/18   0-3   0-0-0  DNP  0-0-0  1-2-6  4-3-14  1-0-2 
at Wheaton College (IL)   09/04/18   0-3   0-2-2  DNP  DNP  2-1-3  4-7-19  0-1-5 
at Alverno College   09/12/18   3-0   0-1-2  3-0-10  1-0-1  DNP  1-1-4  3-1-6 
vs Concordia-Moorhead   09/14/18   1-3   3-0-3  3-4-12  0-0-0  DNP  2-4-8  4-0-7 
vs Augsburg University   09/14/18   1-3   0-0-1  4-4-14  DNP  8-5-24  5-1-15  3-2-16 
vs Gustavus Adolphus   09/15/18   0-3   0-0-1  3-2-8  DNP  0-1-3  4-3-10  0-4-10 
at UW-Eau Claire   09/15/18   0-3   0-0-0  1-0-3  DNP  0-1-2  6-0-10  1-1-7 
CONCORDIA WISCONSIN   09/18/18   1-3   0-0-0  2-4-8  DNP  3-1-9  2-5-13  1-0-6 
at Lakeland University   09/21/18   0-3   0-0-0  6-1-17  DNP  3-1-6  2-3-10  3-0-9 
ROCKFORD UNIVERSITY   09/22/18   3-0   0-0-0  3-2-13  0-0-0  1-1-3  4-2-12  3-0-6 
UW-PLATTEVILLE   09/22/18   3-1   0-0-0  8-1-21  DNP  1-1-5  8-0-14  DNP 
RIPON COLLEGE   09/25/18   3-0   1-0-1  5-5-19  DNP  1-0-4  4-5-15  5-1-8 
at Dominican University   09/28/18   3-2   0-0-0  6-7-25  DNP  3-2-18  6-1-20  DNP 
at Illinois Tech   09/29/18   3-0   0-1-2  3-1-16  0-0-0  1-1-10  3-2-14  DNP 
WISCONSIN LUTHERAN   10/02/18   2-3   0-0-0  12-2-29  DNP  0-0-1  5-6-17  2-0-6 
MSOE   10/04/18   3-1   0-1-2  11-8-36  DNP  6-0-11  4-2-14  5-2-13 
at Concordia Chicago   10/06/18   0-3   0-0-0  3-0-9  DNP  2-4-17  5-2-12  3-3-16 
at Loras   08/09/18   1-3   1-0-1  2-2-18  DNP  2-1-6  7-1-16  3-0-10 
CARROLL UNIVERSITY   10/11/18   3-1   0-1-2  7-3-18  DNP  13-0-20  DNP  DNP 
vs Bethel   10/13/18   1-3   0-0-0  5-6-18  DNP  5-2-13  DNP  1-3-8 
vs Wis.-Stout   10/13/18   0-3   0-0-2  5-3-14  0-0-0  2-5-10  DNP  4-4-15 
AURORA UNIVERSITY   10/19/18   0-3   0-0-0  0-1-4  DNP  5-1-15  4-5-14  1-0-2 
BENEDICTINE   10/20/18   3-1   0-0-1  8-0-15  DNP  2-1-7  5-3-16  DNP 
at Marian   10/24/18   3-2   0-0-0  7-5-28  0-0-0  5-3-15  9-4-28  2-2-8 
ST. NORBERT COLLEGE   10/27/18   3-2   0-0-0  9-4-19  DNP  7-3-25  6-2-9  3-4-15 
LAWRENCE UNIVERSITY   10/27/18   3-0   0-0-1  2-0-4  0-0-1  5-1-15  3-2-7  5-2-10 
  
Kills-Errors-Attempts  18  19  20  21  22 
Opponent  Date  Score  WL  Uczen,Sar  Zapuchlak  Sager,Bri  Wiskow,To  Schwartz  
vs Augustana College   08/31/18   2-3   1-0-2  0-0-2  8-6-31  5-4-25  4-2-9 
vs Northland College   08/31/18   3-1   0-1-2  0-1-2  9-4-19  2-3-15  2-1-5 
at Saint Mary's Univ.   09/01/18   2-3   0-0-1  0-1-4  2-7-15  2-2-7  3-2-10 
vs Luther College   09/01/18   1-3   0-0-1  0-1-3  5-3-14  7-3-18  2-1-8 
vs UW-Oshkosh   09/04/18   0-3   1-0-1  0-1-3  3-4-14  2-2-6  6-2-10 
at Wheaton College (IL)   09/04/18   0-3   0-0-0  1-0-2  3-1-7  3-3-11  1-0-5 
at Alverno College   09/12/18   3-0   0-0-2  0-0-2  1-2-4  5-0-10  3-3-11 
vs Concordia-Moorhead   09/14/18   1-3   0-0-2  0-0-0  3-1-5  4-4-12  3-1-9 
vs Augsburg University   09/14/18   1-3   0-0-4  0-1-2  0-0-1  1-0-4  4-3-10 
vs Gustavus Adolphus   09/15/18   0-3   0-1-5  0-0-0  5-2-9  1-1-6  0-2-9 
at UW-Eau Claire   09/15/18   0-3   0-0-1  0-0-0  0-2-3  DNP  5-8-20 
CONCORDIA WISCONSIN   09/18/18   1-3   0-1-1  0-1-1  2-0-4  7-2-14  7-4-18 
at Lakeland University   09/21/18   0-3   0-0-0  0-0-2  3-3-7  6-2-13  2-2-6 
ROCKFORD UNIVERSITY   09/22/18   3-0   0-0-2  0-0-0  3-2-8  5-2-11  0-2-4 
UW-PLATTEVILLE   09/22/18   3-1   0-1-1  0-0-2  1-0-3  8-4-21  1-4-13 
RIPON COLLEGE   09/25/18   3-0   0-0-0  0-0-1  1-0-1  2-0-7  2-0-7 
at Dominican University   09/28/18   3-2   0-1-2  0-0-0  2-1-5  10-4-23  DNP 
at Illinois Tech   09/29/18   3-0   1-0-2  0-0-0  2-0-2  8-2-19  3-1-8 
WISCONSIN LUTHERAN   10/02/18   2-3   0-0-0  0-0-2  1-1-4  2-2-10  1-4-16 
MSOE   10/04/18   3-1   0-1-1  0-0-1  1-0-2  DNP  DNP 
at Concordia Chicago   10/06/18   0-3   0-0-0  1-0-1  1-1-3  DNP  0-1-1 
at Loras   08/09/18   1-3   0-1-1  0-1-1  1-1-3  2-1-5  5-4-16 
CARROLL UNIVERSITY   10/11/18   3-1   0-0-2  0-0-0  0-0-0  6-5-19  8-7-24 
vs Bethel   10/13/18   1-3   0-0-0  0-0-0  1-0-5  7-3-18  4-6-18 
vs Wis.-Stout   10/13/18   0-3   0-0-0  0-0-1  0-0-0  1-0-6  2-3-6 
AURORA UNIVERSITY   10/19/18   0-3   0-0-1  0-0-5  0-0-1  3-3-11  2-1-5 
BENEDICTINE   10/20/18   3-1   0-1-1  2-0-3  0-0-1  8-1-16  3-3-8 
at Marian   10/24/18   3-2   0-0-1  0-0-1  0-0-0  2-1-8  0-2-3 
ST. NORBERT COLLEGE   10/27/18   3-2   0-1-1  0-1-2  1-0-1  4-3-13  0-0-1 
LAWRENCE UNIVERSITY   10/27/18   3-0   0-0-1  0-0-1  3-1-5  0-4-10  4-1-8 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   3   4   5   6   8  
Opponent  Date  Score  WL  Louis,Tni  Zimmer,Gr  Meister,A  Pfeifer,S  Doherty,M  Carpenter 
vs Augustana College   08/31/18   2-3   DNP  1/-.250  1/.000  15/.186  6/-.074  0/.000 
vs Northland College   08/31/18   3-1   1/-.333  7/.235  0/.000  9/.389  9/.192  6/.267 
at Saint Mary's Univ.   09/01/18   2-3   DNP  0/.000  2/.125  24/.358  18/.341  4/.167 
vs Luther College   09/01/18   1-3   DNP  2/.111  1/.500  10/.286  11/.333  1/-.200 
vs UW-Oshkosh   09/04/18   0-3   DNP  0/.000  0/-.333  4/-.074  7/.143  0/-.600 
at Wheaton College (IL)   09/04/18   0-3   1/.000  0/.000  0/-.500  7/.043  9/.154  0/-1.000 
at Alverno College   09/12/18   3-0   DNP  5/.182  0/.000  4/.500  5/.133  0/-.500 
vs Concordia-Moorhead   09/14/18   1-3   DNP  0/.000  0/.000  11/.061  16/.387  1/.000 
vs Augsburg University   09/14/18   1-3   DNP  0/-.400  0/-.429  6/.040  10/.231  0/.000 
vs Gustavus Adolphus   09/15/18   0-3   DNP  2/1.000  0/-.571  7/.045  7/.167  DNP 
at UW-Eau Claire   09/15/18   0-3   DNP  0/.000  2/1.000  9/.200  6/.273  DNP 
CONCORDIA WISCONSIN   09/18/18   1-3   DNP  DNP  0/.000  10/.125  9/.320  DNP 
at Lakeland University   09/21/18   0-3   DNP  0/.000  0/-.200  7/.125  6/.036  DNP 
ROCKFORD UNIVERSITY   09/22/18   3-0   DNP  5/.625  0/.000  10/.500  9/.292  2/.000 
UW-PLATTEVILLE   09/22/18   3-1   DNP  2/.167  0/-.250  5/.037  12/.216  DNP 
RIPON COLLEGE   09/25/18   3-0   DNP  2/.000  1/.000  9/.280  4/.154  DNP 
at Dominican University   09/28/18   3-2   DNP  4/.105  0/-.200  12/.176  12/.200  DNP 
at Illinois Tech   09/29/18   3-0   DNP  2/-.133  1/.250  5/.167  7/.300  0/.000 
WISCONSIN LUTHERAN   10/02/18   2-3   DNP  1/-.125  0/.000  9/-.043  10/.108  DNP 
MSOE   10/04/18   3-1   0/.000  0/.000  0/-.333  13/.250  11/.179  DNP 
at Concordia Chicago   10/06/18   0-3   DNP  2/-.091  0/-.500  8/.120  5/.118  DNP 
at Loras   08/09/18   1-3   DNP  0/.000  1/.000  11/.259  9/.219  0/-1.000 
CARROLL UNIVERSITY   10/11/18   3-1   DNP  0/-.200  2/.125  9/.148  9/.125  DNP 
vs Bethel   10/13/18   1-3   DNP  0/.000  1/.000  11/.312  6/.050  0/.000 
vs Wis.-Stout   10/13/18   0-3   2/.667  DNP  0/.000  8/.179  7/.200  1/-.250 
AURORA UNIVERSITY   10/19/18   0-3   DNP  0/.000  0/.000  8/.211  5/.200  DNP 
BENEDICTINE   10/20/18   3-1   DNP  0/.000  0/-.333  10/.185  12/.294  DNP 
at Marian   10/24/18   3-2   0/-1.000  5/.300  1/.000  9/.143  10/.158  0/.000 
ST. NORBERT COLLEGE   10/27/18   3-2   DNP  0/.000  0/-.250  11/.105  12/.135  DNP 
LAWRENCE UNIVERSITY   10/27/18   3-0   0/.000  5/.556  0/.000  5/.167  9/.333  0/.000 
  
Kills-Hitting Pct  9   10  11  14  16  17 
Opponent  Date  Score  WL  Schaeve,N  Van Engen  Peckham,K  Jordee,Co  Lightner   Northey,S 
vs Augustana College   08/31/18   2-3   0/.000  DNP  DNP  0/-.143  8/.267  0/-.500 
vs Northland College   08/31/18   3-1   0/.000  DNP  0/-1.000  3/.273  6/.400  4/.200 
at Saint Mary's Univ.   09/01/18   2-3   DNP  DNP  DNP  1/.250  6/.074  3/.333 
vs Luther College   09/01/18   1-3   0/.000  DNP  DNP  1/.000  6/.133  2/.091 
vs UW-Oshkosh   09/04/18   0-3   0/.000  DNP  0/.000  1/-.167  4/.071  1/.500 
at Wheaton College (IL)   09/04/18   0-3   0/-1.000  DNP  DNP  2/.333  4/-.158  0/-.200 
at Alverno College   09/12/18   3-0   0/-.500  3/.300  1/1.000  DNP  1/.000  3/.333 
vs Concordia-Moorhead   09/14/18   1-3   3/1.000  3/-.083  0/.000  DNP  2/-.250  4/.571 
vs Augsburg University   09/14/18   1-3   0/.000  4/.000  DNP  8/.125  5/.267  3/.062 
vs Gustavus Adolphus   09/15/18   0-3   0/.000  3/.125  DNP  0/-.333  4/.100  0/-.400 
at UW-Eau Claire   09/15/18   0-3   0/.000  1/.333  DNP  0/-.500  6/.600  1/.000 
CONCORDIA WISCONSIN   09/18/18   1-3   0/.000  2/-.250  DNP  3/.222  2/-.231  1/.167 
at Lakeland University   09/21/18   0-3   0/.000  6/.294  DNP  3/.333  2/-.100  3/.333 
ROCKFORD UNIVERSITY   09/22/18   3-0   0/.000  3/.077  0/.000  1/.000  4/.167  3/.500 
UW-PLATTEVILLE   09/22/18   3-1   0/.000  8/.333  DNP  1/.000  8/.571  DNP 
RIPON COLLEGE   09/25/18   3-0   1/1.000  5/.000  DNP  1/.250  4/-.067  5/.500 
at Dominican University   09/28/18   3-2   0/.000  6/-.040  DNP  3/.056  6/.250  DNP 
at Illinois Tech   09/29/18   3-0   0/-.500  3/.125  0/.000  1/.000  3/.071  DNP 
WISCONSIN LUTHERAN   10/02/18   2-3   0/.000  12/.345  DNP  0/.000  5/-.059  2/.333 
MSOE   10/04/18   3-1   0/-.500  11/.083  DNP  6/.545  4/.143  5/.231 
at Concordia Chicago   10/06/18   0-3   0/.000  3/.333  DNP  2/-.118  5/.250  3/.000 
at Loras   08/09/18   1-3   1/1.000  2/.000  DNP  2/.167  7/.375  3/.300 
CARROLL UNIVERSITY   10/11/18   3-1   0/-.500  7/.222  DNP  13/.650  DNP  DNP 
vs Bethel   10/13/18   1-3   0/.000  5/-.056  DNP  5/.231  DNP  1/-.250 
vs Wis.-Stout   10/13/18   0-3   0/.000  5/.143  0/.000  2/-.300  DNP  4/.000 
AURORA UNIVERSITY   10/19/18   0-3   0/.000  0/-.250  DNP  5/.267  4/-.071  1/.500 
BENEDICTINE   10/20/18   3-1   0/.000  8/.533  DNP  2/.143  5/.125  DNP 
at Marian   10/24/18   3-2   0/.000  7/.071  0/.000  5/.133  9/.179  2/.000 
ST. NORBERT COLLEGE   10/27/18   3-2   0/.000  9/.263  DNP  7/.160  6/.444  3/-.067 
LAWRENCE UNIVERSITY   10/27/18   3-0   0/.000  2/.500  0/.000  5/.267  3/.143  5/.300 
  
Kills-Hitting Pct  18  19  20  21  22 
Opponent  Date  Score  WL  Uczen,Sar  Zapuchlak  Sager,Bri  Wiskow,To  Schwartz  
vs Augustana College   08/31/18   2-3   1/.500  0/.000  8/.065  5/.040  4/.222 
vs Northland College   08/31/18   3-1   0/-.500  0/-.500  9/.263  2/-.067  2/.200 
at Saint Mary's Univ.   09/01/18   2-3   0/.000  0/-.250  2/-.333  2/.000  3/.100 
vs Luther College   09/01/18   1-3   0/.000  0/-.333  5/.143  7/.222  2/.125 
vs UW-Oshkosh   09/04/18   0-3   1/1.000  0/-.333  3/-.071  2/.000  6/.400 
