Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | vs Augustana College | *5 | 6 | 8 | 27 | -.074 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
08/31/18 | vs Northland College | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/01/18 | at Saint Mary's Univ. | 5 | 18 | 3 | 44 | .341 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
09/01/18 | vs Luther College | *4 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
09/04/18 | vs UW-Oshkosh | *3 | 7 | 3 | 28 | .143 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/04/18 | at Wheaton College (IL) | *3 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/12/18 | at Alverno College | *2 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
09/14/18 | vs Concordia-Moorhead | *4 | 16 | 4 | 31 | .387 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/14/18 | vs Augsburg University | *4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/15/18 | vs Gustavus Adolphus | *3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/15/18 | at UW-Eau Claire | 3 | 6 | 0 | 22 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/18/18 | CONCORDIA WISCONSIN | *4 | 9 | 1 | 25 | .320 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/21/18 | at Lakeland University | 3 | 6 | 5 | 28 | .036 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/22/18 | ROCKFORD UNIVERSITY | *3 | 9 | 2 | 24 | .292 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/22/18 | UW-PLATTEVILLE | *4 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/25/18 | RIPON COLLEGE | *2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/28/18 | at Dominican University | *5 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
09/29/18 | at Illinois Tech | *2 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/02/18 | WISCONSIN LUTHERAN | *5 | 10 | 6 | 37 | .108 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/04/18 | MSOE | *4 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
10/06/18 | at Concordia Chicago | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
08/09/18 | at Loras | *4 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/11/18 | CARROLL UNIVERSITY | *4 | 9 | 5 | 32 | .125 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
10/13/18 | vs Bethel | *4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/13/18 | vs Wis.-Stout | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/19/18 | AURORA UNIVERSITY | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/20/18 | BENEDICTINE | *4 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
10/24/18 | at Marian | *5 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/27/18 | ST. NORBERT COLLEGE | *5 | 12 | 7 | 37 | .135 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/27/18 | LAWRENCE UNIVERSITY | *2 | 9 | 3 | 18 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Totals | 108 | 268 | 109 | 797 | .199 | 9 | 2 | 6 | 34 | 87 | 2 | 29 | 2 | 31.0 | 0 | 286.5 |
Sets played: 108 Kills per set: 2.48 Assists per set: 0.08 Service aces per set: 0.02 Digs per set: 0.81 Blocks per set: 0.29 |