Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | vs Augustana College | *5 | 15 | 7 | 43 | .186 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
08/31/18 | vs Northland College | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/01/18 | at Saint Mary's Univ. | *5 | 24 | 5 | 53 | .358 | 1 | 2 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
09/01/18 | vs Luther College | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/04/18 | vs UW-Oshkosh | *3 | 4 | 6 | 27 | -.074 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/04/18 | at Wheaton College (IL) | *3 | 7 | 6 | 23 | .043 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/12/18 | at Alverno College | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/14/18 | vs Concordia-Moorhead | *4 | 11 | 9 | 33 | .061 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/14/18 | vs Augsburg University | *4 | 6 | 5 | 25 | .040 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/15/18 | vs Gustavus Adolphus | *3 | 7 | 6 | 22 | .045 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/15/18 | at UW-Eau Claire | *3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/18/18 | CONCORDIA WISCONSIN | *4 | 10 | 6 | 32 | .125 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/21/18 | at Lakeland University | *3 | 7 | 4 | 24 | .125 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/22/18 | ROCKFORD UNIVERSITY | *2 | 10 | 1 | 18 | .500 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/22/18 | UW-PLATTEVILLE | *4 | 5 | 4 | 27 | .037 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
09/25/18 | RIPON COLLEGE | *3 | 9 | 2 | 25 | .280 | 1 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/28/18 | at Dominican University | *5 | 12 | 6 | 34 | .176 | 1 | 5 | 2 | 1 | 26 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
09/29/18 | at Illinois Tech | *3 | 5 | 2 | 18 | .167 | 1 | 3 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/02/18 | WISCONSIN LUTHERAN | *5 | 9 | 11 | 47 | -.043 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/04/18 | MSOE | *4 | 13 | 5 | 32 | .250 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/06/18 | at Concordia Chicago | *3 | 8 | 5 | 25 | .120 | 0 | 2 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
08/09/18 | at Loras | *4 | 11 | 4 | 27 | .259 | 1 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/11/18 | CARROLL UNIVERSITY | *4 | 9 | 5 | 27 | .148 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/13/18 | vs Bethel | *4 | 11 | 1 | 32 | .312 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/13/18 | vs Wis.-Stout | *3 | 8 | 3 | 28 | .179 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/19/18 | AURORA UNIVERSITY | *3 | 8 | 4 | 19 | .211 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
10/20/18 | BENEDICTINE | *4 | 10 | 5 | 27 | .185 | 2 | 3 | 2 | 2 | 16 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
10/24/18 | at Marian | *4 | 9 | 5 | 28 | .143 | 0 | 3 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/27/18 | ST. NORBERT COLLEGE | *5 | 11 | 7 | 38 | .105 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/27/18 | LAWRENCE UNIVERSITY | 2 | 5 | 3 | 12 | .167 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Totals | 107 | 276 | 135 | 825 | .171 | 22 | 38 | 37 | 22 | 259 | 1 | 23 | 1 | 24.0 | 2 | 326.5 |
Sets played: 107 Kills per set: 2.58 Assists per set: 0.21 Service aces per set: 0.36 Digs per set: 2.42 Blocks per set: 0.22 |