Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | vs Augustana College | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/18 | vs Northland College | *4 | 7 | 3 | 17 | .235 | 3 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/01/18 | at Saint Mary's Univ. | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/01/18 | vs Luther College | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/04/18 | vs UW-Oshkosh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/18 | at Wheaton College (IL) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/18 | at Alverno College | *2 | 5 | 3 | 11 | .182 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/14/18 | vs Concordia-Moorhead | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/18 | vs Augsburg University | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/18 | vs Gustavus Adolphus | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/15/18 | at UW-Eau Claire | *1 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/18 | at Lakeland University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/18 | ROCKFORD UNIVERSITY | 2 | 5 | 0 | 8 | .625 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/22/18 | UW-PLATTEVILLE | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/25/18 | RIPON COLLEGE | 1 | 2 | 2 | 12 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/28/18 | at Dominican University | 2 | 4 | 2 | 19 | .105 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/29/18 | at Illinois Tech | 1 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/02/18 | WISCONSIN LUTHERAN | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/04/18 | MSOE | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/06/18 | at Concordia Chicago | 2 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/09/18 | at Loras | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/18 | CARROLL UNIVERSITY | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/18 | vs Bethel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/18 | AURORA UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/20/18 | BENEDICTINE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/18 | at Marian | 1 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
10/27/18 | ST. NORBERT COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/18 | LAWRENCE UNIVERSITY | *1 | 5 | 0 | 9 | .556 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 53 | 45 | 28 | 160 | .106 | 12 | 10 | 18 | 14 | 69 | 0 | 2 | 0 | 2.0 | 2 | 56.0 |
Sets played: 53 Kills per set: 0.85 Assists per set: 0.23 Service aces per set: 0.19 Digs per set: 1.30 Blocks per set: 0.04 |