Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | vs Augustana College | 4 | 1 | 1 | 6 | .000 | 0 | 5 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
08/31/18 | vs Northland College | 2 | 0 | 0 | 3 | .000 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/01/18 | at Saint Mary's Univ. | *5 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/01/18 | vs Luther College | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/18 | vs UW-Oshkosh | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/18 | at Wheaton College (IL) | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/18 | at Alverno College | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/18 | vs Concordia-Moorhead | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/18 | vs Augsburg University | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/18 | vs Gustavus Adolphus | 3 | 0 | 4 | 7 | -.571 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/18 | at UW-Eau Claire | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/18/18 | CONCORDIA WISCONSIN | 4 | 0 | 0 | 5 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/18 | at Lakeland University | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/22/18 | ROCKFORD UNIVERSITY | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/18 | UW-PLATTEVILLE | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/18 | RIPON COLLEGE | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/28/18 | at Dominican University | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/29/18 | at Illinois Tech | 2 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/02/18 | WISCONSIN LUTHERAN | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/04/18 | MSOE | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/18 | at Concordia Chicago | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/09/18 | at Loras | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/18 | CARROLL UNIVERSITY | 4 | 2 | 1 | 8 | .125 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/13/18 | vs Bethel | 4 | 1 | 1 | 2 | .000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/13/18 | vs Wis.-Stout | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/18 | AURORA UNIVERSITY | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/20/18 | BENEDICTINE | 4 | 0 | 2 | 6 | -.333 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/18 | at Marian | 5 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/27/18 | ST. NORBERT COLLEGE | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/18 | LAWRENCE UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 105 | 13 | 24 | 121 | -.091 | 26 | 24 | 13 | 12 | 291 | 0 | 0 | 0 | 0.0 | 1 | 37.0 |
Sets played: 105 Kills per set: 0.12 Assists per set: 0.25 Service aces per set: 0.23 Digs per set: 2.77 Blocks per set: 0.00 |