Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | vs Augustana College | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/18 | vs Northland College | *3 | 4 | 1 | 15 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/01/18 | at Saint Mary's Univ. | 3 | 3 | 0 | 9 | .333 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/01/18 | vs Luther College | *1 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/04/18 | vs UW-Oshkosh | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/04/18 | at Wheaton College (IL) | *2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
09/12/18 | at Alverno College | *2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/14/18 | vs Concordia-Moorhead | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/14/18 | vs Augsburg University | *4 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/15/18 | vs Gustavus Adolphus | *3 | 0 | 4 | 10 | -.400 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/15/18 | at UW-Eau Claire | *3 | 1 | 1 | 7 | .000 | 0 | 3 | 5 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
09/18/18 | CONCORDIA WISCONSIN | *2 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/21/18 | at Lakeland University | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/22/18 | ROCKFORD UNIVERSITY | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/25/18 | RIPON COLLEGE | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/02/18 | WISCONSIN LUTHERAN | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
10/04/18 | MSOE | *4 | 5 | 2 | 13 | .231 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/06/18 | at Concordia Chicago | *3 | 3 | 3 | 16 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
08/09/18 | at Loras | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/13/18 | vs Bethel | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/13/18 | vs Wis.-Stout | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/19/18 | AURORA UNIVERSITY | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/18 | at Marian | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
10/27/18 | ST. NORBERT COLLEGE | *4 | 3 | 4 | 15 | -.067 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/27/18 | LAWRENCE UNIVERSITY | *2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 63 | 62 | 33 | 222 | .131 | 7 | 18 | 28 | 0 | 27 | 2 | 29 | 1 | 31.0 | 0 | 96.5 |
Sets played: 63 Kills per set: 0.98 Assists per set: 0.11 Service aces per set: 0.29 Digs per set: 0.43 Blocks per set: 0.49 |