Edgewood College Athletics


#16 Lightner, Lizzie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/18   vs Augustana College   *5  15  .267  0.0  8.0 
08/31/18   vs Northland College   *2  10  .400  2.0  7.0 
09/01/18   at Saint Mary's Univ.   *5  27  .074  0.0  6.0 
09/01/18   vs Luther College   15  .133  5.0  9.0 
09/04/18   vs UW-Oshkosh   *3  14  .071  3.0  5.5 
09/04/18   at Wheaton College (IL)  *3  19  -.158  1.0  4.5 
09/12/18   at Alverno College   .000  2.0  3.5 
09/14/18   vs Concordia-Moorhead   -.250  0.0  3.0 
09/14/18   vs Augsburg University   *3  15  .267  1.0  5.5 
09/15/18   vs Gustavus Adolphus   *2  10  .100  2.0  5.0 
09/15/18   at UW-Eau Claire   *3  10  .600  1.0  6.5 
09/18/18   CONCORDIA WISCONSIN   *3  13  -.231  0.0  2.0 
09/21/18   at Lakeland University   *2  10  -.100  1.0  2.5 
09/22/18   ROCKFORD UNIVERSITY   *2  12  .167  0.0  4.0 
09/22/18   UW-PLATTEVILLE   *4  14  .571  5.0  11.0 
09/25/18   RIPON COLLEGE   *2  15  -.067  1.0  4.5 
09/28/18   at Dominican University  *5  20  .250  4.0  8.0 
09/29/18   at Illinois Tech   *3  14  .071  4.0  5.5 
10/02/18   WISCONSIN LUTHERAN   *5  17  -.059  4.0  8.5 
10/04/18   MSOE   *4  14  .143  5.0  6.5 
10/06/18   at Concordia Chicago   *3  12  .250  2.0  6.0 
08/09/18   at Loras   *4  16  .375  3.0  9.0 
10/19/18   AURORA UNIVERSITY   *3  14  -.071  5.0  6.5 
10/20/18   BENEDICTINE   *4  16  .125  3.0  6.5 
10/24/18   at Marian   *5  28  .179  4.0  11.0 
10/27/18   ST. NORBERT COLLEGE   .444  2.0  7.0 
10/27/18   LAWRENCE UNIVERSITY   .143  1.0  3.5 
Totals 87  129  78  378  .135  10  12  25  55  61.0  165.5 

Sets played: 87
Kills per set: 1.48
Assists per set: 0.11
Service aces per set: 0.03
Digs per set: 0.29
Blocks per set: 0.70

EdgewoodCollegeEagles.com