|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/16/22 | at Grace Christian Univ | 0-0 | T | 0-0-1 | 0-0-0 | - | ||||
09/03/22 | at Albion | 0-5 | L | 0-1-1 | 0-0-0 | 100 | - | |||
09/07/22 | TRINITY INT'L | 1-4 | L | 0-2-1 | 0-0-0 | 143 | Hauser, Austin (Thompson, Connor) | |||
09/10/22 | at Lawrence | 0-3 | L | 0-3-1 | 0-0-0 | 300 | - | |||
* | 09/14/22 | at MSOE | 0-3 | L | 0-4-1 | 0-1-0 | 112 | - | ||
* | 09/17/22 | CONCORDIA CHICAGO | W | 1-0 | 1-4-1 | 1-1-0 | 143 | Tameklo, Elliah (Hauser, Austin) | ||
* | 09/21/22 | at Rockford University | 0-2 | L | 1-5-1 | 1-2-0 | 59 | - | ||
09/24/22 | FINLANDIA | 1-4 | L | 1-6-1 | 1-2-0 | 115 | Genco, Sal (Johnson, Ty) | |||
* | 09/28/22 | at Wis. Lutheran | 0-4 | L | 1-7-1 | 1-3-0 | 148 | - | ||
* | 10/01/22 | AURORA | 1-6 | L | 1-8-1 | 1-4-0 | 127 | Jarstad, Drew (unassisted) | ||
* | 10/05/22 | ST. NORBERT | 0-6 | L | 1-9-1 | 1-5-0 | 158 | - | ||
* | 10/08/22 | at Benedictine (IL) | 0-3 | L | 1-10-1 | 1-6-0 | 106 | - | ||
* | 10/12/22 | LAKELAND | 0-7 | L | 1-11-1 | 1-7-0 | 115 | - | ||
* | 10/15/22 | IIT | 0-3 | L | 1-12-1 | 1-8-0 | 118 | - | ||
* | 10/19/22 | CONCORDIA WISCONSIN | 1-5 | L | 1-13-1 | 1-9-0 | 102 | Wallace, Kennedy (Alfaro, Jonathan) | ||
* | 10/22/22 | at Dominican (IL) | 1-13 | L | 1-14-1 | 1-10-0 | 100 | Plecha, Ian (unassisted) | ||
* | 10/26/22 | at Marian (WI) | 0-6 | L | 1-15-1 | 1-11-0 | 221 | - |
Team Record | W-L-T |
Overall | 1-15-1 |
Conference | 1-11 |
Home | 1-7 |
Away | 0-8-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 17 | 2167 | 127 |
Home | 8 | 1021 | 128 |
Away | 9 | 1146 | 127 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/16/22 | at Grace Christian Univ | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
09/03/22 | at Albion | 0-5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
09/07/22 | TRINITY INT'L | 1-4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
09/10/22 | at Lawrence | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
09/14/22 | at MSOE | 0-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
09/17/22 | CONCORDIA CHICAGO | 1-0 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 1 | 0-0 |
09/21/22 | at Rockford University | 0-2 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
09/24/22 | FINLANDIA | 1-4 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
09/28/22 | at Wis. Lutheran | 0-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
10/01/22 | AURORA | 1-6 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
10/05/22 | ST. NORBERT | 0-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
10/08/22 | at Benedictine (IL) | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
10/12/22 | LAKELAND | 0-7 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
10/15/22 | IIT | 0-3 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-1 |
10/19/22 | CONCORDIA WISCONSIN | 1-5 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
10/22/22 | at Dominican (IL) | 1-13 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
10/26/22 | at Marian (WI) | 0-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Edgewood College | 6-74 | 6 | 4 | 16 | 123 | .049 | 48 | .390 | 1 | 0-1 | |
Opponent | 74 | 58 | 206 | 356 | .208 | 191 | .537 | 15 | 3-4 |
TEAM PER-GAME |
Games played: 17 Shots per game: 7.24 Goals per game: 0.35 Assists per game: 0.24 Points per game: 0.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/16/22 | at Grace Christian Univ | 0-0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 1 | - |
09/03/22 | at Albion | 0-5 | 90:00 | 5 | 2.50 | 7 | .583 | 0 | 0 | 0 | - |
09/07/22 | TRINITY INT'L | 1-4 | 90:00 | 4 | 3.00 | 8 | .667 | 0 | 0 | 0 | - |
09/10/22 | at Lawrence | 0-3 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 0 | 0 | - |
09/14/22 | at MSOE | 0-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 0 | 0 | - |
09/17/22 | CONCORDIA CHICAGO | 1-0 | 90:00 | 0 | 2.50 | 9 | 1.000 | 0 | 0 | 0 | - |
09/21/22 | at Rockford University | 0-2 | 90:00 | 2 | 2.43 | 5 | .714 | 0 | 1 | 0 | - |
09/24/22 | FINLANDIA | 1-4 | 90:00 | 4 | 2.62 | 3 | .429 | 0 | 0 | 0 | - |
09/28/22 | at Wis. Lutheran | 0-4 | 90:00 | 4 | 2.78 | 7 | .636 | 0 | 0 | 0 | - |
10/01/22 | AURORA | 1-6 | 90:00 | 6 | 3.10 | 9 | .600 | 0 | 0 | 0 | - |
10/05/22 | ST. NORBERT | 0-6 | 90:00 | 6 | 3.36 | 5 | .455 | 0 | 0 | 0 | - |
10/08/22 | at Benedictine (IL) | 0-3 | 90:00 | 3 | 3.33 | 7 | .700 | 0 | 0 | 0 | - |
10/12/22 | LAKELAND | 0-7 | 90:00 | 7 | 3.62 | 8 | .533 | 0 | 0 | 0 | - |
10/15/22 | IIT | 0-3 | 90:00 | 3 | 3.57 | 5 | .625 | 0 | 0 | 0 | - |
10/19/22 | CONCORDIA WISCONSIN | 1-5 | 90:00 | 5 | 3.67 | 7 | .583 | 0 | 0 | 0 | - |
10/22/22 | at Dominican (IL) | 1-13 | 90:00 | 13 | 4.25 | 6 | .316 | 0 | 0 | 0 | - |
10/26/22 | at Marian (WI) | 0-6 | 90:00 | 6 | 4.35 | 8 | .571 | 0 | 0 | 0 | - |
Totals | 6-74 | 1530:00 | 74 | 4.35 | 113 | .604 | 0 | 1 | 1 | - | |
Opponent | 1530:00 | 6 | 4.35 | 39 | .867 | 1 | 0 | 1 | 1.0 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/16/22 | at Grace Christian Univ | 0-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 |
09/03/22 | at Albion | 0-5 | 5 | 5 | 15 | 27 | .185 | 13 | .481 | 1 | 0-0 |
09/07/22 | TRINITY INT'L | 1-4 | 4 | 1 | 9 | 20 | .200 | 12 | .600 | 1 | 0-1 |
09/10/22 | at Lawrence | 0-3 | 3 | 3 | 9 | 14 | .214 | 10 | .714 | 1 | 0-0 |
09/14/22 | at MSOE | 0-3 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 1 | 0-0 |
09/17/22 | CONCORDIA CHICAGO | 1-0 | 0 | 0 | 0 | 22 | .000 | 10 | .455 | 0 | 0-0 |
09/21/22 | at Rockford University | 0-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1 | 0-0 |
09/24/22 | FINLANDIA | 1-4 | 4 | 1 | 9 | 12 | .333 | 7 | .583 | 1 | 0-0 |
09/28/22 | at Wis. Lutheran | 0-4 | 4 | 2 | 10 | 24 | .167 | 11 | .458 | 1 | 1-1 |
10/01/22 | AURORA | 1-6 | 6 | 6 | 18 | 24 | .250 | 15 | .625 | 1 | 0-0 |
10/05/22 | ST. NORBERT | 0-6 | 6 | 4 | 16 | 22 | .273 | 11 | .500 | 1 | 1-1 |
10/08/22 | at Benedictine (IL) | 0-3 | 3 | 1 | 7 | 24 | .125 | 10 | .417 | 1 | 0-0 |
10/12/22 | LAKELAND | 0-7 | 7 | 7 | 21 | 23 | .304 | 15 | .652 | 1 | 0-0 |
10/15/22 | IIT | 0-3 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1 | 0-0 |
10/19/22 | CONCORDIA WISCONSIN | 1-5 | 5 | 5 | 15 | 25 | .200 | 12 | .480 | 1 | 0-0 |
10/22/22 | at Dominican (IL) | 1-13 | 13 | 13 | 39 | 26 | .500 | 18 | .692 | 1 | 0-0 |
10/26/22 | at Marian (WI) | 0-6 | 6 | 4 | 16 | 25 | .240 | 14 | .560 | 1 | 1-1 |
Opponent totals | 74-6 | 74 | 58 | 206 | 356 | .208 | 191 | .537 | 15 | 3-4 | |
Edgewood College | 6 | 4 | 16 | 123 | .049 | 48 | .390 | 1 | 0-1 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 20.94 Goals per game: 4.35 Assists per game: 3.41 Points per game: 12.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/16/22 | at Grace Christian Univ | 0-0 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 1 | - |
09/03/22 | at Albion | 0-5 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
09/07/22 | TRINITY INT'L | 1-4 | 90:00 | 1 | 0.33 | 2 | .667 | 0 | 0 | 0 | - |
09/10/22 | at Lawrence | 0-3 | 90:00 | 0 | 0.25 | 2 | 1.000 | 0 | 0 | 0 | - |
09/14/22 | at MSOE | 0-3 | 90:00 | 0 | 0.20 | 4 | 1.000 | 0 | 0 | 0 | - |
09/17/22 | CONCORDIA CHICAGO | 1-0 | 90:00 | 1 | 0.33 | 0 | .000 | 0 | 0 | 0 | - |
09/21/22 | at Rockford University | 0-2 | 90:00 | 0 | 0.29 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
09/24/22 | FINLANDIA | 1-4 | 90:00 | 1 | 0.38 | 5 | .833 | 0 | 0 | 0 | - |
09/28/22 | at Wis. Lutheran | 0-4 | 90:00 | 0 | 0.33 | 2 | 1.000 | 0 | 0 | 0 | - |
10/01/22 | AURORA | 1-6 | 90:00 | 1 | 0.40 | 3 | .750 | 0 | 0 | 0 | - |
10/05/22 | ST. NORBERT | 0-6 | 90:00 | 0 | 0.36 | 2 | 1.000 | 0 | 0 | 0 | - |
10/08/22 | at Benedictine (IL) | 0-3 | 90:00 | 0 | 0.33 | 1 | 1.000 | 0 | 0 | 0 | - |
10/12/22 | LAKELAND | 0-7 | 90:00 | 0 | 0.31 | 4 | 1.000 | 0 | 0 | 0 | - |
10/15/22 | IIT | 0-3 | 90:00 | 0 | 0.29 | 5 | 1.000 | 0 | 0 | 0 | - |
10/19/22 | CONCORDIA WISCONSIN | 1-5 | 90:00 | 1 | 0.33 | 2 | .667 | 0 | 0 | 0 | - |
10/22/22 | at Dominican (IL) | 1-13 | 90:00 | 1 | 0.38 | 0 | .000 | 0 | 0 | 0 | - |
10/26/22 | at Marian (WI) | 0-6 | 90:00 | 0 | 0.35 | 0 | .000 | 0 | 0 | 0 | - |
Opponent totals | 74-74 | 1530:00 | 6 | 0.35 | 39 | .867 | 1 | 0 | 1 | 1.0 | |
Edgewood College | 1530:00 | 74 | 0.35 | 113 | .604 | 0 | 1 | 1 | - |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | BIENEMA,TY | GENTNER,JA | DIAZ,BRAD | JARSTAD,DR | JOHNSON,DI | DEWS,THOMA | ESPINOZA,K |
at Grace Christian Univ | 09/16/22 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Albion | 09/03/22 | 0-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TRINITY INT'L | 09/07/22 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Lawrence | 09/10/22 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at MSOE | 09/14/22 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
CONCORDIA CHICAGO | 09/17/22 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Rockford University | 09/21/22 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FINLANDIA | 09/24/22 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Wis. Lutheran | 09/28/22 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
AURORA | 10/01/22 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
ST. NORBERT | 10/05/22 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Benedictine (IL) | 10/08/22 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
LAKELAND | 10/12/22 | 0-7 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
IIT | 10/15/22 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CONCORDIA WISCONSIN | 10/19/22 | 1-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Dominican (IL) | 10/22/22 | 1-13 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Marian (WI) | 10/26/22 | 0-6 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | THESING,WI | GENCO,SAL | WALLACE,KE | ALFARO,JON | KAUFFELD,O | TAMEKLO,EL | COLLINS,HU |
at Grace Christian Univ | 09/16/22 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Albion | 09/03/22 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TRINITY INT'L | 09/07/22 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lawrence | 09/10/22 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at MSOE | 09/14/22 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CONCORDIA CHICAGO | 09/17/22 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Rockford University | 09/21/22 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FINLANDIA | 09/24/22 | 1-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wis. Lutheran | 09/28/22 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
AURORA | 10/01/22 | 1-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ST. NORBERT | 10/05/22 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Benedictine (IL) | 10/08/22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LAKELAND | 10/12/22 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
IIT | 10/15/22 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CONCORDIA WISCONSIN | 10/19/22 | 1-5 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | DNP | DNP |
at Dominican (IL) | 10/22/22 | 1-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Marian (WI) | 10/26/22 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
15 | 16 | 18 | 19 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | THOMPSON,C | HOUGH,BRAN | HAUSER,AUS | MEHRING,HE | MAZABA,JES | PLECHA,IAN | HUBBARD,SP |
at Grace Christian Univ | 09/16/22 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Albion | 09/03/22 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
TRINITY INT'L | 09/07/22 | 1-4 | L | 0-1-1 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | DNP |
at Lawrence | 09/10/22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at MSOE | 09/14/22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CONCORDIA CHICAGO | 09/17/22 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Rockford University | 09/21/22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
FINLANDIA | 09/24/22 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Wis. Lutheran | 09/28/22 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
AURORA | 10/01/22 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
ST. NORBERT | 10/05/22 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Benedictine (IL) | 10/08/22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
LAKELAND | 10/12/22 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
IIT | 10/15/22 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
CONCORDIA WISCONSIN | 10/19/22 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Dominican (IL) | 10/22/22 | 1-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
at Marian (WI) | 10/26/22 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
23 | 24 | 26 | 27 | 30 | 99 | ||||
Opponent | Date | Score | WL | LUSCHEI,BR | PLOESSL,GA | JOHNSON,TY | MESHENKY,W | BROWN,EZEK | WIND,JONAT |
at Grace Christian Univ | 09/16/22 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Albion | 09/03/22 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TRINITY INT'L | 09/07/22 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Lawrence | 09/10/22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at MSOE | 09/14/22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CONCORDIA CHICAGO | 09/17/22 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Rockford University | 09/21/22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
FINLANDIA | 09/24/22 | 1-4 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at Wis. Lutheran | 09/28/22 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
AURORA | 10/01/22 | 1-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
ST. NORBERT | 10/05/22 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Benedictine (IL) | 10/08/22 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
LAKELAND | 10/12/22 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
IIT | 10/15/22 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CONCORDIA WISCONSIN | 10/19/22 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Dominican (IL) | 10/22/22 | 1-13 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Marian (WI) | 10/26/22 | 0-6 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 0 | Bienema, Ty |
# 1 | Gentner, Jack |
# 2 | Diaz, Brad |
# 3 | Jarstad, Drew |
# 5 | Johnson, Dilyn |
# 6 | Dews, Thomas |
# 7 | Espinoza, Kevin |
# 8 | Thesing, Will |
# 9 | Genco, Sal |
#10 | Wallace, Kennedy |
#11 | Alfaro, Jonathan |
#12 | Kauffeld, Owen |
#13 | Tameklo, Elliah |
#14 | Collins, Hunter |
#15 | Thompson, Connor |
#16 | Hough, Brandon |
#18 | Hauser, Austin |
#19 | Mehring, Henry |
#20 | Mazaba, Jeshua |
#21 | Plecha, Ian |
#22 | Hubbard, Spencer |
#23 | Luschei, Braden |
#24 | Ploessl, Gage |
#26 | Johnson, Ty |
#27 | Meshenky, Wesley |
#30 | Brown, Ezekiel |
#99 | Wind, Jonathan |
#TM | TEAM |