Edgewood College Athletics


 # 9 Genco, Sal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/16/22   at Grace Christian Univ  0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/03/22   at Albion   0-5  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/07/22   TRINITY INT'L   1-4  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/24/22   FINLANDIA   1-4  *    1  0  2  2  .250  2  .500  0  0-0 
09/28/22   at Wis. Lutheran   0-4  *  *  0  0  0  0  .250  0  .500  0  0-0 
10/01/22   AURORA   1-6  *    0  0  0  2  .167  1  .500  0  0-0 
10/05/22   ST. NORBERT   0-6  *    0  0  0  1  .143  0  .429  0  0-0 
10/08/22   at Benedictine (IL)   0-3  *    0  0  0  0  .143  0  .429  0  0-0 
10/12/22   LAKELAND   0-7  *    0  0  0  1  .125  1  .500  0  0-0 
10/15/22   IIT   0-3  *  *  0  0  0  4  .083  1  .417  0  0-1 
10/19/22   CONCORDIA WISCONSIN   1-5  *  *  0  0  0  1  .077  0  .385  0  0-0 
10/22/22   at Dominican (IL)   1-13  *    0  0  0  0  .077  0  .385  0  0-0 
10/26/22   at Marian (WI)   0-6  *  *  0  0  0  0  .077  0  .385  0  0-0 
Totals     5-66  13  7  1  0  2  13  .077  5  .385  0  0-1 

 
Games played: 13
Shots per game: 1.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15
EdgewoodCollegeEagles.com