Edgewood College Athletics


 #18 Hauser, Austin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/16/22   at Grace Christian Univ  0-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
09/03/22   at Albion   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
09/07/22   TRINITY INT'L   1-4  *  *  1  0  2  1  .333  1  .333  0  0-0 
09/10/22   at Lawrence   0-3  *  *  0  0  0  1  .250  1  .500  0  0-0 
09/14/22   at MSOE   0-3  *  *  0  0  0  0  .250  0  .500  0  0-0 
09/17/22   CONCORDIA CHICAGO   1-0  *  *  0  1  1  0  .250  0  .500  0  0-0 
09/21/22   at Rockford University   0-2  *  *  0  0  0  2  .167  2  .667  0  0-0 
09/24/22   FINLANDIA   1-4  *  *  0  0  0  1  .143  1  .714  0  0-0 
09/28/22   at Wis. Lutheran   0-4  *  *  0  0  0  0  .143  0  .714  0  0-0 
10/01/22   AURORA   1-6  *  *  0  0  0  0  .143  0  .714  0  0-0 
10/05/22   ST. NORBERT   0-6  *  *  0  0  0  1  .125  1  .750  0  0-0 
10/08/22   at Benedictine (IL)   0-3  *  *  0  0  0  0  .125  0  .750  0  0-0 
10/12/22   LAKELAND   0-7  *  *  0  0  0  0  .125  0  .750  0  0-0 
10/15/22   IIT   0-3  *  *  0  0  0  1  .111  1  .778  0  0-0 
10/19/22   CONCORDIA WISCONSIN   1-5  *  *  0  0  0  0  .111  0  .778  0  0-0 
10/22/22   at Dominican (IL)   1-13  *  *  0  0  0  0  .111  0  .778  0  0-0 
10/26/22   at Marian (WI)   0-6  *  *  0  0  0  1  .100  0  .700  0  0-0 
Totals     6-74  17  16  1  1  3  10  .100  7  .700  0  0-0 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18
EdgewoodCollegeEagles.com