Edgewood College Athletics


 # 0 Bienema, Ty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/16/22   at Grace Christian Univ  0-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/03/22   at Albion   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/07/22   TRINITY INT'L   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/10/22   at Lawrence   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/24/22   FINLANDIA   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
10/01/22   AURORA   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
10/22/22   at Dominican (IL)   1-13  *    0  0  0  0  .000  0  .000  0  0-0 
10/26/22   at Marian (WI)   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     4-41  8  4  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 0 Bienema, Ty  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
09/16/22   at Grace Christian Univ  0-0  *    45:00  0  0.00  1  1.000  0  0  0  - 
09/03/22   at Albion   0-5  *    76:06  4  2.97  7  .667  0  0  0  - 
09/07/22   TRINITY INT'L   1-4  *    90:00  4  3.41  8  .667  0  0  0  - 
09/10/22   at Lawrence   0-3  *    90:00  3  3.29  6  .667  0  0  0  - 
09/24/22   FINLANDIA   1-4  *    8:17  0  3.20  2  .686  0  0  0  - 
10/01/22   AURORA   1-6  *    14:24  0  3.06  2  .703  0  0  0  - 
10/22/22   at Dominican (IL)   1-13  *    45:00  9  4.88  2  .583  0  0  0  - 
10/26/22   at Marian (WI)   0-6  *    45:00  5  5.44  4  .561  0  0  0  - 
Totals        8  0  413:47  25  5.44  32  .561  0  0  0  - 

EdgewoodCollegeEagles.com