Edgewood College Athletics


 #24 Ploessl, Gage  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/16/22   at Grace Christian Univ  0-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/03/22   at Albion   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
09/07/22   TRINITY INT'L   1-4  *    0  0  0  2  .000  1  .500  0  0-0 
09/10/22   at Lawrence   0-3  *    0  0  0  0  .000  0  .500  0  0-0 
09/14/22   at MSOE   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
09/17/22   CONCORDIA CHICAGO   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
09/21/22   at Rockford University   0-2  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     2-17  7  1  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
EdgewoodCollegeEagles.com