Edgewood College Athletics


 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/03/22   at Albion   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
09/07/22   TRINITY INT'L   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
09/10/22   at Lawrence   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/14/22   at MSOE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/17/22   CONCORDIA CHICAGO   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/21/22   at Rockford University   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/24/22   FINLANDIA   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
09/28/22   at Wis. Lutheran   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
10/01/22   AURORA   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
10/05/22   ST. NORBERT   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
10/08/22   at Benedictine (IL)   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
10/12/22   LAKELAND   0-7  *    0  0  0  0  .000  0  .000  0  0-0 
10/15/22   IIT   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
10/19/22   CONCORDIA WISCONSIN   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
10/22/22   at Dominican (IL)   1-13  *    0  0  0  0  .000  0  .000  0  0-0 
10/26/22   at Marian (WI)   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     6-74  16  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
09/17/22   CONCORDIA CHICAGO   1-0  *    0:00  0  0.00  0  .000  0  0  0  - 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  - 

EdgewoodCollegeEagles.com