Edgewood College Athletics


 # 2 Diaz, Brad  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/07/22   TRINITY INT'L   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
09/10/22   at Lawrence   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/17/22   CONCORDIA CHICAGO   1-0  *    0  0  0  1  .000  0  .000  0  0-0 
09/21/22   at Rockford University   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/24/22   FINLANDIA   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
09/28/22   at Wis. Lutheran   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
10/01/22   AURORA   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
10/05/22   ST. NORBERT   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
10/08/22   at Benedictine (IL)   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
10/12/22   LAKELAND   0-7  *    0  0  0  1  .000  1  .500  0  0-0 
10/15/22   IIT   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Totals     4-42  11  1  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
EdgewoodCollegeEagles.com