Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Dubuque, Univ. of, | 11/14/18 | 66-82 | L | 23-51 | .451 | 9-24 | .375 | 11-16 | .688 | 5 | 15 | 20 | 20.0 | 18 | 14 | 13 | 1 | 4 | 66 | 66.0 | |
UW-OSHKOSH | 11/20/18 | 79-93 | L | 29-54 | .537 | 8-17 | .471 | 13-17 | .765 | 5 | 20 | 25 | 22.5 | 19 | 20 | 15 | 0 | 3 | 79 | 72.5 | |
at UW-Stevens Point | 11/24/18 | 54-73 | L | 20-44 | .455 | 2-13 | .154 | 12-21 | .571 | 2 | 24 | 26 | 23.7 | 17 | 10 | 17 | 2 | 6 | 54 | 66.3 | |
LAKELAND | 11/27/18 | 69-83 | L | 27-57 | .474 | 3-13 | .231 | 12-20 | .600 | 7 | 33 | 40 | 27.8 | 16 | 10 | 16 | 4 | 5 | 69 | 67.0 | |
at Concordia Chicago | 12/01/18 | 93-84 | W | 32-66 | .485 | 11-23 | .478 | 18-31 | .581 | 9 | 40 | 49 | 32.0 | 13 | 17 | 6 | 0 | 0 | 93 | 72.2 | |
BENEDICTINE (IL) | 12/05/18 | 70-52 | W | 21-45 | .467 | 10-19 | .526 | 18-22 | .818 | 4 | 34 | 38 | 33.0 | 19 | 14 | 15 | 1 | 4 | 70 | 71.8 | |
CONCORDIA WISCONSIN | 12/08/18 | 56-74 | L | 21-57 | .368 | 7-23 | .304 | 7-8 | .875 | 6 | 23 | 29 | 32.4 | 12 | 13 | 16 | 2 | 6 | 56 | 69.6 | |
at Rockford | 12/15/18 | 73-86 | L | 28-62 | .452 | 6-23 | .261 | 11-20 | .550 | 6 | 26 | 32 | 32.4 | 19 | 16 | 8 | 2 | 3 | 73 | 70.0 | |
WIS. LUTHERAN | 12/22/18 | 77-70 | W | 26-58 | .448 | 7-24 | .292 | 18-22 | .818 | 6 | 30 | 36 | 32.8 | 21 | 16 | 14 | 2 | 4 | 77 | 70.8 | |
vs UW-Platteville | 12/27/18 | 57-80 | L | 19-51 | .373 | 7-19 | .368 | 12-17 | .706 | 4 | 24 | 28 | 32.3 | 15 | 9 | 17 | 2 | 6 | 57 | 69.4 | |
vs EMORY & HENRY | 12/29/18 | 64-72 | L | 26-61 | .426 | 8-29 | .276 | 4-5 | .800 | 10 | 25 | 35 | 32.5 | 22 | 18 | 13 | 2 | 5 | 64 | 68.9 | |
at Concordia Wisconsin | 01/03/19 | 78-81 | Lot | 27-69 | .391 | 9-32 | .281 | 15-18 | .833 | 11 | 32 | 43 | 33.4 | 21 | 9 | 10 | 0 | 4 | 78 | 69.7 | |
at MSOE | 01/05/19 | 77-81 | L | 24-60 | .400 | 4-15 | .267 | 25-26 | .962 | 3 | 30 | 33 | 33.4 | 24 | 7 | 7 | 5 | 3 | 77 | 70.2 | |
at Lakeland | 01/09/19 | 106-95 | Wot | 38-69 | .551 | 10-26 | .385 | 20-22 | .909 | 7 | 32 | 39 | 33.8 | 15 | 23 | 12 | 5 | 6 | 106 | 72.8 | |
at Benedictine (IL) | 01/12/19 | 75-63 | W | 26-52 | .500 | 9-19 | .474 | 14-18 | .778 | 7 | 26 | 33 | 33.7 | 18 | 14 | 12 | 1 | 7 | 75 | 72.9 | |
at Dominican University | 01/15/19 | 89-49 | W | 31-56 | .554 | 5-14 | .357 | 22-28 | .786 | 8 | 41 | 49 | 34.7 | 15 | 16 | 13 | 1 | 4 | 89 | 73.9 | |
IIT | 01/19/19 | 75-53 | W | 25-55 | .455 | 7-13 | .538 | 18-21 | .857 | 9 | 26 | 35 | 34.7 | 16 | 15 | 9 | 1 | 5 | 75 | 74.0 | |
MSOE | 01/26/19 | 62-84 | L | 20-61 | .328 | 7-23 | .304 | 15-20 | .750 | 9 | 18 | 27 | 34.3 | 15 | 10 | 8 | 2 | 7 | 62 | 73.3 | |
at Marian (WI) | 02/02/19 | 72-76 | L | 21-58 | .362 | 5-16 | .313 | 25-30 | .833 | 13 | 29 | 42 | 34.7 | 18 | 11 | 10 | 3 | 1 | 72 | 73.3 | |
DOMINICAN UNIVERSITY | 02/04/19 | 88-80 | W | 31-59 | .525 | 5-11 | .455 | 21-29 | .724 | 9 | 30 | 39 | 34.9 | 19 | 16 | 11 | 4 | 5 | 88 | 74.0 | |
at IIT | 02/06/19 | 55-69 | L | 19-58 | .328 | 5-20 | .250 | 12-14 | .857 | 6 | 26 | 32 | 34.8 | 20 | 9 | 14 | 2 | 6 | 55 | 73.1 | |
ROCKFORD | 02/09/19 | 109-94 | W | 42-70 | .600 | 17-32 | .531 | 8-11 | .727 | 2 | 30 | 32 | 34.6 | 21 | 28 | 5 | 3 | 2 | 109 | 74.7 | |
AURORA | 02/12/19 | 67-75 | L | 24-60 | .400 | 8-25 | .320 | 11-12 | .917 | 7 | 32 | 39 | 34.8 | 14 | 15 | 16 | 2 | 2 | 67 | 74.4 | |
CONCORDIA CHICAGO | 02/14/19 | 90-71 | W | 36-68 | .529 | 7-22 | .318 | 11-14 | .786 | 9 | 38 | 47 | 35.3 | 14 | 21 | 11 | 3 | 3 | 90 | 75.0 | |
at Wis. Lutheran | 02/16/19 | 81-94 | L | 29-56 | .518 | 12-23 | .522 | 11-18 | .611 | 4 | 23 | 27 | 35.0 | 17 | 14 | 9 | 0 | 2 | 81 | 75.3 | |
at Aurora | 02/20/19 | 70-73 | L | 24-58 | .414 | 8-25 | .320 | 14-21 | .667 | 6 | 31 | 37 | 35.1 | 17 | 8 | 14 | 1 | 1 | 70 | 75.1 | |
Edgewood College | 1952 | 689-1515 | .455 | 196-543 | .361 | 378-501 | .754 | 174 | 738 | 912 | 35.1 | 455 | 373 | 311 | 51 | 104 | 1952 | 75.1 | |||
Opponents | 1987 | 729-1619 | .450 | 169-527 | .321 | 360-488 | .738 | 217 | 720 | 937 | 36.0 | 465 | 334 | 257 | 59 | 149 | 1987 | 76.4 | |||
Games played: 26 | Rebounds/game: 35.1 | |
Points/game: 75.1 | Assists/game: 14.3 | |
FG Pct: 45.5 | Turnovers/game: 12.0 | |
3FG Pct: 36.1 | Assist/turnover ratio: 1.2 | |
FT Pct: 75.4 | Steals/game: 4.0 | |
Blocks/game: 2.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Dubuque, Univ. of, | 11/14/18 | 66-82 | L | 30-49 | .612 | 5-16 | .313 | 17-20 | .850 | 5 | 26 | 31 | 31.0 | 15 | 11 | 12 | 0 | 5 | 82 | 82.0 | |
UW-OSHKOSH | 11/20/18 | 79-93 | L | 32-57 | .561 | 7-16 | .438 | 22-25 | .880 | 6 | 23 | 29 | 30.0 | 18 | 13 | 10 | 6 | 7 | 93 | 87.5 | |
at UW-Stevens Point | 11/24/18 | 54-73 | L | 28-60 | .467 | 6-18 | .333 | 11-13 | .846 | 9 | 28 | 37 | 32.3 | 19 | 13 | 11 | 1 | 9 | 73 | 82.7 | |
LAKELAND | 11/27/18 | 69-83 | L | 29-66 | .439 | 14-30 | .467 | 11-11 | 1.000 | 4 | 28 | 32 | 32.2 | 19 | 14 | 10 | 0 | 14 | 83 | 82.8 | |
at Concordia Chicago | 12/01/18 | 93-84 | W | 34-78 | .436 | 7-23 | .304 | 9-12 | .750 | 7 | 33 | 40 | 33.8 | 19 | 11 | 4 | 9 | 4 | 84 | 83.0 | |
BENEDICTINE (IL) | 12/05/18 | 70-52 | W | 19-57 | .333 | 6-21 | .286 | 8-16 | .500 | 9 | 22 | 31 | 33.3 | 20 | 11 | 12 | 0 | 9 | 52 | 77.8 | |
CONCORDIA WISCONSIN | 12/08/18 | 56-74 | L | 32-63 | .508 | 5-19 | .263 | 5-10 | .500 | 11 | 30 | 41 | 34.4 | 9 | 14 | 14 | 2 | 10 | 74 | 77.3 | |
at Rockford | 12/15/18 | 73-86 | L | 30-61 | .492 | 8-21 | .381 | 18-22 | .818 | 8 | 33 | 41 | 35.2 | 17 | 14 | 8 | 3 | 1 | 86 | 78.4 | |
WIS. LUTHERAN | 12/22/18 | 77-70 | W | 25-61 | .410 | 8-22 | .364 | 12-19 | .632 | 10 | 30 | 40 | 35.8 | 18 | 16 | 17 | 0 | 2 | 70 | 77.4 | |
vs UW-Platteville | 12/27/18 | 57-80 | L | 29-60 | .483 | 11-23 | .478 | 11-16 | .688 | 9 | 30 | 39 | 36.1 | 20 | 12 | 13 | 2 | 5 | 80 | 77.7 | |
vs EMORY & HENRY | 12/29/18 | 64-72 | L | 22-52 | .423 | 7-21 | .333 | 21-31 | .677 | 8 | 24 | 32 | 35.7 | 12 | 9 | 9 | 0 | 6 | 72 | 77.2 | |
at Concordia Wisconsin | 01/03/19 | 78-81 | Lot | 30-71 | .423 | 4-20 | .200 | 17-22 | .773 | 13 | 33 | 46 | 36.6 | 17 | 13 | 8 | 1 | 5 | 81 | 77.5 | |
at MSOE | 01/05/19 | 77-81 | L | 28-64 | .438 | 7-21 | .333 | 18-28 | .643 | 11 | 34 | 45 | 37.2 | 23 | 14 | 9 | 3 | 4 | 81 | 77.8 | |
at Lakeland | 01/09/19 | 106-95 | Wot | 35-79 | .443 | 12-33 | .364 | 13-19 | .684 | 12 | 24 | 36 | 37.1 | 22 | 16 | 9 | 2 | 3 | 95 | 79.0 | |
at Benedictine (IL) | 01/12/19 | 75-63 | W | 27-59 | .458 | 2-20 | .100 | 7-17 | .412 | 11 | 20 | 31 | 36.7 | 20 | 11 | 11 | 3 | 5 | 63 | 77.9 | |
at Dominican University | 01/15/19 | 89-49 | W | 17-61 | .279 | 3-22 | .136 | 12-18 | .667 | 7 | 19 | 26 | 36.1 | 22 | 5 | 11 | 0 | 5 | 49 | 76.1 | |
IIT | 01/19/19 | 75-53 | W | 20-51 | .392 | 2-16 | .125 | 11-13 | .846 | 5 | 22 | 27 | 35.5 | 21 | 10 | 13 | 4 | 2 | 53 | 74.8 | |
MSOE | 01/26/19 | 62-84 | L | 31-55 | .564 | 5-15 | .333 | 17-18 | .944 | 7 | 36 | 43 | 35.9 | 16 | 19 | 13 | 3 | 4 | 84 | 75.3 | |
at Marian (WI) | 02/02/19 | 72-76 | L | 27-63 | .429 | 7-19 | .368 | 15-18 | .833 | 8 | 27 | 35 | 35.9 | 26 | 12 | 6 | 3 | 4 | 76 | 75.3 | |
DOMINICAN UNIVERSITY | 02/04/19 | 88-80 | W | 29-64 | .453 | 6-19 | .316 | 16-22 | .727 | 8 | 25 | 33 | 35.8 | 22 | 18 | 10 | 2 | 5 | 80 | 75.6 | |
at IIT | 02/06/19 | 55-69 | L | 25-56 | .446 | 8-17 | .471 | 11-18 | .611 | 8 | 34 | 42 | 36.0 | 14 | 11 | 15 | 7 | 6 | 69 | 75.2 | |
ROCKFORD | 02/09/19 | 109-94 | W | 34-70 | .486 | 6-21 | .286 | 20-25 | .800 | 10 | 27 | 37 | 36.1 | 12 | 15 | 5 | 2 | 1 | 94 | 76.1 | |
AURORA | 02/12/19 | 67-75 | L | 27-63 | .429 | 5-14 | .357 | 16-18 | .889 | 4 | 29 | 33 | 36.0 | 14 | 13 | 5 | 0 | 10 | 75 | 76.0 | |
CONCORDIA CHICAGO | 02/14/19 | 90-71 | W | 28-72 | .389 | 3-15 | .200 | 12-15 | .800 | 9 | 25 | 34 | 35.9 | 13 | 10 | 6 | 3 | 10 | 71 | 75.8 | |
at Wis. Lutheran | 02/16/19 | 81-94 | L | 34-64 | .531 | 9-23 | .391 | 17-20 | .850 | 9 | 26 | 35 | 35.8 | 18 | 17 | 6 | 1 | 6 | 94 | 76.6 | |
at Aurora | 02/20/19 | 70-73 | L | 27-63 | .429 | 6-22 | .273 | 13-22 | .591 | 9 | 32 | 41 | 36.0 | 19 | 12 | 10 | 2 | 7 | 73 | 76.4 | |
Opponents | 1987 | 729-1619 | .450 | 169-527 | .321 | 360-488 | .738 | 217 | 720 | 937 | 36.0 | 465 | 334 | 257 | 59 | 149 | 1987 | 76.4 | |||
Edgewood College | 1952 | 689-1515 | .455 | 196-543 | .361 | 378-501 | .754 | 174 | 738 | 912 | 35.1 | 455 | 373 | 311 | 51 | 104 | 1952 | 75.1 | |||
Games played: 26 | Rebounds/game: 36.0 | |
Points/game: 76.4 | Assists/game: 12.8 | |
FG Pct: 45.0 | Turnovers/game: 9.9 | |
3FG Pct: 32.1 | Assist/turnover ratio: 1.3 | |
FT Pct: 73.8 | Steals/game: 5.7 | |
Blocks/game: 2.3 |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | STEFFENS, | STAVER,SY | SCHWARTZ, | LEMKE,TYL | LYONS,AVE | NEGUS,JAK | BUSS,RYAN |
at Dubuque, Univ. of, | 11/14/18 | 66-82 | L | 7-0-1 | 12-2-1 | 2-3-1 | 2-1-0 | 0-0-0 | 15-4-4 | 0-1-0 |
UW-OSHKOSH | 11/20/18 | 79-93 | L | 2-3-3 | 7-0-5 | 0-0-0 | 7-2-0 | 0-0-0 | 24-3-6 | 0-2-0 |
at UW-Stevens Point | 11/24/18 | 54-73 | L | 4-2-2 | 2-1-4 | 0-0-0 | 0-1-0 | 2-1-0 | 19-5-3 | 4-2-0 |
LAKELAND | 11/27/18 | 69-83 | L | 13-5-1 | 5-2-2 | 0-0-0 | 10-4-1 | 0-2-0 | 6-5-4 | 4-4-0 |
at Concordia Chicago | 12/01/18 | 93-84 | W | 8-2-5 | 6-8-7 | DNP | DNP | 0-0-1 | 37-4-0 | 6-5-2 |
BENEDICTINE (IL) | 12/05/18 | 70-52 | W | 15-3-2 | 14-4-2 | 0-1-0 | DNP | 0-1-1 | 4-8-5 | 4-1-0 |
CONCORDIA WISCONSIN | 12/08/18 | 56-74 | L | DNP | 0-1-6 | 0-5-0 | DNP | 0-2-0 | 19-2-1 | 2-2-0 |
at Rockford | 12/15/18 | 73-86 | L | 6-5-3 | 3-3-1 | 2-2-1 | 4-3-4 | 2-0-0 | 23-4-3 | 4-3-0 |
WIS. LUTHERAN | 12/22/18 | 77-70 | W | 6-1-0 | 11-1-2 | DNP | 4-2-3 | 0-0-0 | 21-4-2 | 4-2-1 |
vs UW-Platteville | 12/27/18 | 57-80 | L | 8-2-1 | 2-1-1 | 4-0-0 | 0-1-0 | 2-0-0 | 11-3-3 | 2-1-0 |
vs EMORY & HENRY | 12/29/18 | 64-72 | L | 11-5-3 | 3-4-6 | DNP | 0-3-3 | DNP | 8-4-1 | 0-1-0 |
at Concordia Wisconsin | 01/03/19 | 78-81 | OL | 7-2-1 | 3-6-1 | DNP | 2-3-0 | 16-4-1 | 25-4-3 | 0-0-0 |
at MSOE | 01/05/19 | 77-81 | L | 17-2-2 | 2-8-1 | DNP | 5-2-0 | 8-4-0 | 20-6-2 | 2-0-0 |
at Lakeland | 01/09/19 | 106-95 | WO | 15-2-4 | 12-6-5 | DNP | 6-4-2 | 2-1-0 | 24-6-5 | 8-3-0 |
at Benedictine (IL) | 01/12/19 | 75-63 | W | 10-3-3 | 3-2-3 | DNP | DNP | 0-0-0 | 28-7-5 | 0-3-2 |
at Dominican University | 01/15/19 | 89-49 | W | 5-4-2 | 0-5-2 | 0-1-0 | DNP | 18-5-0 | 19-4-4 | 7-5-0 |
IIT | 01/19/19 | 75-53 | W | 7-3-3 | 3-6-0 | 0-0-0 | 6-2-0 | 10-2-3 | 14-4-3 | 0-2-1 |
MSOE | 01/26/19 | 62-84 | L | DNP | 6-1-3 | 2-1-0 | 0-2-1 | 3-0-0 | 19-1-2 | 4-4-0 |
at Marian (WI) | 02/02/19 | 72-76 | L | 9-4-2 | 5-7-2 | DNP | 8-5-0 | 4-0-0 | 14-7-4 | 2-1-0 |
DOMINICAN UNIVERSITY | 02/04/19 | 88-80 | W | 15-2-2 | 8-7-4 | DNP | 7-5-1 | 13-1-3 | 21-2-2 | 0-3-0 |
at IIT | 02/06/19 | 55-69 | L | 8-5-1 | 0-2-4 | DNP | 2-4-0 | 6-4-1 | 14-1-2 | 0-4-0 |
ROCKFORD | 02/09/19 | 109-94 | W | 10-4-8 | 21-4-4 | DNP | 5-1-3 | 5-2-2 | 20-2-4 | 3-1-0 |
AURORA | 02/12/19 | 67-75 | L | 3-2-2 | 4-5-7 | DNP | 11-5-0 | 0-2-1 | 14-1-3 | 9-0-0 |
CONCORDIA CHICAGO | 02/14/19 | 90-71 | W | 9-2-2 | 5-9-2 | 2-0-1 | 9-1-3 | 7-1-2 | 20-3-3 | 11-6-0 |
at Wis. Lutheran | 02/16/19 | 81-94 | L | 27-0-3 | 7-8-5 | 0-0-0 | 2-3-0 | 4-2-0 | 17-3-3 | 5-1-1 |
at Aurora | 02/20/19 | 70-73 | L | 20-3-3 | 5-7-2 | DNP | 5-5-0 | 0-1-0 | 18-3-2 | 2-2-0 |
11 | 12 | 13 | 14 | 15 | 20 | 21 | ||||
Opponent | Date | Score | WL | MILLER,JA | HILL,CALE | MYERS,MAT | HOLZMAN,C | RADISEVIC | GRAF,JAKE | GEIGER,KY |
at Dubuque, Univ. of, | 11/14/18 | 66-82 | L | 5-0-1 | DNP | 5-0-3 | 0-0-0 | 3-3-1 | 1-0-0 | DNP |
UW-OSHKOSH | 11/20/18 | 79-93 | L | 10-2-3 | DNP | 0-1-1 | DNP | 11-7-2 | DNP | DNP |
at UW-Stevens Point | 11/24/18 | 54-73 | L | 0-1-0 | DNP | 1-0-0 | 0-0-0 | 8-9-0 | 2-1-1 | DNP |
LAKELAND | 11/27/18 | 69-83 | L | 9-6-0 | DNP | 4-1-0 | DNP | 12-8-2 | 0-0-0 | DNP |
at Concordia Chicago | 12/01/18 | 93-84 | W | 2-4-2 | DNP | 0-0-0 | DNP | 18-11-0 | DNP | DNP |
BENEDICTINE (IL) | 12/05/18 | 70-52 | W | 9-1-0 | DNP | 8-2-3 | 0-0-0 | 6-10-0 | 0-1-0 | DNP |
CONCORDIA WISCONSIN | 12/08/18 | 56-74 | L | 9-3-2 | DNP | 5-1-0 | 0-1-0 | 8-7-1 | 0-2-0 | DNP |
at Rockford | 12/15/18 | 73-86 | L | 0-1-0 | DNP | 5-1-2 | 1-1-0 | 12-6-2 | 0-0-0 | DNP |
WIS. LUTHERAN | 12/22/18 | 77-70 | W | 4-6-2 | DNP | 5-2-2 | DNP | 16-10-2 | 0-1-0 | DNP |
vs UW-Platteville | 12/27/18 | 57-80 | L | 3-3-0 | DNP | 6-1-1 | 2-1-1 | 8-9-1 | 0-1-0 | DNP |
vs EMORY & HENRY | 12/29/18 | 64-72 | L | 6-3-2 | DNP | 8-0-1 | DNP | 18-7-1 | 0-0-0 | DNP |
at Concordia Wisconsin | 01/03/19 | 78-81 | OL | 8-2-0 | DNP | 5-3-1 | DNP | 5-11-2 | DNP | DNP |
at MSOE | 01/05/19 | 77-81 | L | 0-0-1 | DNP | 0-0-0 | DNP | 16-5-1 | DNP | DNP |
at Lakeland | 01/09/19 | 106-95 | WO | 2-3-0 | DNP | 5-1-0 | DNP | 15-8-6 | DNP | DNP |
at Benedictine (IL) | 01/12/19 | 75-63 | W | 6-4-0 | DNP | 0-0-1 | DNP | 8-4-0 | DNP | DNP |
at Dominican University | 01/15/19 | 89-49 | W | 4-1-1 | 0-0-0 | 0-4-1 | 0-0-0 | 7-11-6 | 0-0-0 | 0-0-0 |
IIT | 01/19/19 | 75-53 | W | 2-1-2 | 1-0-0 | 0-1-0 | 0-0-0 | 18-6-1 | 0-1-0 | DNP |
MSOE | 01/26/19 | 62-84 | L | 0-4-0 | DNP | 3-1-1 | 0-1-0 | 11-6-2 | 0-1-0 | DNP |
at Marian (WI) | 02/02/19 | 72-76 | L | 6-2-1 | DNP | 0-1-1 | DNP | 5-3-0 | DNP | DNP |
DOMINICAN UNIVERSITY | 02/04/19 | 88-80 | W | 0-0-1 | DNP | 0-0-0 | DNP | 12-9-3 | DNP | DNP |
at IIT | 02/06/19 | 55-69 | L | 2-3-0 | DNP | 7-1-0 | DNP | 5-2-0 | DNP | DNP |
ROCKFORD | 02/09/19 | 109-94 | W | 6-2-0 | DNP | 0-1-1 | DNP | 18-6-2 | DNP | DNP |
AURORA | 02/12/19 | 67-75 | L | 0-1-1 | DNP | 0-1-0 | DNP | 13-12-1 | DNP | DNP |
CONCORDIA CHICAGO | 02/14/19 | 90-71 | W | 2-6-1 | DNP | 0-1-1 | 0-0-0 | 7-7-3 | 0-0-0 | DNP |
at Wis. Lutheran | 02/16/19 | 81-94 | L | 5-2-0 | DNP | 0-0-0 | 0-0-0 | 2-4-2 | DNP | DNP |
at Aurora | 02/20/19 | 70-73 | L | 0-4-0 | DNP | 3-0-0 | DNP | 5-4-0 | DNP | DNP |
23 | 33 | 34 | 41 | 44 | ||||
Opponent | Date | Score | WL | HARTJES,E | SEEFELD,B | LECHELT,J | FERNHOLZ, | JANEGA JR |
at Dubuque, Univ. of, | 11/14/18 | 66-82 | L | 0-0-0 | 14-4-2 | DNP | DNP | DNP |
UW-OSHKOSH | 11/20/18 | 79-93 | L | DNP | 18-3-0 | DNP | DNP | DNP |
at UW-Stevens Point | 11/24/18 | 54-73 | L | 0-0-0 | 12-2-0 | DNP | DNP | DNP |
LAKELAND | 11/27/18 | 69-83 | L | DNP | 6-1-0 | DNP | DNP | DNP |
at Concordia Chicago | 12/01/18 | 93-84 | W | DNP | 16-9-0 | DNP | DNP | DNP |
BENEDICTINE (IL) | 12/05/18 | 70-52 | W | 0-0-0 | 10-4-1 | 0-0-0 | DNP | DNP |
CONCORDIA WISCONSIN | 12/08/18 | 56-74 | L | 0-0-0 | 13-1-3 | DNP | DNP | DNP |
at Rockford | 12/15/18 | 73-86 | L | 0-0-0 | 6-1-0 | 3-1-0 | DNP | 2-0-0 |
WIS. LUTHERAN | 12/22/18 | 77-70 | W | DNP | 6-2-1 | 0-2-1 | DNP | DNP |
vs UW-Platteville | 12/27/18 | 57-80 | L | 0-1-1 | 9-1-0 | 0-0-0 | DNP | DNP |
vs EMORY & HENRY | 12/29/18 | 64-72 | L | DNP | 10-4-1 | DNP | DNP | DNP |
at Concordia Wisconsin | 01/03/19 | 78-81 | OL | DNP | 7-4-0 | DNP | DNP | DNP |
at MSOE | 01/05/19 | 77-81 | L | DNP | 7-1-0 | DNP | DNP | DNP |
at Lakeland | 01/09/19 | 106-95 | WO | DNP | 17-3-1 | DNP | DNP | DNP |
at Benedictine (IL) | 01/12/19 | 75-63 | W | DNP | 20-7-0 | DNP | DNP | DNP |
at Dominican University | 01/15/19 | 89-49 | W | 4-2-0 | 25-5-0 | 0-0-0 | 0-0-0 | 0-0-0 |
IIT | 01/19/19 | 75-53 | W | 0-1-0 | 14-4-2 | DNP | DNP | DNP |
MSOE | 01/26/19 | 62-84 | L | 0-2-0 | 14-2-0 | 0-0-1 | DNP | DNP |
at Marian (WI) | 02/02/19 | 72-76 | L | DNP | 19-12-1 | DNP | DNP | DNP |
DOMINICAN UNIVERSITY | 02/04/19 | 88-80 | W | DNP | 12-3-0 | DNP | DNP | DNP |
at IIT | 02/06/19 | 55-69 | L | DNP | 11-2-1 | DNP | DNP | DNP |
ROCKFORD | 02/09/19 | 109-94 | W | DNP | 15-4-4 | 6-1-0 | DNP | DNP |
AURORA | 02/12/19 | 67-75 | L | DNP | 13-4-0 | DNP | DNP | DNP |
CONCORDIA CHICAGO | 02/14/19 | 90-71 | W | 2-3-0 | 14-4-3 | 2-1-0 | DNP | DNP |
at Wis. Lutheran | 02/16/19 | 81-94 | L | DNP | 12-2-0 | DNP | DNP | DNP |
at Aurora | 02/20/19 | 70-73 | L | DNP | 12-5-1 | DNP | DNP | DNP |
Individual Game-by-Game |
#00 | Steffens,McClain |
#01 | Staver,Sy |
#02 | Schwartz,Will |
#03 | Lemke,Tyler |
#04 | Lyons,Avery |
#05 | Negus,Jake |
#10 | Buss,Ryan |
#11 | Miller,Jacob |
#12 | Hill,Caleb |
#13 | Myers,Matthew |
#14 | Holzman,Caleb |
#15 | Radisevic,Emil |
#20 | Graf,Jake |
#21 | Geiger,Kyle |
#23 | Hartjes,Eli |
#33 | Seefeld,Ben |
#34 | Lechelt,Jaden |
#41 | Fernholz,Max |
#44 | Janega Jr.,Anthony |
#TM | TEAM |