Edgewood College Athletics


 

#05 Negus,Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dubuque, Univ. of,  11/14/18  26  4-8  .500  1-4  .250  6-7  .857  4.0  15  15.0 
UW-OSHKOSH  11/20/18  36  8-14  .571  2-4  .500  6-8  .750  3.5  24  19.5 
at UW-Stevens Point  11/24/18  31  6-12  .500  2-6  .333  5-7  .714  4.0  19  19.3 
LAKELAND  11/27/18  29  1-6  .167  1-4  .250  3-4  .750  4.3  16.0 
at Concordia Chicago  12/01/18  36  10-20  .500  6-12  .500  11-16  .688  4.2  37  20.2 
BENEDICTINE (IL)  12/05/18  33  0-3  .000  0-0  .000  4-6  .667  4.8  17.5 
CONCORDIA WISCONSIN  12/08/18  23  6-10  .600  3-6  .500  4-5  .800  4.4  19  17.7 
at Rockford  12/15/18  31  9-14  .643  2-5  .400  3-7  .429  4.4  23  18.4 
WIS. LUTHERAN  12/22/18  33  6-10  .600  2-5  .400  7-10  .700  4.3  21  18.7 
vs UW-Platteville  12/27/18  30  2-7  .286  1-3  .333  6-7  .857  4.2  11  17.9 
vs EMORY & HENRY  12/29/18  32  3-10  .300  2-8  .250  0-0  .000  4.2  17.0 
at Concordia Wisconsin  01/03/19  38  8-18  .444  3-10  .300  6-8  .750  4.2  25  17.7 
at MSOE  01/05/19  33  6-14  .429  1-3  .333  7-7  1.000  4.3  20  17.8 
at Lakeland  01/09/19  34  5-13  .385  3-9  .333  11-12  .917  4.4  24  18.3 
at Benedictine (IL)  01/12/19  34  7-10  .700  3-6  .500  11-14  .786  4.6  28  18.9 
at Dominican University  01/15/19  27  6-10  .600  0-3  .000  7-7  1.000  4.6  19  18.9 
IIT  01/19/19  27  5-13  .385  2-4  .500  2-2  1.000  4.5  14  18.6 
MSOE  01/26/19  29  5-12  .417  1-6  .167  8-9  .889  4.3  19  18.7 
at Marian (WI)  02/02/19  32  4-19  .211  0-5  .000  6-7  .857  4.5  14  18.4 
DOMINICAN UNIVERSITY  02/04/19  27  6-12  .500  4-5  .800  5-6  .833  4.4  21  18.6 
at IIT  02/06/19  29  5-15  .333  0-5  .000  4-6  .667  4.2  14  18.3 
ROCKFORD  02/09/19    30  7-12  .583  2-5  .400  4-4  1.000  4.1  20  18.4 
AURORA  02/12/19  28  4-15  .267  1-8  .125  5-6  .833  4.0  14  18.2 
CONCORDIA CHICAGO  02/14/19  28  9-16  .563  2-6  .333  0-0  .000  3.9  20  18.3 
at Wis. Lutheran  02/16/19  29  6-15  .400  2-7  .286  3-5  .600  3.9  17  18.2 
at Aurora  02/20/19  31  6-15  .400  2-8  .250  4-7  .571  3.8  18  18.2 
Totals     25  796  144-323  .446  48-147  .327  138-177  .780  97  100  3.8  50  79  57  18  474  18.2 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 18.2      Assists/game: 3.0 
FG Pct: 44.6      Turnovers/game: 2.2 
3FG Pct: 32.7      Assist/turnover ratio: 1.4 
FT Pct: 78.0      Steals/game: 0.7 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com