Edgewood College Athletics


 

#01 Staver,Sy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dubuque, Univ. of,  11/14/18  36  4-8  .500  4-8  .500  0-0  .000  2.0  12  12.0 
UW-OSHKOSH  11/20/18  32  2-7  .286  2-5  .400  1-2  .500  1.0  9.5 
at UW-Stevens Point  11/24/18  27  1-2  .500  0-1  .000  0-0  .000  1.0  7.0 
LAKELAND  11/27/18  33  1-2  .500  1-1  1.000  2-2  1.000  1.3  6.5 
at Concordia Chicago  12/01/18  35  1-6  .167  1-3  .333  3-8  .375  2.6  6.4 
BENEDICTINE (IL)  12/05/18  34  5-8  .625  2-3  .667  2-2  1.000  2.8  14  7.7 
CONCORDIA WISCONSIN  12/08/18  34  0-3  .000  0-1  .000  0-0  .000  2.6  6.6 
at Rockford  12/15/18  28  1-4  .250  1-4  .250  0-0  .000  2.6  6.1 
WIS. LUTHERAN  12/22/18  35  4-5  .800  3-4  .750  0-0  .000  2.4  11  6.7 
vs UW-Platteville  12/27/18  26  1-2  .500  0-1  .000  0-0  .000  2.3  6.2 
vs EMORY & HENRY  12/29/18  34  1-4  .250  1-4  .250  0-0  .000  2.5  5.9 
at Concordia Wisconsin  01/03/19  39  1-4  .250  1-4  .250  0-0  .000  2.8  5.7 
at MSOE  01/05/19  28  1-3  .333  0-1  .000  0-0  .000  3.2  5.4 
at Lakeland  01/09/19  40  4-5  .800  4-5  .800  0-0  .000  3.4  12  5.9 
at Benedictine (IL)  01/12/19  33  1-3  .333  1-3  .333  0-0  .000  3.3  5.7 
at Dominican University  01/15/19  29  0-2  .000  0-1  .000  0-0  .000  3.4  5.3 
IIT  01/19/19  32  1-2  .500  0-0  .000  1-2  .500  3.5  5.2 
MSOE  01/26/19  28  2-5  .400  2-4  .500  0-0  .000  3.4  5.2 
at Marian (WI)  02/02/19  35  2-3  .667  1-2  .500  0-0  .000  3.6  5.2 
DOMINICAN UNIVERSITY  02/04/19  33  3-5  .600  0-1  .000  2-4  .500  3.8  5.4 
at IIT  02/06/19  29  0-1  .000  0-0  .000  0-0  .000  3.7  5.1 
ROCKFORD  02/09/19  35  8-9  .889  5-6  .833  0-0  .000  3.7  21  5.8 
AURORA  02/12/19  36  2-5  .400  0-2  .000  0-0  .000  3.7  5.7 
CONCORDIA CHICAGO  02/14/19  26  2-3  .667  1-2  .500  0-0  .000  4.0  5.7 
at Wis. Lutheran  02/16/19  35  3-3  1.000  1-1  1.000  0-0  .000  4.1  5.8 
at Aurora  02/20/19  34  2-4  .500  1-3  .333  0-0  .000  4.2  5.7 
Totals     26  846  53-108  .491  32-70  .457  11-20  .550  11  99  110  4.2  40  82  40  19  149  5.7 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 5.7      Assists/game: 3.2 
FG Pct: 49.1      Turnovers/game: 1.5 
3FG Pct: 45.7      Assist/turnover ratio: 2.1 
FT Pct: 55.0      Steals/game: 0.7 
       Blocks/game: 0.2 

EdgewoodCollegeEagles.com