Edgewood College Athletics


 

#11 Miller,Jacob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dubuque, Univ. of,  11/14/18    13  2-3  .667  1-1  1.000  0-0  .000  0.0  5.0 
UW-OSHKOSH  11/20/18    21  3-3  1.000  2-2  1.000  2-2  1.000  1.0  10  7.5 
at UW-Stevens Point  11/24/18    16  0-2  .000  0-1  .000  0-0  .000  1.0  5.0 
LAKELAND  11/27/18    18  3-4  .750  1-1  1.000  2-2  1.000  2.3  6.0 
at Concordia Chicago  12/01/18    19  1-4  .250  0-1  .000  0-0  .000  2.6  5.2 
BENEDICTINE (IL)  12/05/18    24  3-4  .750  3-4  .750  0-0  .000  2.3  5.8 
CONCORDIA WISCONSIN  12/08/18  27  3-7  .429  3-7  .429  0-0  .000  2.4  6.3 
at Rockford  12/15/18    11  0-4  .000  0-3  .000  0-0  .000  2.3  5.5 
WIS. LUTHERAN  12/22/18    24  2-7  .286  0-4  .000  0-0  .000  2.7  5.3 
vs UW-Platteville  12/27/18    17  1-4  .250  1-3  .333  0-0  .000  2.7  5.1 
vs EMORY & HENRY  12/29/18    21  2-5  .400  1-3  .333  1-2  .500  2.7  5.2 
at Concordia Wisconsin  01/03/19    24  3-12  .250  1-7  .143  1-1  1.000  2.7  5.4 
at MSOE  01/05/19    10  0-0  .000  0-0  .000  0-0  .000  2.5  5.0 
at Lakeland  01/09/19    22  1-4  .250  0-3  .000  0-0  .000  2.5  4.8 
at Benedictine (IL)  01/12/19  26  2-7  .286  1-3  .333  1-2  .500  2.6  4.9 
at Dominican University  01/15/19    12  1-1  1.000  0-0  .000  2-2  1.000  2.5  4.8 
IIT  01/19/19    15  1-2  .500  0-1  .000  0-0  .000  2.4  4.6 
MSOE  01/26/19  21  0-4  .000  0-3  .000  0-0  .000  2.5  4.4 
at Marian (WI)  02/02/19    14  2-3  .667  1-2  .500  1-2  .500  2.5  4.5 
DOMINICAN UNIVERSITY  02/04/19    13  0-2  .000  0-0  .000  0-0  .000  2.4  4.3 
at IIT  02/06/19    17  0-1  .000  0-1  .000  2-2  1.000  2.4  4.1 
ROCKFORD  02/09/19    10  2-2  1.000  2-2  1.000  0-0  .000  2.4  4.2 
AURORA  02/12/19    20  0-2  .000  0-2  .000  0-0  .000  2.3  4.0 
CONCORDIA CHICAGO  02/14/19    16  1-3  .333  0-2  .000  0-0  .000  2.5  4.0 
at Wis. Lutheran  02/16/19    18  2-5  .400  1-2  .500  0-1  .000  2.4  4.0 
at Aurora  02/20/19    13  0-3  .000  0-2  .000  0-0  .000  2.5  3.8 
Totals     462  35-98  .357  18-60  .300  12-16  .750  58  65  2.5  53  20  25  11  100  3.8 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 3.8      Assists/game: 0.8 
FG Pct: 35.7      Turnovers/game: 1.0 
3FG Pct: 30.0      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com