#13 Myers,Matthew |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Dubuque, Univ. of, | 11/14/18 | 24 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 5.0 | |
UW-OSHKOSH | 11/20/18 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
at UW-Stevens Point | 11/24/18 | 13 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
LAKELAND | 11/27/18 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.5 | |
at Concordia Chicago | 12/01/18 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
BENEDICTINE (IL) | 12/05/18 | 17 | 3-6 | .500 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 3.0 | |
CONCORDIA WISCONSIN | 12/08/18 | 22 | 2-7 | .286 | 0-3 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3.3 | |
at Rockford | 12/15/18 | 13 | 2-3 | .667 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3.5 | |
WIS. LUTHERAN | 12/22/18 | 12 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3.7 | |
vs UW-Platteville | 12/27/18 | 14 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 3.9 | |
vs EMORY & HENRY | 12/29/18 | 19 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4.3 | |
at Concordia Wisconsin | 01/03/19 | 21 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 4.3 | |
at MSOE | 01/05/19 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
at Lakeland | 01/09/19 | 11 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.1 | |
at Benedictine (IL) | 01/12/19 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
at Dominican University | 01/15/19 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.6 | |
IIT | 01/19/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
MSOE | 01/26/19 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 3.3 | |
at Marian (WI) | 02/02/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
DOMINICAN UNIVERSITY | 02/04/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at IIT | 02/06/19 | 8 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 3.2 | |
ROCKFORD | 02/09/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
AURORA | 02/12/19 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.9 | |
CONCORDIA CHICAGO | 02/14/19 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
at Wis. Lutheran | 02/16/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Aurora | 02/20/19 | 4 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
Totals | 0 | 303 | 26-66 | .394 | 12-42 | .286 | 6-9 | .667 | 1 | 23 | 24 | 0.9 | 26 | 0 | 20 | 15 | 0 | 8 | 70 | 2.7 | |
Games played: 26 | Rebounds/game: 0.9 | |
Points/game: 2.7 | Assists/game: 0.8 | |
FG Pct: 39.4 | Turnovers/game: 0.6 | |
3FG Pct: 28.6 | Assist/turnover ratio: 1.3 | |
FT Pct: 66.7 | Steals/game: 0.3 | |
Blocks/game: 0.0 |