#10 Buss,Ryan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Dubuque, Univ. of, | 11/14/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UW-OSHKOSH | 11/20/18 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at UW-Stevens Point | 11/24/18 | 14 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
LAKELAND | 11/27/18 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
at Concordia Chicago | 12/01/18 | 10 | 3-5 | .600 | 0-1 | .000 | 0-2 | .000 | 1 | 4 | 5 | 2.8 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 2.8 | |
BENEDICTINE (IL) | 12/05/18 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 | |
CONCORDIA WISCONSIN | 12/08/18 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
at Rockford | 12/15/18 | 10 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 3.0 | |
WIS. LUTHERAN | 12/22/18 | 10 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 3.1 | |
vs UW-Platteville | 12/27/18 | 11 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3.0 | |
vs EMORY & HENRY | 12/29/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
at Concordia Wisconsin | 01/03/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at MSOE | 01/05/19 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
at Lakeland | 01/09/19 | 13 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2.9 | |
at Benedictine (IL) | 01/12/19 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2.7 | |
at Dominican University | 01/15/19 | 11 | 1-4 | .250 | 0-0 | .000 | 5-8 | .625 | 1 | 4 | 5 | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 2.9 | |
IIT | 01/19/19 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2.8 | |
MSOE | 01/26/19 | 13 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 0 | 4 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.8 | |
at Marian (WI) | 02/02/19 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
DOMINICAN UNIVERSITY | 02/04/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at IIT | 02/06/19 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | |
ROCKFORD | 02/09/19 | 10 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2.5 | |
AURORA | 02/12/19 | 10 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 2.8 | |
CONCORDIA CHICAGO | 02/14/19 | 15 | 5-6 | .833 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3.2 | |
at Wis. Lutheran | 02/16/19 | 14 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3.2 | |
at Aurora | 02/20/19 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
Totals | 0 | 271 | 33-72 | .458 | 0-2 | .000 | 17-32 | .531 | 25 | 34 | 59 | 2.3 | 42 | 0 | 7 | 13 | 6 | 5 | 83 | 3.2 | |
Games played: 26 | Rebounds/game: 2.3 | |
Points/game: 3.2 | Assists/game: 0.3 | |
FG Pct: 45.8 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 53.1 | Steals/game: 0.2 | |
Blocks/game: 0.2 |