Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/02/23 | vs Rose-Hulman | W | 3-1 | 21-25,25-18,25-14,25-19 | 1-0 | 0-0 | 100 | ||
09/02/23 | at Wis.-Whitewater | L | 0-3 | 20-25,10-25,17-25 | 1-1 | 0-0 | 162 | ||
09/08/23 | at Augsburg | W | 3-0 | 25-16,25-21,25-23 | 2-1 | 0-0 | 156 | ||
09/08/23 | vs St. Catherine | L | 2-3 | 19-25,25-22,24-26,26-24,11-15 | 2-2 | 0-0 | |||
09/09/23 | vs Wartburg | W | 3-1 | 17-25,25-18,25-15,25-19 | 3-2 | 0-0 | 50 | ||
09/09/23 | vs Gustavus Adolphus | L | 1-3 | 16-25,20-25,25-22,15-25 | 3-3 | 0-0 | 157 | ||
* | 09/14/23 | ALVERNO | W | 3-1 | 25-12,19-25,25-15,25-8 | 4-3 | 1-0 | 172 | |
09/16/23 | at Carthage | W | 3-1 | 25-20,23-25,25-21,25-20 | 5-3 | 1-0 | 195 | ||
09/16/23 | vs North Park | L | 0-3 | 21-25,22-25,21-25 | 5-4 | 1-0 | 75 | ||
* | 09/19/23 | ST. NORBERT | W | 3-1 | 25-23,24-26,25-15,25-22 | 6-4 | 2-0 | 205 | |
09/22/23 | at Wis.-La Crosse | W | 3-1 | 25-17,25-23,19-25,25-16 | 7-4 | 2-0 | 105 | ||
09/22/23 | vs Loras | W | 3-2 | 25-21,14-25,13-25,25-16,15-10 | 8-4 | 2-0 | 75 | ||
* | 09/26/23 | at IIT | W | 3-1 | 25-18,25-13,22-25,25-22 | 9-4 | 3-0 | 100 | |
* | 09/30/23 | at Wis. Lutheran | W | 3-0 | 29-27,25-13,25-23 | 10-4 | 4-0 | 142 | |
10/03/23 | at Dubuque | W | 3-0 | 25-22,25-23,25-22 | 11-4 | 4-0 | 185 | ||
* | 10/05/23 | at Concordia Chicago | W | 3-1 | 25-23,25-17,23-25,25-20 | 12-4 | 5-0 | 112 | |
* | 10/07/23 | CONCORDIA WISCONSIN | W | 3-1 | 25-15,25-21,27-29,25-23 | 13-4 | 6-0 | 205 | |
10/07/23 | CARROLL (WI) | L | 1-3 | 21-25,25-22,23-25,11-25 | 13-5 | 6-0 | 210 | ||
* | 10/12/23 | AURORA | W | 3-2 | 25-18,22-25,18-25,25-18,15-11 | 14-5 | 7-0 | 207 | |
* | 10/14/23 | at Lakeland University | L | 0-3 | 22-25,21-25,21-25 | 14-6 | 7-1 | 275 | |
10/17/23 | at Wis.-Stevens Point | L | 0-3 | 14-25,11-25,14-25 | 14-7 | 7-1 | 273 | ||
* | 10/19/23 | ROCKFORD | W | 3-0 | 25-10,25-17,25-19 | 15-7 | 8-1 | 243 | |
* | 10/21/23 | MARIAN (WI) | W | 3-1 | 18-25,25-23,25-22,25-21 | 16-7 | 9-1 | 282 | |
* | 10/24/23 | BENEDICTINE (IL) | W | 3-1 | 17-25,25-22,27-25,25-12 | 17-7 | 10-1 | 273 | |
* | 10/26/23 | at Dominican (IL) | W | 3-0 | 25-21,25-18,25-14 | 18-7 | 11-1 | 150 | |
* | 10/28/23 | at MSOE | W | 3-0 | 25-19,25-23,25-15 | 19-7 | 12-1 | 88 | |
10/28/23 | vs Augustana (IL) | L | 0-3 | 15-25,33-35,21-25 | 19-8 | 12-1 | 45 | ||
10/31/23 | at Wis.-Platteville | L | 1-3 | 25-22,18-25,13-25,15-25 | 19-9 | 12-1 | 395 | ||
11/04/23 | WIS.-OSHKOSH | L | 0-3 | 14-25,12-25,19-25 | 19-10 | 12-1 | 213 | ||
11/04/23 | WHEATON (IL) | W | 3-1 | 23-25,25-21,25-21,27-25 | 20-10 | 12-1 | 127 | ||
11/07/23 | IIT | W | 3-1 | 25-18,28-26,24-26,25-16 | 21-10 | 12-1 | 301 | ||
11/09/23 | CONCORDIA WISCONSIN | W | 3-0 | 25-21,25-20,29-27 | 22-10 | 12-1 | 227 | ||
11/11/23 | AURORA | W | 3-2 | 25-16,25-12,17-25,22-25,16-14 | 23-10 | 12-1 | 322 | ||
11/16/23 | vs Northwestern-St. Pau | L | 0-3 | 11-25,19-25,17-25 | 23-11 | 12-1 | 215 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/23 | vs Rose-Hulman | 4 | 47 | 14 | 137 | .241 | 44 | 9 | 15 | 2 | 65 | 1 | 10 | 0 | 6.0 | 0 | 62.0 |
09/02/23 | at Wis.-Whitewater | 3 | 28 | 13 | 77 | .195 | 25 | 2 | 9 | 13 | 23 | 2 | 4 | 1 | 4.0 | 2 | 34.0 |
09/08/23 | at Augsburg | 3 | 33 | 21 | 109 | .110 | 30 | 9 | 8 | 4 | 43 | 1 | 8 | 0 | 5.0 | 0 | 47.0 |
09/08/23 | vs St. Catherine | 5 | 45 | 33 | 172 | .070 | 44 | 9 | 15 | 12 | 85 | 0 | 14 | 1 | 7.0 | 0 | 61.0 |
09/09/23 | vs Wartburg | 4 | 45 | 20 | 113 | .221 | 41 | 12 | 10 | 6 | 42 | 2 | 12 | 3 | 8.0 | 0 | 65.0 |
09/09/23 | vs Gustavus Adolphus | 4 | 45 | 18 | 136 | .199 | 43 | 2 | 16 | 13 | 60 | 2 | 4 | 3 | 4.0 | 0 | 51.0 |
09/14/23 | ALVERNO | 4 | 52 | 18 | 108 | .315 | 49 | 14 | 5 | 6 | 47 | 1 | 6 | 0 | 4.0 | 0 | 70.0 |
09/16/23 | at Carthage | 4 | 44 | 24 | 143 | .140 | 42 | 11 | 12 | 9 | 67 | 1 | 26 | 2 | 14.0 | 0 | 69.0 |
09/16/23 | vs North Park | 3 | 37 | 13 | 109 | .220 | 34 | 3 | 8 | 13 | 50 | 2 | 6 | 0 | 5.0 | 0 | 45.0 |
09/19/23 | ST. NORBERT | 4 | 53 | 17 | 149 | .242 | 50 | 5 | 18 | 6 | 68 | 3 | 10 | 0 | 8.0 | 4 | 66.0 |
09/22/23 | at Wis.-La Crosse | 4 | 53 | 15 | 131 | .290 | 48 | 12 | 11 | 8 | 52 | 2 | 8 | 4 | 6.0 | 0 | 71.0 |
09/22/23 | vs Loras | 5 | 51 | 28 | 136 | .169 | 50 | 11 | 12 | 10 | 50 | 1 | 14 | 5 | 8.0 | 0 | 70.0 |
09/26/23 | at IIT | 4 | 47 | 17 | 138 | .217 | 45 | 9 | 15 | 8 | 62 | 2 | 8 | 0 | 6.0 | 0 | 62.0 |
09/30/23 | at Wis. Lutheran | 3 | 30 | 14 | 86 | .186 | 26 | 14 | 14 | 8 | 36 | 2 | 16 | 1 | 10.0 | 3 | 54.0 |
10/03/23 | at Dubuque | 3 | 43 | 11 | 110 | .291 | 42 | 6 | 10 | 4 | 50 | 2 | 10 | 2 | 7.0 | 1 | 56.0 |
10/05/23 | at Concordia Chicago | 4 | 46 | 20 | 122 | .213 | 45 | 10 | 14 | 10 | 65 | 0 | 17 | 5 | 8.5 | 1 | 64.5 |
10/07/23 | CONCORDIA WISCONSIN | 4 | 44 | 17 | 147 | .184 | 44 | 8 | 15 | 6 | 71 | 2 | 22 | 0 | 13.0 | 3 | 65.0 |
10/07/23 | CARROLL (WI) | 4 | 37 | 26 | 128 | .086 | 34 | 9 | 7 | 8 | 52 | 1 | 16 | 0 | 9.0 | 4 | 55.0 |
10/12/23 | AURORA | 5 | 55 | 24 | 159 | .195 | 52 | 8 | 14 | 7 | 74 | 2 | 14 | 3 | 9.0 | 0 | 72.0 |
10/14/23 | at Lakeland University | 3 | 33 | 24 | 114 | .079 | 32 | 6 | 5 | 6 | 54 | 2 | 8 | 0 | 6.0 | 0 | 45.0 |
10/17/23 | at Wis.-Stevens Point | 3 | 20 | 22 | 103 | -.019 | 18 | 0 | 3 | 12 | 44 | 1 | 10 | 1 | 6.0 | 0 | 26.0 |
10/19/23 | ROCKFORD | 3 | 38 | 15 | 103 | .223 | 35 | 8 | 7 | 3 | 44 | 3 | 12 | 0 | 9.0 | 0 | 55.0 |
10/21/23 | MARIAN (WI) | 4 | 44 | 21 | 134 | .172 | 42 | 11 | 11 | 10 | 61 | 1 | 18 | 2 | 10.0 | 0 | 65.0 |
10/24/23 | BENEDICTINE (IL) | 4 | 44 | 26 | 167 | .108 | 43 | 7 | 8 | 5 | 91 | 3 | 14 | 1 | 10.0 | 1 | 61.0 |
10/26/23 | at Dominican (IL) | 3 | 42 | 8 | 111 | .306 | 37 | 5 | 3 | 7 | 50 | 2 | 12 | 0 | 8.0 | 1 | 55.0 |
10/28/23 | at MSOE | 3 | 41 | 14 | 114 | .237 | 31 | 6 | 5 | 6 | 61 | 0 | 12 | 1 | 6.0 | 4 | 53.0 |
10/28/23 | vs Augustana (IL) | 3 | 42 | 17 | 131 | .191 | 38 | 4 | 4 | 12 | 61 | 4 | 4 | 0 | 6.0 | 0 | 52.0 |
10/31/23 | at Wis.-Platteville | 4 | 39 | 21 | 142 | .127 | 33 | 3 | 11 | 9 | 54 | 0 | 14 | 1 | 7.0 | 3 | 49.0 |
11/04/23 | WIS.-OSHKOSH | 3 | 23 | 15 | 101 | .079 | 22 | 1 | 4 | 8 | 44 | 2 | 10 | 0 | 7.0 | 0 | 31.0 |
11/04/23 | WHEATON (IL) | 4 | 46 | 20 | 170 | .153 | 41 | 9 | 13 | 6 | 67 | 0 | 22 | 0 | 11.0 | 1 | 66.0 |
11/07/23 | IIT | 4 | 41 | 17 | 143 | .168 | 39 | 8 | 12 | 8 | 66 | 2 | 18 | 4 | 11.0 | 1 | 60.0 |
11/09/23 | CONCORDIA WISCONSIN | 3 | 34 | 11 | 101 | .228 | 32 | 5 | 10 | 6 | 42 | 2 | 20 | 0 | 12.0 | 1 | 51.0 |
11/11/23 | AURORA | 5 | 48 | 19 | 138 | .210 | 45 | 6 | 15 | 11 | 81 | 5 | 14 | 1 | 12.0 | 2 | 66.0 |
11/16/23 | vs Northwestern-St. Pau | 3 | 30 | 17 | 98 | .133 | 27 | 3 | 6 | 6 | 31 | 0 | 4 | 1 | 2.0 | 1 | 35.0 |
Edgewood College | 126 | 1400 | 630 | 4280 | .180 | 1303 | 245 | 345 | 268 | 1913 | 56 | 417 | 42 | 264.5 | 33 | 1909.5 | |
Opponent | 126 | 1378 | 734 | 4332 | .149 | 1266 | 267 | 318 | 243 | 1945 | 44 | 362 | 24 | 225.0 | 41 | 1870.0 |
TEAM PER-GAME: Sets played: 126 Kills per set: 11.11 Assists per set: 10.34 Service aces per set: 1.94 Reception errors per set: 2.13 Digs per set: 15.18 Blocks per set: 2.10 Ball handling errors per set: 0.26 Reception errors per set: 2.13 |
Overall record: 23-11 Conf: 12-1 Home: 11-2 Away: 9-4 Neutral: 3-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/23 | vs Rose-Hulman | 4 | 43 | 25 | 146 | .123 | 43 | 2 | 9 | 9 | 66 | 1 | 12 | 0 | 7.0 | 2 | 52.0 |
09/02/23 | at Wis.-Whitewater | 3 | 38 | 9 | 71 | .408 | 35 | 13 | 7 | 2 | 31 | 0 | 12 | 1 | 6.0 | 1 | 57.0 |
09/08/23 | at Augsburg | 3 | 26 | 18 | 95 | .084 | 25 | 4 | 7 | 9 | 46 | 0 | 4 | 0 | 2.0 | 0 | 32.0 |
09/08/23 | vs St. Catherine | 5 | 49 | 35 | 183 | .077 | 42 | 12 | 16 | 9 | 84 | 1 | 24 | 0 | 13.0 | 0 | 74.0 |
09/09/23 | vs Wartburg | 4 | 35 | 27 | 110 | .073 | 19 | 5 | 5 | 11 | 39 | 3 | 10 | 1 | 8.0 | 0 | 48.0 |
09/09/23 | vs Gustavus Adolphus | 4 | 49 | 15 | 136 | .250 | 47 | 13 | 13 | 2 | 65 | 1 | 10 | 1 | 6.0 | 0 | 68.0 |
09/14/23 | ALVERNO | 4 | 31 | 14 | 94 | .181 | 30 | 6 | 14 | 14 | 34 | 1 | 0 | 0 | 1.0 | 0 | 38.0 |
09/16/23 | at Carthage | 4 | 41 | 29 | 146 | .082 | 36 | 9 | 12 | 11 | 66 | 2 | 20 | 1 | 12.0 | 1 | 62.0 |
09/16/23 | vs North Park | 3 | 40 | 19 | 114 | .184 | 37 | 13 | 5 | 3 | 52 | 1 | 2 | 2 | 2.0 | 0 | 55.0 |
09/19/23 | ST. NORBERT | 4 | 39 | 24 | 139 | .108 | 37 | 6 | 15 | 5 | 68 | 0 | 12 | 0 | 6.0 | 2 | 51.0 |
09/22/23 | at Wis.-La Crosse | 4 | 45 | 20 | 123 | .203 | 43 | 8 | 3 | 12 | 51 | 1 | 6 | 1 | 4.0 | 4 | 57.0 |
09/22/23 | vs Loras | 5 | 44 | 24 | 126 | .159 | 42 | 10 | 6 | 11 | 50 | 3 | 14 | 2 | 10.0 | 0 | 64.0 |
09/26/23 | at IIT | 4 | 37 | 27 | 135 | .074 | 36 | 8 | 9 | 9 | 62 | 3 | 2 | 0 | 4.0 | 0 | 49.0 |
09/30/23 | at Wis. Lutheran | 3 | 22 | 22 | 85 | .000 | 21 | 8 | 7 | 14 | 35 | 1 | 10 | 0 | 6.0 | 4 | 36.0 |
10/03/23 | at Dubuque | 3 | 41 | 15 | 118 | .220 | 39 | 4 | 8 | 6 | 49 | 0 | 6 | 2 | 3.0 | 1 | 48.0 |
10/05/23 | at Concordia Chicago | 4 | 39 | 24 | 138 | .109 | 37 | 10 | 16 | 10 | 50 | 0 | 8 | 1 | 4.0 | 0 | 53.0 |
10/07/23 | CONCORDIA WISCONSIN | 4 | 46 | 30 | 160 | .100 | 40 | 6 | 14 | 8 | 78 | 2 | 10 | 0 | 7.0 | 4 | 59.0 |
10/07/23 | CARROLL (WI) | 4 | 50 | 18 | 131 | .244 | 46 | 8 | 12 | 9 | 56 | 1 | 22 | 0 | 12.0 | 1 | 70.0 |
10/12/23 | AURORA | 5 | 52 | 27 | 167 | .150 | 51 | 7 | 13 | 8 | 70 | 2 | 8 | 2 | 6.0 | 1 | 65.0 |
10/14/23 | at Lakeland University | 3 | 38 | 15 | 118 | .195 | 37 | 6 | 8 | 6 | 48 | 3 | 12 | 0 | 9.0 | 0 | 53.0 |
10/17/23 | at Wis.-Stevens Point | 3 | 38 | 12 | 99 | .263 | 36 | 12 | 5 | 0 | 51 | 0 | 10 | 1 | 5.0 | 0 | 55.0 |
10/19/23 | ROCKFORD | 3 | 21 | 22 | 91 | -.011 | 21 | 3 | 2 | 8 | 44 | 0 | 12 | 1 | 6.0 | 3 | 30.0 |
10/21/23 | MARIAN (WI) | 4 | 47 | 19 | 133 | .211 | 40 | 10 | 15 | 10 | 56 | 2 | 18 | 1 | 11.0 | 1 | 68.0 |
10/24/23 | BENEDICTINE (IL) | 4 | 40 | 31 | 175 | .051 | 37 | 5 | 10 | 7 | 89 | 0 | 22 | 1 | 11.0 | 1 | 56.0 |
10/26/23 | at Dominican (IL) | 3 | 32 | 20 | 112 | .107 | 29 | 7 | 6 | 5 | 46 | 0 | 4 | 0 | 2.0 | 1 | 41.0 |
10/28/23 | at MSOE | 3 | 24 | 15 | 114 | .079 | 20 | 6 | 7 | 6 | 50 | 2 | 4 | 0 | 4.0 | 0 | 34.0 |
10/28/23 | vs Augustana (IL) | 3 | 50 | 16 | 131 | .260 | 46 | 12 | 5 | 4 | 68 | 5 | 2 | 0 | 6.0 | 2 | 68.0 |
10/31/23 | at Wis.-Platteville | 4 | 50 | 21 | 133 | .218 | 43 | 9 | 8 | 3 | 68 | 0 | 16 | 1 | 8.0 | 0 | 67.0 |
11/04/23 | WIS.-OSHKOSH | 3 | 47 | 14 | 114 | .289 | 45 | 8 | 6 | 1 | 59 | 1 | 12 | 0 | 7.0 | 1 | 62.0 |
11/04/23 | WHEATON (IL) | 4 | 52 | 27 | 158 | .158 | 47 | 6 | 13 | 9 | 82 | 3 | 8 | 0 | 7.0 | 2 | 65.0 |
11/07/23 | IIT | 4 | 46 | 32 | 154 | .091 | 43 | 8 | 16 | 8 | 73 | 3 | 8 | 2 | 7.0 | 3 | 61.0 |
11/09/23 | CONCORDIA WISCONSIN | 3 | 39 | 29 | 120 | .083 | 38 | 6 | 7 | 5 | 51 | 0 | 12 | 1 | 6.0 | 2 | 51.0 |
11/11/23 | AURORA | 5 | 42 | 32 | 176 | .057 | 41 | 11 | 15 | 6 | 61 | 0 | 22 | 1 | 11.0 | 1 | 64.0 |
11/16/23 | vs Northwestern-St. Pau | 3 | 45 | 7 | 87 | .437 | 37 | 6 | 4 | 3 | 47 | 2 | 8 | 1 | 6.0 | 3 | 57.0 |
Opponent totals | 126 | 1378 | 734 | 4332 | .149 | 1266 | 267 | 318 | 243 | 1945 | 44 | 362 | 24 | 225.0 | 41 | 1870.0 | |
Edgewood College | 126 | 1400 | 630 | 4280 | .180 | 1303 | 245 | 345 | 268 | 1913 | 56 | 417 | 42 | 264.5 | 33 | 1909.5 |
OPPONENT PER-GAME: Sets played: 126 Kills per set: 10.94 Assists per set: 10.05 Service aces per set: 2.12 Reception errors per set: 1.93 Digs per set: 15.44 Blocks per set: 1.79 Ball handling errors per set: 0.33 Reception errors per set: 1.93 |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
Opponent | Date | Score | WL | Clark,Han | Murphy,Na | Fletcher | Bruehlman | Doherty,R | Braun,Bel |
vs Rose-Hulman | 09/02/23 | 3-1 | W | 2-0-4 | DNP | 0-0-0 | 17-0-34 | 0-2-5 | DNP |
at Wis.-Whitewater | 09/02/23 | 0-3 | L | 0-0-1 | 0-0-1 | 0-0-0 | 11-3-22 | 3-2-7 | DNP |
at Augsburg | 09/08/23 | 3-0 | W | 0-0-3 | DNP | 0-0-0 | 9-2-23 | 2-2-6 | DNP |
vs St. Catherine | 09/08/23 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 13-12-49 | 0-0-2 | DNP |
vs Wartburg | 09/09/23 | 3-1 | W | 3-2-7 | 4-3-10 | 0-0-0 | 11-2-30 | DNP | DNP |
vs Gustavus Adolphus | 09/09/23 | 1-3 | L | 0-1-3 | 0-0-0 | 0-0-0 | 19-5-48 | 0-4-6 | DNP |
ALVERNO | 09/14/23 | 3-1 | W | 1-0-2 | 1-0-2 | 0-0-0 | 9-6-21 | 2-0-3 | 0-3-4 |
at Carthage | 09/16/23 | 3-1 | W | 2-2-5 | DNP | 0-0-0 | 13-6-34 | DNP | DNP |
vs North Park | 09/16/23 | 0-3 | L | 3-1-10 | DNP | 0-0-0 | 15-5-34 | DNP | DNP |
ST. NORBERT | 09/19/23 | 3-1 | W | 3-0-6 | DNP | DNP | 16-4-36 | DNP | DNP |
at Wis.-La Crosse | 09/22/23 | 3-1 | W | 0-1-5 | DNP | 0-0-0 | 15-5-32 | 1-0-3 | 0-1-1 |
vs Loras | 09/22/23 | 3-2 | W | 3-4-9 | DNP | 0-0-0 | 12-4-33 | 0-0-1 | DNP |
at IIT | 09/26/23 | 3-1 | W | 1-0-3 | DNP | 0-0-0 | 15-2-36 | 1-2-5 | DNP |
at Wis. Lutheran | 09/30/23 | 3-0 | W | 3-0-4 | DNP | DNP | 7-1-16 | DNP | DNP |
at Dubuque | 10/03/23 | 3-0 | W | 1-0-6 | DNP | 0-0-0 | 10-2-31 | DNP | DNP |
at Concordia Chicago | 10/05/23 | 3-1 | W | 1-2-5 | DNP | DNP | 17-6-39 | 0-1-2 | DNP |
CONCORDIA WISCONSIN | 10/07/23 | 3-1 | W | 4-4-13 | DNP | DNP | 14-4-33 | 0-0-1 | DNP |
CARROLL (WI) | 10/07/23 | 1-3 | L | 3-3-7 | 2-0-4 | 0-0-0 | 7-12-38 | 0-0-1 | 0-0-0 |
AURORA | 10/12/23 | 3-2 | W | 4-3-12 | DNP | DNP | 14-10-42 | DNP | DNP |
at Lakeland University | 10/14/23 | 0-3 | L | 0-0-2 | DNP | 0-0-0 | DNP | 1-8-13 | DNP |
at Wis.-Stevens Point | 10/17/23 | 0-3 | L | 0-1-2 | 0-0-3 | 0-0-0 | 0-0-0 | 0-1-2 | 0-0-0 |
ROCKFORD | 10/19/23 | 3-0 | W | 0-1-2 | DNP | 0-0-0 | 2-2-12 | 1-0-5 | 2-0-3 |
MARIAN (WI) | 10/21/23 | 3-1 | W | 3-1-8 | DNP | DNP | 11-6-45 | DNP | 0-0-0 |
BENEDICTINE (IL) | 10/24/23 | 3-1 | W | 4-0-6 | DNP | DNP | 12-8-51 | 3-3-15 | DNP |
at Dominican (IL) | 10/26/23 | 3-0 | W | 2-0-6 | DNP | DNP | 8-3-26 | DNP | DNP |
at MSOE | 10/28/23 | 3-0 | W | DNP | DNP | DNP | 13-6-31 | DNP | DNP |
vs Augustana (IL) | 10/28/23 | 0-3 | L | 2-5-11 | DNP | DNP | 14-1-32 | DNP | 0-0-0 |
at Wis.-Platteville | 10/31/23 | 1-3 | L | 2-2-10 | DNP | DNP | 10-8-41 | 0-0-1 | 0-1-3 |
WIS.-OSHKOSH | 11/04/23 | 0-3 | L | 0-2-4 | DNP | DNP | 2-9-25 | DNP | 0-0-0 |
WHEATON (IL) | 11/04/23 | 3-1 | W | 1-0-5 | DNP | DNP | 14-3-42 | 0-2-5 | 0-0-0 |
IIT | 11/07/23 | 3-1 | W | 1-0-3 | DNP | DNP | 15-3-36 | DNP | 0-0-0 |
CONCORDIA WISCONSIN | 11/09/23 | 3-0 | W | 0-3-6 | DNP | DNP | 10-3-24 | DNP | 0-0-0 |
AURORA | 11/11/23 | 3-2 | W | 4-2-12 | DNP | DNP | 11-8-37 | DNP | 0-0-0 |
vs Northwestern-St. Pau | 11/16/23 | 0-3 | L | 2-3-10 | DNP | DNP | 6-7-26 | 0-0-1 | 0-0-0 |
Kills-Errors-Attempts | 7 | 8 | 9 | 10 | 11 | 12 | |||
Opponent | Date | Score | WL | Millin,Pa | Eivins,Ab | Harringto | Henderson | Hoffmann | Borchert |
vs Rose-Hulman | 09/02/23 | 3-1 | W | DNP | 0-0-3 | 1-2-7 | DNP | 10-2-22 | 8-3-34 |
at Wis.-Whitewater | 09/02/23 | 0-3 | L | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-1 | 5-5-21 | 2-2-10 |
at Augsburg | 09/08/23 | 3-0 | W | DNP | 0-0-3 | 2-2-5 | DNP | 7-1-22 | 4-6-16 |
vs St. Catherine | 09/08/23 | 2-3 | L | 4-2-9 | 2-1-9 | DNP | DNP | 12-4-38 | 5-7-31 |
vs Wartburg | 09/09/23 | 3-1 | W | DNP | 3-0-7 | 1-0-1 | DNP | 8-4-22 | 8-4-17 |
vs Gustavus Adolphus | 09/09/23 | 1-3 | L | 0-0-0 | 1-0-4 | 0-0-2 | DNP | 6-4-26 | 11-2-27 |
ALVERNO | 09/14/23 | 3-1 | W | 1-1-4 | 1-0-4 | 1-2-3 | 2-1-3 | 5-0-12 | 13-1-21 |
at Carthage | 09/16/23 | 3-1 | W | DNP | 1-0-4 | 1-2-5 | DNP | 12-4-37 | 4-2-21 |
vs North Park | 09/16/23 | 0-3 | L | DNP | 1-1-4 | DNP | DNP | 3-2-19 | 6-1-18 |
ST. NORBERT | 09/19/23 | 3-1 | W | DNP | 1-0-2 | DNP | DNP | 7-4-33 | 7-7-32 |
at Wis.-La Crosse | 09/22/23 | 3-1 | W | DNP | 1-0-3 | 0-0-1 | DNP | 16-1-27 | 6-5-24 |
vs Loras | 09/22/23 | 3-2 | W | 2-3-7 | 0-1-3 | 0-1-2 | DNP | 13-4-29 | 10-5-25 |
at IIT | 09/26/23 | 3-1 | W | DNP | 2-1-9 | 1-0-1 | DNP | 9-5-31 | 8-4-21 |
at Wis. Lutheran | 09/30/23 | 3-0 | W | DNP | 1-0-2 | DNP | DNP | 5-4-18 | 8-4-23 |
at Dubuque | 10/03/23 | 3-0 | W | DNP | 1-0-2 | DNP | DNP | 13-3-24 | 8-3-18 |
at Concordia Chicago | 10/05/23 | 3-1 | W | DNP | 0-0-2 | 0-0-1 | DNP | 9-4-22 | 6-4-24 |
CONCORDIA WISCONSIN | 10/07/23 | 3-1 | W | DNP | 0-0-2 | DNP | DNP | 7-1-31 | 8-2-30 |
CARROLL (WI) | 10/07/23 | 1-3 | L | 1-1-3 | 0-0-1 | DNP | DNP | 8-4-26 | 5-4-21 |
AURORA | 10/12/23 | 3-2 | W | DNP | 0-0-4 | DNP | DNP | 12-3-40 | 13-2-32 |
at Lakeland University | 10/14/23 | 0-3 | L | 4-4-12 | 1-0-1 | 0-1-2 | DNP | 10-4-32 | 8-5-29 |
at Wis.-Stevens Point | 10/17/23 | 0-3 | L | 3-2-11 | 2-0-2 | DNP | DNP | 5-5-22 | 2-5-16 |
ROCKFORD | 10/19/23 | 3-0 | W | 5-3-13 | 1-0-3 | 2-0-5 | DNP | 10-4-24 | 6-1-13 |
MARIAN (WI) | 10/21/23 | 3-1 | W | DNP | 4-1-8 | DNP | DNP | 11-3-26 | 3-3-13 |
BENEDICTINE (IL) | 10/24/23 | 3-1 | W | DNP | 2-0-3 | 0-1-3 | DNP | 10-4-35 | 4-6-19 |
at Dominican (IL) | 10/26/23 | 3-0 | W | DNP | 1-0-6 | DNP | DNP | 10-0-22 | 5-3-17 |
at MSOE | 10/28/23 | 3-0 | W | DNP | 1-0-7 | 3-0-6 | DNP | 8-0-25 | 5-4-15 |
vs Augustana (IL) | 10/28/23 | 0-3 | L | DNP | 2-0-6 | DNP | DNP | 10-2-33 | 7-4-25 |
at Wis.-Platteville | 10/31/23 | 1-3 | L | 1-2-11 | 1-0-3 | 2-0-3 | DNP | 10-2-29 | 6-4-22 |
WIS.-OSHKOSH | 11/04/23 | 0-3 | L | 1-1-9 | 1-0-2 | 0-0-3 | DNP | 11-1-27 | 5-1-14 |
WHEATON (IL) | 11/04/23 | 3-1 | W | 7-2-24 | 2-1-8 | 1-0-2 | DNP | 7-4-37 | 11-6-33 |
IIT | 11/07/23 | 3-1 | W | 1-5-13 | 1-0-3 | DNP | DNP | 11-2-34 | 3-3-17 |
CONCORDIA WISCONSIN | 11/09/23 | 3-0 | W | DNP | 0-0-2 | DNP | DNP | 8-1-20 | 7-1-24 |
AURORA | 11/11/23 | 3-2 | W | DNP | 1-0-4 | DNP | DNP | 13-5-32 | 9-2-22 |
vs Northwestern-St. Pau | 11/16/23 | 0-3 | L | DNP | 0-1-1 | 0-0-2 | DNP | 8-3-23 | 5-2-19 |
Kills-Errors-Attempts | 13 | 14 | 15 | 16 | 18 | 22 | |||
Opponent | Date | Score | WL | Wille,Jen | Gunderson | Kabat,Ken | Falk,Abbe | Warner,Gr | Pond,Zoee |
vs Rose-Hulman | 09/02/23 | 3-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 6-2-14 | DNP | 2-3-12 |
at Wis.-Whitewater | 09/02/23 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 4-0-7 | 1-0-2 | DNP |
at Augsburg | 09/08/23 | 3-0 | W | 0-0-3 | 0-1-3 | DNP | 7-4-16 | DNP | 2-3-9 |
vs St. Catherine | 09/08/23 | 2-3 | L | 0-0-0 | 0-0-2 | 0-0-0 | 8-3-20 | 1-2-10 | 0-2-2 |
vs Wartburg | 09/09/23 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 7-2-14 | DNP | 0-3-5 |
vs Gustavus Adolphus | 09/09/23 | 1-3 | L | 0-0-0 | 1-1-5 | DNP | 7-1-15 | DNP | DNP |
ALVERNO | 09/14/23 | 3-1 | W | 3-1-5 | 0-0-0 | 2-2-7 | 8-0-10 | 0-1-1 | 3-0-6 |
