| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/23 | vs Rose-Hulman | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/02/23 | at Wis.-Whitewater | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/23 | at Augsburg | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/23 | vs St. Catherine | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/23 | vs Wartburg | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/23 | vs Gustavus Adolphus | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/14/23 | ALVERNO | 3 | 3 | 1 | 5 | .400 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/23 | at Carthage | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/23 | vs North Park | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/23 | ST. NORBERT | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 09/22/23 | at Wis.-La Crosse | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/22/23 | vs Loras | 5 | 0 | 1 | 2 | -.500 | 2 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/26/23 | at IIT | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/23 | at Wis. Lutheran | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/03/23 | at Dubuque | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/23 | at Concordia Chicago | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/07/23 | CONCORDIA WISCONSIN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/23 | CARROLL (WI) | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/12/23 | AURORA | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/14/23 | at Lakeland University | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/23 | at Wis.-Stevens Point | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/23 | ROCKFORD | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/23 | MARIAN (WI) | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/24/23 | BENEDICTINE (IL) | 4 | 0 | 1 | 3 | -.333 | 5 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/26/23 | at Dominican (IL) | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/23 | at MSOE | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/23 | vs Augustana (IL) | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/23 | at Wis.-Platteville | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/04/23 | WIS.-OSHKOSH | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/23 | WHEATON (IL) | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/07/23 | IIT | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/09/23 | CONCORDIA WISCONSIN | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/23 | AURORA | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/16/23 | vs Northwestern-St. Pau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 125 | 4 | 4 | 32 | .000 | 76 | 29 | 23 | 46 | 516 | 0 | 0 | 0 | 0.0 | 5 | 33.0 | |
|
Sets played: 125 Kills per set: 0.03 Assists per set: 0.61 Service aces per set: 0.23 Digs per set: 4.13 |