Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/23 | vs Rose-Hulman | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/02/23 | at Wis.-Whitewater | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/23 | at Augsburg | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/23 | vs St. Catherine | 5 | 0 | 0 | 2 | .000 | 2 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/09/23 | vs Wartburg | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/09/23 | vs Gustavus Adolphus | 4 | 1 | 1 | 5 | .000 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/23 | ALVERNO | 4 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/16/23 | at Carthage | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/23 | vs North Park | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/19/23 | ST. NORBERT | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/22/23 | at Wis.-La Crosse | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/22/23 | vs Loras | 5 | 0 | 1 | 1 | -1.000 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/26/23 | at IIT | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/23 | at Wis. Lutheran | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/03/23 | at Dubuque | 3 | 1 | 0 | 1 | 1.000 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/05/23 | at Concordia Chicago | 4 | 0 | 0 | 2 | .000 | 2 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/07/23 | CONCORDIA WISCONSIN | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/23 | CARROLL (WI) | 4 | 0 | 0 | 1 | .000 | 1 | 5 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
10/12/23 | AURORA | 5 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/14/23 | at Lakeland University | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/23 | at Wis.-Stevens Point | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/23 | ROCKFORD | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/23 | MARIAN (WI) | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/23 | BENEDICTINE (IL) | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/23 | at Dominican (IL) | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/23 | at MSOE | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/23 | vs Augustana (IL) | 3 | 2 | 0 | 2 | 1.000 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/31/23 | at Wis.-Platteville | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/04/23 | WIS.-OSHKOSH | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/04/23 | WHEATON (IL) | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/07/23 | IIT | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/23 | CONCORDIA WISCONSIN | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/11/23 | AURORA | 5 | 1 | 0 | 2 | .500 | 2 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/16/23 | vs Northwestern-St. Pau | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 126 | 7 | 6 | 46 | .022 | 84 | 48 | 49 | 54 | 216 | 1 | 0 | 0 | 1.0 | 3 | 56.0 |
Sets played: 126 Kills per set: 0.06 Assists per set: 0.67 Service aces per set: 0.38 Digs per set: 1.71 Blocks per set: 0.01 |