| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/23 | vs Rose-Hulman | 2 | 2 | 0 | 4 | .500 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/02/23 | at Wis.-Whitewater | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/23 | at Augsburg | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/08/23 | vs St. Catherine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 09/09/23 | vs Wartburg | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/09/23 | vs Gustavus Adolphus | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/23 | ALVERNO | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/16/23 | at Carthage | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/16/23 | vs North Park | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/19/23 | ST. NORBERT | 4 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 09/22/23 | at Wis.-La Crosse | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/22/23 | vs Loras | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/26/23 | at IIT | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/30/23 | at Wis. Lutheran | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 10/03/23 | at Dubuque | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/05/23 | at Concordia Chicago | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 10/07/23 | CONCORDIA WISCONSIN | 4 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/07/23 | CARROLL (WI) | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 10/12/23 | AURORA | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 10/14/23 | at Lakeland University | *2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 10/17/23 | at Wis.-Stevens Point | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 10/19/23 | ROCKFORD | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| 10/21/23 | MARIAN (WI) | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 10/24/23 | BENEDICTINE (IL) | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 10/26/23 | at Dominican (IL) | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/28/23 | at MSOE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/23 | vs Augustana (IL) | 3 | 2 | 5 | 11 | -.273 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/31/23 | at Wis.-Platteville | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 11/04/23 | WIS.-OSHKOSH | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 11/04/23 | WHEATON (IL) | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/07/23 | IIT | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 11/09/23 | CONCORDIA WISCONSIN | 3 | 0 | 3 | 6 | -.500 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| 11/11/23 | AURORA | 5 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/16/23 | vs Northwestern-St. Pau | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 91 | 55 | 43 | 192 | .062 | 6 | 3 | 12 | 0 | 23 | 4 | 60 | 1 | 64.0 | 0 | 92.0 | |
|
Sets played: 91 Kills per set: 0.60 Assists per set: 0.07 Service aces per set: 0.03 Digs per set: 0.25 Blocks per set: 0.70 |