Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/23 | vs Rose-Hulman | 4 | 0 | 0 | 3 | .000 | 22 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/02/23 | at Wis.-Whitewater | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/23 | at Augsburg | 3 | 0 | 0 | 3 | .000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/08/23 | vs St. Catherine | 5 | 2 | 1 | 9 | .111 | 22 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/09/23 | vs Wartburg | 4 | 3 | 0 | 7 | .429 | 20 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/09/23 | vs Gustavus Adolphus | 4 | 1 | 0 | 4 | .250 | 24 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/23 | ALVERNO | 4 | 1 | 0 | 4 | .250 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/23 | at Carthage | 4 | 1 | 0 | 4 | .250 | 21 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/16/23 | vs North Park | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/19/23 | ST. NORBERT | 4 | 1 | 0 | 2 | .500 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/22/23 | at Wis.-La Crosse | 4 | 1 | 0 | 3 | .333 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/22/23 | vs Loras | 5 | 0 | 1 | 3 | -.333 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/26/23 | at IIT | 4 | 2 | 1 | 9 | .111 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/30/23 | at Wis. Lutheran | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/03/23 | at Dubuque | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/05/23 | at Concordia Chicago | 4 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/23 | CONCORDIA WISCONSIN | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/07/23 | CARROLL (WI) | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/23 | AURORA | 5 | 0 | 0 | 4 | .000 | 21 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/23 | at Lakeland University | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/17/23 | at Wis.-Stevens Point | 3 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/19/23 | ROCKFORD | 3 | 1 | 0 | 3 | .333 | 16 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/21/23 | MARIAN (WI) | 4 | 4 | 1 | 8 | .375 | 19 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/24/23 | BENEDICTINE (IL) | 4 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/26/23 | at Dominican (IL) | 3 | 1 | 0 | 6 | .167 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/28/23 | at MSOE | 3 | 1 | 0 | 7 | .143 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/23 | vs Augustana (IL) | 3 | 2 | 0 | 6 | .333 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/31/23 | at Wis.-Platteville | 4 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
11/04/23 | WIS.-OSHKOSH | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/04/23 | WHEATON (IL) | 4 | 2 | 1 | 8 | .125 | 21 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/07/23 | IIT | 4 | 1 | 0 | 3 | .333 | 16 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/23 | CONCORDIA WISCONSIN | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/11/23 | AURORA | 5 | 1 | 0 | 4 | .250 | 23 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/16/23 | vs Northwestern-St. Pau | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 126 | 36 | 7 | 129 | .225 | 569 | 33 | 30 | 1 | 249 | 0 | 0 | 0 | 0.0 | 6 | 69.0 |
Sets played: 126 Kills per set: 0.29 Assists per set: 4.52 Service aces per set: 0.26 Digs per set: 1.98 |