Edgewood College Athletics

Edgewood College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF DUBUQUE   11/19/19  61-67   L  22-49  .449  1-13  .077  16-23  .696  5  31  36   36.0  25  13  21  1  6  61   61.0 
UW-STEVENS POINT   11/23/19  71-76   L  23-54  .426  6-15  .400  19-26  .731  7  23  30   33.0  17  14  11  1  3  71   66.0 
at UW-Oshkosh   11/26/19  80-99   L  31-70  .443  11-35  .314  7-10  .700  2  24  26   30.7  13  12  6  4  4  80   70.7 
CONCORDIA CHICAGO   12/01/19  86-70   W  26-56  .464  8-20  .400  26-33  .788  9  35  44   34.0  14  14  18  4  5  86   74.5 
at Benedictine University   12/04/19  66-77   L  24-54  .444  6-18  .333  12-15  .800  5  29  34   34.0  18  16  13  2  1  66   72.8 
at Concordia Wisconsin   12/07/19  59-79   L  26-61  .426  2-17  .118  5-8  .625  7  22  29   33.2  15  11  14  0  9  59   70.5 
ROCKFORD UNIVERSITY   12/14/19  81-67   W  30-61  .492  7-16  .438  14-19  .737  8  34  42   34.4  14  20  12  2  2  81   72.0 
at Lakeland University   12/20/19  71-74   L  25-67  .373  4-16  .250  17-23  .739  12  36  48   36.1  18  14  10  0  2  71   71.9 
vs UW-Stout   12/29/19  91-94   L  34-65  .523  6-18  .333  17-21  .810  10  29  39   36.4  15  16  14  1  1  91   74.0 
vs UW-Superior   12/30/19  74-72   W  27-55  .491  8-16  .500  12-23  .522  3  24  27   35.5  11  16  5  3  1  74   74.0 
at Wisconsin Lutheran College   01/04/20  72-80   L  28-61  .459  8-19  .421  8-13  .615  10  25  35   35.5  18  12  15  5  5  72   73.8 
CONCORDIA WISCONSIN   01/07/20  76-86   L  30-69  .435  6-24  .250  10-15  .667  12  20  32   35.2  18  18  14  3  11  76   74.0 
MSOE   01/11/20  64-65   L  21-55  .382  7-27  .259  15-18  .833  6  22  28   34.6  12  11  10  3  3  64   73.2 
LAKELAND UNIVERSITY   01/15/20  71-69   W  30-68  .441  3-11  .273  8-15  .533  11  34  45   35.4  11  14  9  2  6  71   73.1 
BENEDICTINE UNIVERSITY   01/18/20  84-90   L  25-52  .481  11-21  .524  23-24  .958  5  15  20   34.3  24  13  12  0  6  84   73.8 
DOMINICAN UNIVERSITY   01/21/20  86-76   W  27-65  .415  6-20  .300  26-28  .929  9  39  48   35.2  22  17  7  0  2  86   74.6 
at MSOE   01/25/20  59-71   L  23-59  .390  6-26  .231  7-10  .700  6  22  28   34.8  12  9  12  0  6  59   73.6 
at Concordia Chicago   01/29/20  63-62   W  25-61  .410  3-18  .167  10-13  .769  7  37  44   35.3  15  8  11  6  6  63   73.1 
at Illinois Tech   02/01/20  70-77   L  23-55  .418  7-26  .269  17-23  .739  3  28  31   35.1  19  9  7  3  2  70   72.9 
at Dominican University   02/04/20  67-66   W  27-58  .466  5-15  .333  8-13  .615  4  28  32   34.9  16  14  12  6  5  67   72.6 
MARIAN UNIVERSITY   02/08/20  71-72   L  26-55  .473  4-20  .200  15-19  .789  10  30  40   35.1  13  12  7  1  3  71   72.5 
ILLINOIS TECH   02/12/20  56-66   L  18-53  .340  9-25  .360  11-13  .846  5  20  25   34.7  14  11  5  3  2  56   71.8 
at Rockford University   02/15/20  99-92   W  31-60  .517  11-25  .440  26-34  .765  7  25  32   34.6  19  17  11  4  9  99   73.0 
at Aurora University   2/18/20   77-81   L  28-60  .467  8-23  .348  13-15  .867  6  21  27   34.2  17  15  10  6  6  77   73.1 
WISCONSIN LUTHERAN COLLEGE   02/22/20  81-86   L  27-68  .397  6-26  .231  21-27  .778  9  31  40   34.5  22  17  10  5  5  81   73.4 


 
Edgewood College     1836     657-1491  .441  159-510  .312  363-481  .755  178  684  862   34.5  412  343  276  65  111  1836   73.4 
Opponents     1914     720-1572  .458  165-494  .334  309-449  .688  249  722  971   38.8  446  333  286  84  128  1914   76.6 
 
Games played: 25      Rebounds/game: 34.5 
Points/game: 73.4      Assists/game: 13.7 
FG Pct: 44.1      Turnovers/game: 11.0 
3FG Pct: 31.2      Assist/turnover ratio: 1.2 
FT Pct: 75.5      Steals/game: 4.4 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF DUBUQUE   11/19/19  61-67   L  22-62  .355  7-24  .292  16-21  .762  12  27  39   39.0  24  8  16  0  4  67   67.0 
UW-STEVENS POINT   11/23/19  71-76   L  29-61  .475  7-24  .292  11-15  .733  10  26  36   37.5  20  11  13  6  2  76   71.5 
at UW-Oshkosh   11/26/19  80-99   L  41-79  .519  10-25  .400  7-11  .636  17  38  55   43.3  11  18  11  4  4  99   80.7 
CONCORDIA CHICAGO   12/01/19  86-70   W  27-69  .391  9-27  .333  7-12  .583  11  25  36   41.5  24  13  19  4  10  70   78.0 
at Benedictine University   12/04/19  66-77   L  29-63  .460  8-20  .400  11-15  .733  7  25  32   39.6  14  21  6  3  8  77   77.8 
at Concordia Wisconsin   12/07/19  59-79   L  33-60  .550  5-15  .333  8-14  .571  8  29  37   39.2  12  15  12  3  8  79   78.0 
ROCKFORD UNIVERSITY   12/14/19  81-67   W  26-66  .394  8-25  .320  7-10  .700  7  26  33   38.3  19  17  10  4  8  67   76.4 
at Lakeland University   12/20/19  71-74   L  29-69  .420  3-17  .176  13-18  .722  7  32  39   38.4  16  10  5  2  4  74   76.1 
vs UW-Stout   12/29/19  91-94   L  37-74  .500  9-20  .450  11-20  .550  15  24  39   38.4  21  16  7  2  8  94   78.1 
vs UW-Superior   12/30/19  74-72   W  30-64  .469  5-15  .333  7-10  .700  10  30  40   38.6  18  15  8  4  3  72   77.5 
at Wisconsin Lutheran College   01/04/20  72-80   L  30-65  .462  5-12  .417  15-21  .714  14  26  40   38.7  15  13  10  2  6  80   77.7 
CONCORDIA WISCONSIN   01/07/20  76-86   L  33-61  .541  8-21  .381  12-18  .667  11  31  42   39.0  17  20  20  5  11  86   78.4 
MSOE   01/11/20  64-65   L  26-55  .473  5-13  .385  8-12  .667  8  29  37   38.8  18  17  15  4  4  65   77.4 
LAKELAND UNIVERSITY   01/15/20  71-69   W  25-67  .373  8-24  .333  11-14  .786  11  31  42   39.1  12  11  13  4  4  69   76.8 
BENEDICTINE UNIVERSITY   01/18/20  84-90   L  30-51  .588  8-21  .381  22-34  .647  12  23  35   38.8  20  19  14  0  3  90   77.7 
DOMINICAN UNIVERSITY   01/21/20  86-76   W  25-64  .391  7-27  .259  19-29  .655  7  31  38   38.8  20  10  6  5  4  76   77.6 
at MSOE   01/25/20  59-71   L  28-55  .509  3-17  .176  12-16  .750  7  32  39   38.8  16  11  14  4  7  71   77.2 
at Concordia Chicago   01/29/20  63-62   W  21-64  .328  7-21  .333  13-24  .542  12  31  43   39.0  15  8  10  3  7  62   76.3 
at Illinois Tech   02/01/20  70-77   L  25-56  .446  4-12  .333  23-28  .821  7  32  39   39.0  18  7  9  4  4  77   76.4 
at Dominican University   02/04/20  67-66   W  22-54  .407  6-18  .333  16-19  .842  5  30  35   38.8  17  11  13  3  6  66   75.8 
MARIAN UNIVERSITY   02/08/20  71-72   L  29-58  .500  9-22  .409  5-12  .417  4  22  26   38.2  20  13  4  4  2  72   75.7 
ILLINOIS TECH   02/12/20  56-66   L  23-48  .479  9-20  .450  11-14  .786  6  30  36   38.1  15  13  10  4  2  66   75.2 
at Rockford University   02/15/20  99-92   W  38-76  .500  7-19  .368  9-15  .600  16  28  44   38.3  23  14  14  5  4  92   76.0 
at Aurora University   2/18/20   77-81   L  32-65  .492  6-21  .286  11-16  .688  15  28  43   38.5  17  12  13  4  2  81   76.2 
WISCONSIN LUTHERAN COLLEGE   02/22/20  81-86   L  30-66  .455  2-14  .143  24-31  .774  10  36  46   38.8  24  10  14  1  3  86   76.6 


 
Opponents     1914     720-1572  .458  165-494  .334  309-449  .688  249  722  971   38.8  446  333  286  84  128  1914   76.6 
Edgewood College     1836     657-1491  .441  159-510  .312  363-481  .755  178  684  862   34.5  412  343  276  65  111  1836   73.4 
 
Games played: 25      Rebounds/game: 38.8 
Points/game: 76.6      Assists/game: 13.3 
FG Pct: 45.8      Turnovers/game: 11.4 
3FG Pct: 33.4      Assist/turnover ratio: 1.2 
FT Pct: 68.8      Steals/game: 5.1 
       Blocks/game: 3.4 

 

Points-Rebounds-Assists

 

        00  01  02  04  05  10  11 
Opponent  Date  Score  WL  LYONS,AVE  SCHWARTZ,  MYERS,MAT  BAIERL,AD  NEGUS,JAK  BUSS,RYAN  MILLER,JA 
UNIVERSITY OF DUBUQUE  11/19/19  61-67  L  2-0-2  0-3-2  10-2-2  DNP  10-2-0  8-7-2  6-5-3 
UW-STEVENS POINT  11/23/19  71-76  L  DNP  0-2-0  9-2-2  DNP  14-1-7  2-4-0  10-6-1 
at UW-Oshkosh  11/26/19  80-99  L  DNP  2-0-0  2-4-4  2-0-0  DNP  14-2-1  9-3-2 
CONCORDIA CHICAGO  12/01/19  86-70  W  4-4-2  0-1-0  2-7-2  DNP  32-6-6  0-8-0  5-5-2 
at Benedictine Universi  12/04/19  66-77  L  4-4-2  0-0-0  2-1-3  DNP  12-9-3  22-4-1  7-4-3 
at Concordia Wisconsin  12/07/19  59-79  L  3-5-1  2-0-1  5-2-0  0-1-0  8-5-7  10-2-0  2-0-1 
ROCKFORD UNIVERSITY  12/14/19  81-67  W  5-3-8  DNP  7-5-1  DNP  10-4-4  21-7-0  3-5-2 
at Lakeland University  12/20/19  71-74  L  13-6-5  2-2-0  7-4-0  DNP  DNP  5-7-1  2-6-3 
vs UW-Stout  12/29/19  91-94  L  25-2-6  0-1-1  17-2-2  DNP  DNP  7-8-2  DNP 
vs UW-Superior  12/30/19  74-72  W  21-5-5  0-1-1  11-3-3  0-0-0  DNP  12-3-0  DNP 
at Wisconsin Lutheran C  01/04/20  72-80  L  11-3-2  DNP  3-5-1  0-0-0  25-7-7  8-3-0  6-4-1 
CONCORDIA WISCONSIN  01/07/20  76-86  L  14-6-5  0-0-0  7-2-2  0-0-1  12-3-3  8-4-0  2-1-1 
MSOE  01/11/20  64-65  L  6-6-1  0-1-1  0-1-1  DNP  19-3-5  6-2-2  5-1-1 
LAKELAND UNIVERSITY  01/15/20  71-69  W  10-4-2  DNP  0-0-1  DNP  11-4-4  11-11-0  7-4-3 
BENEDICTINE UNIVERSITY  01/18/20  84-90  L  13-3-3  DNP  8-2-5  DNP  14-3-1  16-4-0  3-2-3 
DOMINICAN UNIVERSITY  01/21/20  86-76  W  4-3-1  DNP  10-9-2  DNP  20-10-4  13-5-2  2-9-6 
at MSOE  01/25/20  59-71  L  6-3-0  0-1-2  0-2-0  0-1-0  16-4-1  4-2-1  2-5-2 
at Concordia Chicago  01/29/20  63-62  W  16-4-2  DNP  3-4-0  DNP  9-4-4  16-8-0  0-6-0 
at Illinois Tech  02/01/20  70-77  L  3-4-0  DNP  2-1-0  DNP  24-8-8  6-0-0  3-4-0 
at Dominican University  02/04/20  67-66  W  0-5-3  DNP  3-5-3  DNP  19-3-4  13-7-0  2-3-2 
MARIAN UNIVERSITY  02/08/20  71-72  L  9-4-3  DNP  0-3-0  DNP  17-4-2  14-9-2  4-5-1 
ILLINOIS TECH  02/12/20  56-66  L  7-7-2  DNP  0-0-2  DNP  19-4-3  7-2-1  2-2-1 
at Rockford University  02/15/20  99-92  W  11-4-3  DNP  22-3-2  DNP  17-3-5  15-8-1  8-6-4 
at Aurora University  2/18/20  77-81  L  2-2-3  DNP  5-1-1  DNP  28-3-5  17-11-1  2-1-4 
WISCONSIN LUTHERAN COLL  02/22/20  81-86  L  4-6-3  3-0-0  4-6-4  DNP  23-5-7  9-5-0  15-5-1 

        12  14  15  20  21  22  23 
Opponent  Date  Score  WL  TOENNIES,  LEISTIKOW  HILL,CALE  GRAF,JAKE  FERNHOLZ,  CASPER,TR  HARTJES,E 
UNIVERSITY OF DUBUQUE  11/19/19  61-67  L  DNP  DNP  DNP  2-3-1  DNP  DNP  2-4-1 
UW-STEVENS POINT  11/23/19  71-76  L  DNP  DNP  DNP  11-5-1  0-0-0  DNP  10-4-2 
at UW-Oshkosh  11/26/19  80-99  L  0-0-0  0-0-0  0-0-0  3-2-2  6-2-0  0-2-0  5-4-1 
CONCORDIA CHICAGO  12/01/19  86-70  W  DNP  DNP  DNP  0-1-0  DNP  DNP  10-2-2 
at Benedictine Universi  12/04/19  66-77  L  DNP  DNP  DNP  4-1-1  0-0-0  DNP  0-1-0 
at Concordia Wisconsin  12/07/19  59-79  L  DNP  0-1-0  0-0-0  4-2-0  0-0-0  0-0-0  14-6-1 
ROCKFORD UNIVERSITY  12/14/19  81-67  W  DNP  DNP  DNP  9-2-1  DNP  DNP  2-1-0 
at Lakeland University  12/20/19  71-74  L  DNP  DNP  DNP  11-11-5  3-0-0  DNP  DNP 
vs UW-Stout  12/29/19  91-94  L  DNP  DNP  DNP  13-4-4  0-0-0  DNP  10-10-0 
vs UW-Superior  12/30/19  74-72  W  0-0-0  DNP  DNP  5-6-4  9-0-2  DNP  0-0-0 
at Wisconsin Lutheran C  01/04/20  72-80  L  DNP  DNP  DNP  6-3-0  0-0-1  DNP  8-2-0 
CONCORDIA WISCONSIN  01/07/20  76-86  L  DNP  0-0-1  2-0-0  5-0-0  6-0-0  2-1-0  2-3-3 
MSOE  01/11/20  64-65  L  DNP  DNP  DNP  6-4-0  6-1-0  DNP  DNP 
LAKELAND UNIVERSITY  01/15/20  71-69  W  DNP  DNP  DNP  6-2-1  0-1-1  DNP  4-6-1 
BENEDICTINE UNIVERSITY  01/18/20  84-90  L  DNP  DNP  DNP  0-0-0  12-1-1  DNP  3-1-0 
DOMINICAN UNIVERSITY  01/21/20  86-76  W  DNP  DNP  0-1-0  0-1-0  9-1-0  DNP  4-1-0 
at MSOE  01/25/20  59-71  L  DNP  DNP  0-0-0  9-1-0  9-2-0  DNP  0-1-1 
at Concordia Chicago  01/29/20  63-62  W  DNP  DNP  DNP  0-3-1  0-1-0  DNP  0-2-0 
at Illinois Tech  02/01/20  70-77  L  DNP  DNP  DNP  2-3-1  6-1-0  DNP  DNP 
at Dominican University  02/04/20  67-66  W  DNP  DNP  DNP  3-1-0  0-1-1  DNP  DNP 
MARIAN UNIVERSITY  02/08/20  71-72  L  DNP  DNP  DNP  9-3-1  0-2-1  DNP  DNP 
ILLINOIS TECH  02/12/20  56-66  L  DNP  DNP  0-0-0  0-3-0  0-0-0  DNP  DNP 
at Rockford University  02/15/20  99-92  W  DNP  DNP  DNP  5-2-1  0-0-0  DNP  DNP 
at Aurora University  2/18/20  77-81  L  DNP  DNP  DNP  0-0-0  3-0-1  DNP  DNP 
WISCONSIN LUTHERAN COLL  02/22/20  81-86  L  DNP  DNP  0-1-0  1-2-0  0-2-1  DNP  DNP 

        24  33  44 
Opponent  Date  Score  WL  HOLZMAN,C  SEEFELD,B  JANEGA JR 
UNIVERSITY OF DUBUQUE  11/19/19  61-67  L  0-0-0  21-10-0  DNP 
UW-STEVENS POINT  11/23/19  71-76  L  0-1-0  15-3-1  DNP 
at UW-Oshkosh  11/26/19  80-99  L  11-4-2  26-2-0  0-0-0 
CONCORDIA CHICAGO  12/01/19  86-70  W  0-0-0  33-5-0  DNP 
at Benedictine Universi  12/04/19  66-77  L  0-0-0  15-8-3  DNP 
at Concordia Wisconsin  12/07/19  59-79  L  0-1-0  11-1-0  0-0-0 
ROCKFORD UNIVERSITY  12/14/19  81-67  W  2-3-1  22-9-3  DNP 
at Lakeland University  12/20/19  71-74  L  0-2-0  28-8-0  DNP 
vs UW-Stout  12/29/19  91-94  L  0-1-0  19-6-1  DNP 
vs UW-Superior  12/30/19  74-72  W  2-1-1  14-5-0  DNP 
at Wisconsin Lutheran C  01/04/20  72-80  L  5-5-0  DNP  DNP 
CONCORDIA WISCONSIN  01/07/20  76-86  L  0-0-0  16-7-2  0-0-0 
MSOE  01/11/20  64-65  L  0-1-0  16-5-0  DNP 
LAKELAND UNIVERSITY  01/15/20  71-69  W  DNP  22-7-1  DNP 
BENEDICTINE UNIVERSITY  01/18/20  84-90  L  0-0-0  15-2-0  DNP 
DOMINICAN UNIVERSITY  01/21/20  86-76  W  DNP  24-6-2  DNP 
at MSOE  01/25/20  59-71  L  4-0-0  9-4-2  DNP 
at Concordia Chicago  01/29/20  63-62  W  2-2-1  17-7-0  DNP 
at Illinois Tech  02/01/20  70-77  L  16-3-0  8-2-0  DNP 
at Dominican University  02/04/20  67-66  W  0-3-1  27-3-0  DNP 
MARIAN UNIVERSITY  02/08/20  71-72  L  3-1-1  15-5-1  DNP 
ILLINOIS TECH  02/12/20  56-66  L  3-1-1  18-4-1  DNP 
at Rockford University  02/15/20  99-92  W  0-2-0  21-2-1  DNP 
at Aurora University  2/18/20  77-81  L  2-1-0  18-5-0  DNP 
WISCONSIN LUTHERAN COLL  02/22/20  81-86  L  13-3-0  9-2-1  0-0-0 


 

Individual Game-by-Game

 

#00  Lyons,Avery  
#01  Schwartz,Will  
#02  Myers,Matthew  
#04  Baierl,Adam  
#05  Negus,Jake  
#10  Buss,Ryan  
#11  Miller,Jacob  
#12  Toennies,Daniel  
#14  Leistikow,Reece  
#15  Hill,Caleb  
#20  Graf,Jake  
#21  Fernholz,Max  
#22  Casper,Trent  
#23  Hartjes,Eli  
#24  Holzman,Caleb  
#33  Seefeld,Ben  
#44  Janega Jr. ,Anthony  
#TM  TEAM  

EdgewoodCollegeEagles.com