Edgewood College Athletics


 

#02 Myers,Matthew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF DUBUQUE  11/19/19    22  5-7  .714  0-1  .000  0-0  .000  2.0  10  10.0 
UW-STEVENS POINT  11/23/19  37  3-10  .300  1-5  .200  2-3  .667  2.0  9.5 
at UW-Oshkosh  11/26/19  28  1-7  .143  0-6  .000  0-0  .000  2.7  7.0 
CONCORDIA CHICAGO  12/01/19  23  1-3  .333  0-1  .000  0-0  .000  3.8  5.8 
at Benedictine University  12/04/19  22  1-4  .250  0-2  .000  0-0  .000  3.2  5.0 
at Concordia Wisconsin  12/07/19  20  2-4  .500  1-2  .500  0-0  .000  3.0  5.0 
ROCKFORD UNIVERSITY  12/14/19    18  2-4  .500  2-2  1.000  1-2  .500  3.3  5.3 
at Lakeland University  12/20/19    21  3-8  .375  1-4  .250  0-0  .000  3.4  5.5 
vs UW-Stout  12/29/19  37  6-13  .462  2-7  .286  3-4  .750  3.2  17  6.8 
vs UW-Superior  12/30/19  33  4-6  .667  2-3  .667  1-3  .333  3.2  11  7.2 
at Wisconsin Lutheran College  01/04/20    20  1-3  .333  1-1  1.000  0-0  .000  3.4  6.8 
CONCORDIA WISCONSIN  01/07/20    16  2-4  .500  1-3  .333  2-2  1.000  3.3  6.8 
MSOE  01/11/20    13  0-3  .000  0-2  .000  0-0  .000  3.1  6.3 
LAKELAND UNIVERSITY  01/15/20    11  0-1  .000  0-0  .000  0-0  .000  2.9  5.9 
BENEDICTINE UNIVERSITY  01/18/20    23  3-6  .500  1-4  .250  1-1  1.000  2.8  6.0 
DOMINICAN UNIVERSITY  01/21/20  27  2-5  .400  2-5  .400  4-4  1.000  3.2  10  6.3 
at MSOE  01/25/20    12  0-2  .000  0-2  .000  0-0  .000  3.1  5.9 
at Concordia Chicago  01/29/20    18  1-3  .333  1-3  .333  0-0  .000  3.2  5.7 
at Illinois Tech  02/01/20    18  1-2  .500  0-1  .000  0-0  .000  3.1  5.5 
at Dominican University  02/04/20    21  1-3  .333  1-1  1.000  0-0  .000  3.2  5.4 
MARIAN UNIVERSITY  02/08/20    10  0-1  .000  0-1  .000  0-0  .000  3.1  5.1 
ILLINOIS TECH  02/12/20    11  0-0  .000  0-0  .000  0-0  .000  3.0  4.9 
at Rockford University  02/15/20    26  6-8  .750  6-8  .750  4-4  1.000  3.0  22  5.7 
at Aurora University  2/18/20     18  2-3  .667  1-2  .500  0-0  .000  2.9  5.6 
WISCONSIN LUTHERAN COLLEGE  02/22/20    27  1-4  .250  1-4  .250  1-2  .500  3.0  5.6 
Totals     532  48-114  .421  24-70  .343  19-25  .760  12  64  76  3.0  48  43  24  10  139  5.6 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 5.6      Assists/game: 1.7 
FG Pct: 42.1      Turnovers/game: 1.0 
3FG Pct: 34.3      Assist/turnover ratio: 1.8 
FT Pct: 76.0      Steals/game: 0.4 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com