Edgewood College Athletics


 

#11 Miller,Jacob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF DUBUQUE  11/19/19  28  1-4  .250  0-2  .000  4-4  1.000  5.0  6.0 
UW-STEVENS POINT  11/23/19  33  3-4  .750  2-3  .667  2-3  .667  5.5  10  8.0 
at UW-Oshkosh  11/26/19  30  3-9  .333  1-4  .250  2-4  .500  4.7  8.3 
CONCORDIA CHICAGO  12/01/19  27  2-5  .400  1-3  .333  0-0  .000  4.8  7.5 
at Benedictine University  12/04/19  32  3-5  .600  1-1  1.000  0-0  .000  4.6  7.4 
at Concordia Wisconsin  12/07/19  18  1-2  .500  0-0  .000  0-0  .000  3.8  6.5 
ROCKFORD UNIVERSITY  12/14/19  34  1-3  .333  1-3  .333  0-0  .000  4.0  6.0 
at Lakeland University  12/20/19  24  1-5  .200  0-0  .000  0-1  .000  4.3  5.5 
vs UW-Stout  12/29/19    dnp 
vs UW-Superior  12/30/19    dnp 
at Wisconsin Lutheran College  01/04/20  35  2-3  .667  1-2  .500  1-2  .500  4.2  5.6 
CONCORDIA WISCONSIN  01/07/20  14  1-2  .500  0-1  .000  0-0  .000  3.9  5.2 
MSOE  01/11/20  34  2-6  .333  1-4  .250  0-0  .000  3.6  5.2 
LAKELAND UNIVERSITY  01/15/20  34  3-5  .600  0-1  .000  1-2  .500  3.7  5.3 
BENEDICTINE UNIVERSITY  01/18/20  32  1-3  .333  1-3  .333  0-0  .000  3.5  5.2 
DOMINICAN UNIVERSITY  01/21/20  28  1-4  .250  0-1  .000  0-0  .000  3.9  4.9 
at MSOE  01/25/20  26  0-4  .000  0-3  .000  2-2  1.000  4.0  4.7 
at Concordia Chicago  01/29/20  18  0-3  .000  0-1  .000  0-0  .000  4.1  4.4 
at Illinois Tech  02/01/20  29  0-1  .000  0-1  .000  3-4  .750  4.1  4.4 
at Dominican University  02/04/20  33  1-6  .167  0-3  .000  0-0  .000  4.1  4.2 
MARIAN UNIVERSITY  02/08/20  30  2-5  .400  0-2  .000  0-0  .000  4.1  4.2 
ILLINOIS TECH  02/12/20  32  1-3  .333  0-2  .000  0-0  .000  4.0  4.1 
at Rockford University  02/15/20  35  3-7  .429  1-3  .333  1-5  .200  4.1  4.3 
at Aurora University  2/18/20   35  1-2  .500  0-0  .000  0-0  .000  4.0  4.2 
WISCONSIN LUTHERAN COLLEGE  02/22/20  32  6-12  .500  2-7  .286  1-2  .500  4.0  15  4.7 
Totals     23  673  39-103  .379  12-50  .240  17-29  .586  86  92  4.0  56  47  18  21  107  4.7 
 
Games played: 23      Rebounds/game: 4.0 
Points/game: 4.7      Assists/game: 2.0 
FG Pct: 37.9      Turnovers/game: 0.8 
3FG Pct: 24.0      Assist/turnover ratio: 2.6 
FT Pct: 58.6      Steals/game: 0.9 
       Blocks/game: 0.3 

EdgewoodCollegeEagles.com