Edgewood College Athletics


 

#20 Graf,Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF DUBUQUE  11/19/19    15  1-3  .333  0-2  .000  0-0  .000  3.0  2.0 
UW-STEVENS POINT  11/23/19    25  4-8  .500  3-4  .750  0-0  .000  4.0  11  6.5 
at UW-Oshkosh  11/26/19  23  1-6  .167  1-6  .167  0-0  .000  3.3  5.3 
CONCORDIA CHICAGO  12/01/19    12  0-1  .000  0-1  .000  0-0  .000  2.8  4.0 
at Benedictine University  12/04/19    13  1-2  .500  1-2  .500  1-2  .500  2.4  4.0 
at Concordia Wisconsin  12/07/19    19  1-4  .250  0-3  .000  2-2  1.000  2.3  4.0 
ROCKFORD UNIVERSITY  12/14/19  19  3-3  1.000  3-3  1.000  0-0  .000  2.3  4.7 
at Lakeland University  12/20/19  34  4-6  .667  2-3  .667  1-2  .500  10  11  3.4  11  5.5 
vs UW-Stout  12/29/19  33  5-8  .625  1-2  .500  2-2  1.000  3.4  13  6.3 
vs UW-Superior  12/30/19  26  2-4  .500  1-1  1.000  0-2  .000  3.7  6.2 
at Wisconsin Lutheran College  01/04/20  25  2-8  .250  2-5  .400  0-0  .000  3.6  6.2 
CONCORDIA WISCONSIN  01/07/20    19  2-5  .400  1-4  .250  0-0  .000  3.3  6.1 
MSOE  01/11/20    17  2-5  .400  2-4  .500  0-0  .000  3.4  6.1 
LAKELAND UNIVERSITY  01/15/20    19  2-5  .400  1-2  .500  1-2  .500  3.3  6.1 
BENEDICTINE UNIVERSITY  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.1  5.7 
DOMINICAN UNIVERSITY  01/21/20    11  0-0  .000  0-0  .000  0-0  .000  2.9  5.3 
at MSOE  01/25/20    19  4-6  .667  1-3  .333  0-0  .000  2.8  5.5 
at Concordia Chicago  01/29/20    0-1  .000  0-1  .000  0-0  .000  2.8  5.2 
at Illinois Tech  02/01/20    11  1-2  .500  0-1  .000  0-0  .000  2.8  5.1 
at Dominican University  02/04/20    12  1-4  .250  1-2  .500  0-0  .000  2.8  5.0 
MARIAN UNIVERSITY  02/08/20    14  4-6  .667  1-3  .333  0-0  .000  2.8  5.1 
ILLINOIS TECH  02/12/20    10  0-3  .000  0-2  .000  0-1  .000  2.8  4.9 
at Rockford University  02/15/20    12  2-4  .500  1-3  .333  0-0  .000  2.7  4.9 
at Aurora University  2/18/20     0-0  .000  0-0  .000  0-0  .000  2.6  4.7 
WISCONSIN LUTHERAN COLLEGE  02/22/20    0-1  .000  0-0  .000  1-2  .500  2.6  4.6 
Totals     408  42-95  .442  22-57  .386  8-15  .533  14  51  65  2.6  46  24  10  14  114  4.6 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 4.6      Assists/game: 1.0 
FG Pct: 44.2      Turnovers/game: 0.4 
3FG Pct: 38.6      Assist/turnover ratio: 2.4 
FT Pct: 53.3      Steals/game: 0.6 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com