Edgewood College Athletics


 

#33 Seefeld,Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF DUBUQUE  11/19/19  34  8-16  .500  1-5  .200  4-7  .571  10  10.0  21  21.0 
UW-STEVENS POINT  11/23/19  33  6-14  .429  0-2  .000  3-6  .500  6.5  15  18.0 
at UW-Oshkosh  11/26/19  28  11-16  .688  2-4  .500  2-2  1.000  5.0  26  20.7 
CONCORDIA CHICAGO  12/01/19  36  11-14  .786  7-9  .778  4-5  .800  5.0  33  23.8 
at Benedictine University  12/04/19  37  5-14  .357  2-5  .400  3-3  1.000  5.6  15  22.0 
at Concordia Wisconsin  12/07/19  27  5-12  .417  0-4  .000  1-2  .500  4.8  11  20.2 
ROCKFORD UNIVERSITY  12/14/19  32  6-15  .400  1-3  .333  9-11  .818  5.4  22  20.4 
at Lakeland University  12/20/19  34  8-17  .471  0-3  .000  12-12  1.000  5.8  28  21.4 
vs UW-Stout  12/29/19  33  7-12  .583  2-5  .400  3-4  .750  5.8  19  21.1 
vs UW-Superior  12/30/19  29  5-12  .417  1-2  .500  3-4  .750  5.7  14  20.4 
at Wisconsin Lutheran College  01/04/20    dnp 
CONCORDIA WISCONSIN  01/07/20  30  7-15  .467  0-2  .000  2-2  1.000  5.8  16  20.0 
MSOE  01/11/20  30  3-9  .333  1-5  .200  9-10  .900  5.8  16  19.7 
LAKELAND UNIVERSITY  01/15/20  35  9-15  .600  1-3  .333  3-5  .600  5.8  22  19.8 
BENEDICTINE UNIVERSITY  01/18/20  29  4-7  .571  1-1  1.000  6-6  1.000  5.6  15  19.5 
DOMINICAN UNIVERSITY  01/21/20  35  8-17  .471  1-4  .250  7-7  1.000  5.6  24  19.8 
at MSOE  01/25/20  34  4-10  .400  0-3  .000  1-1  1.000  5.5  19.1 
at Concordia Chicago  01/29/20  30  7-14  .500  1-3  .333  2-2  1.000  5.6  17  19.0 
at Illinois Tech  02/01/20  30  3-11  .273  0-4  .000  2-2  1.000  5.4  18.4 
at Dominican University  02/04/20  36  10-16  .625  2-4  .500  5-6  .833  5.3  27  18.8 
MARIAN UNIVERSITY  02/08/20  34  4-14  .286  1-6  .167  6-7  .857  5.3  15  18.7 
ILLINOIS TECH  02/12/20  35  6-14  .429  4-8  .500  2-3  .667  5.2  18  18.6 
at Rockford University  02/15/20  27  7-12  .583  1-2  .500  6-7  .857  5.0  21  18.7 
at Aurora University  2/18/20   36  5-11  .455  4-8  .500  4-4  1.000  5.0  18  18.7 
WISCONSIN LUTHERAN COLLEGE  02/22/20  32  2-11  .182  1-5  .200  4-4  1.000  4.9  18.3 
Totals     24  776  151-318  .475  34-100  .340  103-122  .844  34  84  118  4.9  46  19  37  439  18.3 
 
Games played: 24      Rebounds/game: 4.9 
Points/game: 18.3      Assists/game: 0.8 
FG Pct: 47.5      Turnovers/game: 1.5 
3FG Pct: 34.0      Assist/turnover ratio: 0.5 
FT Pct: 84.4      Steals/game: 0.4 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com