Edgewood College Athletics

Edgewood College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  03/06/14   at  Christian Brothers  W  7-2       7-15-1  /  2-8-3  9   1-0-0  0-0-0   McGinn (W 1-0)  200  2:29 
  03/09/14   vs  Haverford College-1    3-7  L     3-5-2  /  7-11-3  7   1-1-0  0-0-0   Busse (L 0-1)  -  2:06 
  03/09/14   vs  Haverford College-2  W  7-3       7-6-1  /  3-7-3  (8)   2-1-0  0-0-0   Verhage (W 1-0)  77  2:20 
  03/10/14   vs  Gettysburg College-1    2-3  L     2-6-0  /  3-7-1  7   2-2-0  0-0-0   Lauritzen (L 0-1)  25  2:00 
  03/10/14   vs  Gettysburg College-2  W  5-1       5-9-1  /  1-8-2  7   3-2-0  0-0-0   McGinn (W 2-0)  -  2:00 
  03/11/14   vs  Defiance College-1    3-4  L     3-9-1  /  4-8-2  (8)   3-3-0  0-0-0   Averill (L 0-1)  -  2:16 
  03/11/14   vs  Defiance College-2    6-9  L     6-10-2  /  9-12-1  7   3-4-0  0-0-0   Clark (L 0-1)  68  2:20 
  03/14/14   vs  UMass Boston-1    3-4  L     3-6-1  /  4-4-3  7   3-5-0  0-0-0   Busse (L 0-2)  78  1:48 
  03/14/14   vs  UMass Boston-2    1-2  L     1-6-0  /  2-9-1  (10)   3-6-0  0-0-0   Verhage (L 1-1)  -  2:30 
  03/15/14   vs  Bethel University-1    3-13  L     3-9-2  /  13-17-1  7   3-7-0  0-0-0   Koehn (L 0-1)  81  2:30 
  03/15/14   vs  Bethel University-2    0-1  L     0-2-2  /  1-0-2  7   3-8-0  0-0-0   Hillmann (L 0-1)  97  1:30 
  03/21/14   vs  St. Mary's (Minn.)  W  10-2       10-11-3  /  2-3-1  9   4-8-0  0-0-0   Koehn (W 1-1)  41  2:18 
  03/22/14   vs  St. Mary's (Minn.)    4-6  L     4-6-3  /  6-9-2  9   4-9-0  0-0-0   Hillmann (L 0-2)  58  2:13 
  03/22/14   at  Wheaton College    6-9  L     6-11-3  /  9-16-7  9   4-10-0  0-0-0   Hoppel (L 0-1)  57  2:20 
  03/26/14   vs  UW-Milwaukee    1-4  L     1-4-2  /  4-4-1  9   4-11-0  0-0-0   Verhage (L 1-2)  75  2:03 
*  04/05/14     MARIAN UNIVERSITY-1  W  5-4       5-4-3  /  4-8-3  9   5-11-0  1-0-0   Verhage (W 2-2)  -  2:17 
*  04/05/14     MARIAN UNIVERSITY-2    0-5  L     0-9-2  /  5-13-1  9   5-12-0  1-1-0   Swanson (L 0-1)  167  2:15 
  04/06/14   at  Ripon College-1    0-10  L     0-4-1  /  10-14-0  7   5-13-0  1-1-0   Averill (L 0-2)  -  1:31 
  04/06/14   at  Ripon College-2    5-15  L     5-9-2  /  15-17-1  7   5-14-0  1-1-0   Clark (L 0-2)  250  2:12 
*  04/08/14   at  Rockford University-1  W  6-0       6-8-0  /  0-2-3  9   6-14-0  2-1-0   Koehn (W 2-1)  -  2:19 
*  04/08/14   at  Rockford University-2    2-5  L     2-6-2  /  5-10-2  9   6-15-0  2-2-0   Busse (L 0-3)  102  2:03 
*  04/10/14     MSOE-1  W  9-3       9-13-2  /  3-8-5  9   7-15-0  3-2-0   Hillmann (W 1-2)  -  2:15 
*  04/10/14     MSOE-2  W  9-7       9-16-3  /  7-10-2  9   8-15-0  4-2-0   Swanson (W 1-1)  118  2:31 
*  04/12/14   at  Concordia Chicago-1    7-13  L     7-13-1  /  13-18-5  9   8-16-0  4-3-0   Koehn (L 2-2)  -  2:30 
*  04/12/14   at  Concordia Chicago-2    12-16  L     12-17-3  /  16-19-4  9   8-17-0  4-4-0   Verhage (L 2-3)  350  2:55 
*  04/16/14     DOMINICAN UNIVERSITY-1  W  5-3       5-7-2  /  3-10-1  9   9-17-0  5-4-0   Hillmann (W 2-2)  -  2:12 
*  04/16/14     DOMINICAN UNIVERSITY-2  W  6-2       6-12-1  /  2-8-4  9   10-17-0  6-4-0   Swanson (W 2-1)  110  2:05 
  04/17/14     MARANATHA BAPTIST  W  12-2       12-7-2  /  2-7-5  7   11-17-0  6-4-0   Bieri (W 1-0)  109  1:44 
*  04/19/14   at  Benedictine Univ.-1    3-4  L     3-7-2  /  4-11-0  9   11-18-0  6-5-0   Koehn (L 2-3)  -  1:58 
*  04/19/14   at  Benedictine Univ.-2    2-7  L     2-7-0  /  7-12-0  9   11-19-0  6-6-0   Averill (L 0-3)  183  2:21 
*  04/23/14     WISCONSIN LUTHERAN-1  W  13-4       13-21-3  /  4-10-3  9   12-19-0  7-6-0   Hillmann (W 3-2)  -  2:23 
*  04/23/14     WISCONSIN LUTHERAN-2  W  9-7       9-15-6  /  7-12-5  9   13-19-0  8-6-0   Swanson (W 3-1)  211  2:04 
*  04/26/14   at  Concordia Wisconsin-1    1-8  L     1-5-4  /  8-13-0  9   13-20-0  8-7-0   Koehn (L 2-4)  -  1:35 
*  04/26/14   at  Concordia Wisconsin-2    1-9  L     1-5-3  /  9-12-1  9   13-21-0  8-8-0   Busse (L 0-4)  107  2:06 
*  04/27/14     LAKELAND COLLEGE-1  W  8-2       8-14-0  /  2-9-3  9   14-21-0  9-8-0   Hillmann (W 4-2)  -  1:48 
*  04/27/14     LAKELAND COLLEGE-2    5-9  L     5-5-3  /  9-16-1  9   14-22-0  9-9-0   Verhage (L 2-4)  138  2:04 
*  05/03/14   at  Aurora University-1  W  8-2       8-10-0  /  2-5-4  9   15-22-0  10-9-0   Hillmann (W 5-2)  -  2:08 
*  05/03/14   at  Aurora University-2  W  5-3       5-6-2  /  3-9-2  9   16-22-0  11-9-0   Koehn (W 3-4)  57  1:44 
  05/04/14     UW-PLATTEVILLE    4-5  L     4-9-0  /  5-9-1  9   16-23-0  11-9-0   Swanson (L 3-2)  206  2:12 
  05/08/14   at  Concordia Wisconsin    3-7  L     3-12-0  /  7-11-0  9   16-24-0  11-9-0   Swanson (L 3-3)  0  2:08 
  05/08/14     #4 CONCORDIA CHICAGO    1-2  L     1-3-2  /  2-6-2  (10)   16-25-0  11-9-0   Koehn (L 3-5)  226  2:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/06/14   at  Christian Brothers   38  7  15  7  1  0  1  19  5  0  0  2  0  1  0  2  3  27  14  1  10  .395 
  03/09/14   vs  Haverford College   26  3  5  1  0  0  0  5  4  0  2  0  0  1  0  0  7  21  12  2  7  .312 
  03/09/14   vs  Haverford College   32  7  6  6  0  0  0  6  6  0  1  1  1  0  0  0  6  24  15  1  8  .271 
  03/10/14   vs  Gettysburg College   27  2  6  2  3  0  0  9  3  0  0  0  1  0  0  0  2  20  6  0  8  .260 
  03/10/14   vs  Gettysburg College   27  5  9  4  1  0  0  10  4  0  2  0  0  1  0  0  2  21  8  1  9  .273 
  03/11/14   vs  Defiance College   30  3  9  2  0  0  0  9  6  1  0  0  2  2  0  1  1  22  10  1  13  .278 
  03/11/14   vs  Defiance College   31  6  10  6  4  1  0  16  3  0  5  0  0  1  0  0  1  21  6  2  8  .284 
  03/14/14   vs  UMass Boston   26  3  6  3  2  0  0  8  1  0  0  0  1  2  0  1  4  19  9  1  6  .278 
  03/14/14   vs  UMass Boston   33  1  6  1  1  0  0  7  1  0  1  1  2  2  0  0  4  30  17  0  7  .267 
  03/15/14   vs  Bethel University   25  3  9  3  0  0  0  9  0  0  1  1  0  2  0  1  4  21  6  2  3  .275 
  03/15/14   vs  Bethel University   20  0  2  0  0  0  0  2  3  0  0  0  0  2  0  1  3  18  3  2  4  .263 
  03/21/14   vs  St. Mary's (Minn.)   35  10  11  10  3  1  1  19  3  0  2  1  2  1  1  0  5  27  12  3  5  .269 
  03/22/14   vs  St. Mary's (Minn.)   34  4  6  4  0  0  0  6  1  0  1  1  2  0  0  0  4  27  13  3  6  .260 
  03/22/14   at  Wheaton College   34  6  11  2  3  0  0  14  1  0  1  1  1  3  0  2  3  24  12  3  6  .266 
  03/26/14   vs  UW-Milwaukee   29  1  4  1  0  0  0  4  2  0  1  1  0  1  1  0  9  24  8  2  5  .257 
*  04/05/14     MARIAN UNIVERSITY   27  5  4  3  1  1  0  7  4  0  2  0  0  2  1  0  7  27  12  3  5  .251 
*  04/05/14     MARIAN UNIVERSITY   32  0  9  0  0  0  0  9  2  0  0  0  0  3  0  0  2  27  15  2  10  .253 
  04/06/14   at  Ripon College   21  0  4  0  0  0  0  4  5  0  0  1  0  0  0  1  2  19  9  1  5  .250 
  04/06/14   at  Ripon College   28  5  9  5  3  0  0  12  5  0  1  0  0  0  0  1  3  18  10  2  7  .254 
*  04/08/14   at  Rockford University   34  6  8  0  0  0  0  8  5  0  2  0  2  1  0  2  4  27  8  0  9  .253 
*  04/08/14   at  Rockford University   32  2  6  2  2  0  0  8  1  0  1  1  0  0  0  0  8  24  11  2  4  .250 
*  04/10/14     MSOE   35  9  13  6  1  0  0  14  4  0  1  1  1  1  0  0  3  27  8  2  8  .256 
*  04/10/14     MSOE   38  9  16  9  3  0  0  19  3  0  1  0  1  0  2  0  1  27  9  3  11  .265 
*  04/12/14   at  Concordia Chicago   39  7  13  5  3  0  0  16  2  0  1  1  1  1  1  2  7  24  12  1  10  .269 
*  04/12/14   at  Concordia Chicago   39  12  17  10  1  0  0  18  8  0  0  1  1  0  3  1  3  24  5  3  12  .277 
*  04/16/14     DOMINICAN UNIVERSITY  27  5  7  5  0  0  0  7  5  0  3  0  2  2  1  1  3  27  5  2  8  .277 
*  04/16/14     DOMINICAN UNIVERSITY  33  6  12  5  0  0  0  12  5  0  3  0  0  2  0  1  3  27  8  1  10  .280 
  04/17/14     MARANATHA BAPTIST   27  12  7  9  0  0  2  13  7  0  3  0  0  0  0  0  3  21  10  2  4  .279 
*  04/19/14   at  Benedictine Univ.   33  3  7  3  0  1  0  9  1  0  0  1  0  0  0  0  5  26  12  2  4  .277 
*  04/19/14   at  Benedictine Univ.   33  2  7  2  2  0  0  9  2  0  1  0  0  1  0  0  4  24  9  0  7  .275 
*  04/23/14     WISCONSIN LUTHERAN   44  13  21  11  5  1  0  28  5  0  4  0  0  2  0  0  3  27  13  3  14  .284 
*  04/23/14     WISCONSIN LUTHERAN   38  9  15  4  4  0  0  19  1  0  1  1  1  1  0  0  3  27  17  6  8  .288 
*  04/26/14   at  Concordia Wisconsin   32  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  4  24  13  4  4  .284 
*  04/26/14   at  Concordia Wisconsin   31  1  5  0  0  0  0  5  1  0  0  0  2  0  0  1  5  24  13  3  6  .280 
*  04/27/14     LAKELAND COLLEGE   37  8  14  8  1  3  0  21  2  0  2  1  1  0  0  0  3  27  19  0  8  .284 
*  04/27/14     LAKELAND COLLEGE   29  5  5  3  1  0  0  6  4  0  2  0  2  3  0  0  1  27  12  3  8  .281 
*  05/03/14   at  Aurora University   34  8  10  8  0  0  1  13  1  0  1  0  2  2  1  2  3  27  16  0  5  .281 
*  05/03/14   at  Aurora University   29  5  6  5  1  0  0  7  4  0  1  0  0  2  0  1  5  27  13  2  3  .279 
  05/04/14     UW-PLATTEVILLE   35  4  9  4  1  0  0  10  3  0  1  1  0  0  0  0  8  27  10  0  7  .279 
  05/08/14   at  Concordia Wisconsin   38  3  12  3  0  0  1  15  1  0  1  0  0  0  0  1  3  24  10  0  9  .280 
  05/08/14     CONCORDIA CHICAGO   34  1  3  0  0  0  0  3  3  0  0  0  0  1  0  0  13  30  13  2  7  .275 
   Totals        1306  202  359  163  48  8  6  441  127  1  49  18  28  43  11  22  167  1006  443  73  298  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/06/14   at  Christian Brothers   9.0  8  2  2  7  3  0  0  0  2  0  0  1  0  7-2  1  0  0  2.00 
  03/09/14   vs  Haverford College   7.0  11  7  6  5  4  2  0  0  2  0  0  2  0  3-7  1  1  0  4.50 
  03/09/14   vs  Haverford College   8.0  7  3  2  3  2  0  0  1  1  0  0  2  0  7-3  2  1  0  3.75 
  03/10/14   vs  Gettysburg College   6.2  7  3  3  2  6  2  0  0  4  0  0  1  0  2-3  2  2  0  3.82 
  03/10/14   vs  Gettysburg College   7.0  8  1  1  1  3  2  0  0  0  0  0  1  0  5-1  3  2  0  3.35 
  03/11/14   vs  Defiance College   7.1  8  4  3  1  3  0  0  0  0  0  0  0  0  3-4  3  3  0  3.40 
  03/11/14   vs  Defiance College   7.0  12  9  9  6  2  3  1  0  0  0  1  0  0  6-9  3  4  0  4.50 
  03/14/14   vs  UMass Boston   6.1  4  4  2  6  4  2  0  0  1  0  0  1  2  3-4  3  5  0  4.32 
  03/14/14   vs  UMass Boston   10.0  9  2  2  4  2  1  1  0  0  0  0  1  0  1-2  3  6  0  3.95 
  03/15/14   vs  Bethel University   7.0  17  13  10  5  6  3  0  0  3  1  1  0  0  3-13  3  7  0  4.78 
  03/15/14   vs  Bethel University   6.0  0  1  0  0  6  0  0  0  0  0  1  0  0  0-1  3  8  0  4.43 
  03/21/14   vs  St. Mary's (Minn.)   9.0  3  2  0  5  9  1  0  0  0  0  1  0  0  10-2  4  8  0  3.99 
  03/22/14   vs  St. Mary's (Minn.)   9.0  9  6  1  5  5  3  0  0  0  0  1  0  0  4-6  4  9  0  3.71 
  03/22/14   at  Wheaton College   8.0  16  9  9  1  1  4  2  0  1  0  0  1  0  6-9  4  10  0  4.19 
  03/26/14   vs  UW-Milwaukee   8.0  4  4  2  3  4  1  0  1  0  0  0  1  0  1-4  4  11  0  4.06 
*  04/05/14     MARIAN UNIVERSITY   9.0  8  4  4  8  5  2  0  0  0  0  2  0  0  5-4  5  11  1  4.05 
*  04/05/14     MARIAN UNIVERSITY   9.0  13  5  5  5  7  3  1  0  3  0  0  1  0  0-5  5  12  1  4.12 
  04/06/14   at  Ripon College   6.1  14  10  9  3  4  3  0  2  0  0  1  0  0  0-10  5  13  1  4.51 
  04/06/14   at  Ripon College   6.0  17  15  14  9  3  2  2  0  1  0  2  1  0  5-15  5  14  1  5.19 
*  04/08/14   at  Rockford University   9.0  2  0  0  6  8  0  0  0  0  0  1  2  0  6-0  6  14  2  4.89 
*  04/08/14   at  Rockford University   8.0  10  5  5  2  2  3  0  0  1  0  1  1  0  2-5  6  15  2  4.92 
*  04/10/14     MSOE   9.0  8  3  2  0  4  0  0  1  3  1  2  1  0  9-3  7  15  2  4.77 
*  04/10/14     MSOE   9.0  10  7  4  4  3  1  1  1  1  0  2  1  0  9-7  8  15  3  4.73 
*  04/12/14   at  Concordia Chicago   8.0  18  13  12  2  2  7  0  0  1  0  4  0  0  7-13  8  16  3  5.10 
*  04/12/14   at  Concordia Chicago   8.0  19  16  13  3  3  8  0  1  3  1  4  1  0  12-16  8  17  3  5.49 
*  04/16/14     DOMINICAN UNIVERSITY  9.0  10  3  2  5  6  1  0  1  1  0  1  0  0  5-3  9  17  4  5.34 
*  04/16/14     DOMINICAN UNIVERSITY  9.0  8  2  2  1  7  0  0  0  0  0  1  1  0  6-2  10  17  4  5.20 
  04/17/14     MARANATHA BAPTIST   7.0  7  2  0  0  2  1  0  0  1  0  0  0  0  12-2  11  17  4  5.03 
*  04/19/14   at  Benedictine Univ.   8.2  11  4  4  2  4  1  1  0  2  0  0  0  0  3-4  11  18  4  5.00 
*  04/19/14   at  Benedictine Univ.   8.0  12  7  7  3  3  4  0  0  0  0  3  0  0  2-7  11  19  4  5.10 
*  04/23/14     WISCONSIN LUTHERAN   9.0  10  4  3  3  1  0  0  0  3  0  1  0  0  13-4  12  19  4  5.02 
*  04/23/14     WISCONSIN LUTHERAN   9.0  12  7  3  3  4  0  0  0  0  0  0  1  0  9-7  13  19  4  4.95 
*  04/26/14   at  Concordia Wisconsin   8.0  13  8  6  0  3  3  0  0  0  0  0  1  0  1-8  13  20  4  5.01 
*  04/26/14   at  Concordia Wisconsin   8.0  12  9  8  4  2  1  0  0  0  0  1  1  0  1-9  13  21  4  5.12 
*  04/27/14     LAKELAND COLLEGE   9.0  9  2  2  1  2  1  0  0  1  0  0  1  0  8-2  14  21  5  5.02 
*  04/27/14     LAKELAND COLLEGE   9.0  16  9  7  2  5  3  0  0  0  0  2  0  0  5-9  14  22  5  5.08 
*  05/03/14   at  Aurora University   9.0  5  2  2  8  2  2  1  1  1  0  0  0  0  8-2  15  22  6  4.99 
*  05/03/14   at  Aurora University   9.0  9  3  3  1  3  2  0  1  0  0  0  1  0  5-3  16  22  7  4.93 
  05/04/14     UW-PLATTEVILLE   9.0  9  5  5  7  6  3  0  1  1  0  1  0  0  4-5  16  23  7  4.93 
  05/08/14   at  Concordia Wisconsin   8.0  11  7  7  4  5  3  1  0  2  0  1  2  0  3-7  16  24  7  5.01 
  05/08/14     CONCORDIA CHICAGO   10.0  6  2  1  2  10  1  1  0  0  0  1  1  0  1-2  16  25  7  4.88 
   Totals        335.1  402  224  182  142  166  79  12  11  39  3  36  28  2  202-224  16  25  7  4.88 

* = NACC game

 

Individual Game-by-Game

 
#23Appino,_Danny
#5Averill,_Nate
#21Bieri,_Blake
#12Busse,_Ryan
#9Clark,_Brad
#10Creekmore,_Zack
#6Engel,_Brodie
#24Flink,_Ryan
#15Hefty,_Peter
#16Hillmann,_Taylor
#17Hoppel,_Dan
#20Jaskulski,_Alex
#40Koehn,_Trevor
#11Lauritzen,_Andrew
#28Lehner,_Nick
#4Manning,_Pat
#7Marty,_Mitch
#22McGinn,_Brock
#14O'Dell,_Ryan
#25Ostrowski,_Marc
#3Parman,_Kody
#18Schlosser,_Will
#27Swanson,_Andy
#31Thompson,_Sean
#2Verhage,_AJ
#43Yellovich,_Jacob
#19Ziegler,_Bryce
EdgewoodCollegeEagles.com