Edgewood College Athletics



#25 Ostrowski, Marc - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/06/14   at  Christian Brothers   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .750 
   03/09/14   vs  Haverford College-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .571 
   03/09/14   vs  Haverford College-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .364 
   03/10/14   vs  Gettysburg College-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   03/10/14   vs  Gettysburg College-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .308 
   03/11/14   vs  Defiance College-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .294 
   03/11/14   vs  Defiance College-2   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  4  1  0  .333 
   03/14/14   vs  UMass Boston-1   *  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .348 
   03/15/14   vs  Bethel University-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .333 
   03/21/14   vs  St. Mary's (Minn.)   *  3  2  2  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .370 
   03/22/14   vs  St. Mary's (Minn.)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   03/22/14   at  Wheaton College   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .323 
   03/26/14   vs  UW-Milwaukee   *  1  0  0  0  0  0  0  2  0  0  1  0  0  0  0  0  0  0  0  .312 
   04/05/14     MARIAN UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .286 
   04/05/14     MARIAN UNIVERSITY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .289 
   04/06/14   at  Ripon College-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .286 
   04/08/14   at  Rockford University-1   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .298 
   04/08/14   at  Rockford University-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .275 
   04/10/14     MSOE-1   *  2  3  2  0  1  0  0  1  0  0  0  1  0  0  0  0  3  0  0  .302 
   04/12/14   at  Concordia Chicago-1   *  5  0  1  2  1  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .293 
   04/12/14   at  Concordia Chicago-2   *  4  0  2  2  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .306 
   04/16/14     DOMINICAN UNIVERSITY-1  *  1  2  0  0  0  0  0  3  0  1  0  0  0  0  0  0  3  0  0  .302 
   04/16/14     DOMINICAN UNIVERSITY-2  *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .303 
   04/19/14   at  Benedictine Univ.-1   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  .300 
   04/19/14   at  Benedictine Univ.-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   04/23/14     WISCONSIN LUTHERAN-1   *  6  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .325 
   04/23/14     WISCONSIN LUTHERAN-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .310 
   04/26/14   at  Concordia Wisconsin-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .310 
   04/26/14   at  Concordia Wisconsin-2   *  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  1  .307 
   04/27/14     LAKELAND COLLEGE-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .308 
   04/27/14     LAKELAND COLLEGE-2   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  3  0  0  .301 
   05/03/14   at  Aurora University-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .302 
   05/03/14   at  Aurora University-2   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  1  0  3  0  0  .296 
   05/04/14     UW-PLATTEVILLE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .290 
   05/08/14   at  Concordia Wisconsin   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .279 
   05/08/14     CONCORDIA CHICAGO   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .269 
   Totals      34  108  13  29  10  6  0  0  16  0  2  2  4  4  0  4  8  73  4  2  .269 

EdgewoodCollegeEagles.com