Edgewood College Athletics



#7 Marty, Mitch - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/06/14   at  Christian Brothers   *  4  0  2  0  0  0  0  0  0  0  1  0  1  0  0  0  4  2  0  .500 
   03/09/14   vs  Haverford College-1   *  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  4  0  .250 
   03/09/14   vs  Haverford College-2     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .300 
   03/10/14   vs  Gettysburg College-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .231 
   03/10/14   vs  Gettysburg College-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   03/11/14   vs  Defiance College-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .235 
   03/11/14   vs  Defiance College-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .200 
   03/14/14   vs  UMass Boston-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .174 
   03/14/14   vs  UMass Boston-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .167 
   03/15/14   vs  Bethel University-2   *  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  3  2  0  .167 
   03/22/14   vs  St. Mary's (Minn.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .148 
   04/06/14   at  Ripon College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .133 
   04/06/14   at  Ripon College-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .121 
   04/08/14   at  Rockford University-1   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .139 
   04/10/14     MSOE-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .146 
   04/10/14     MSOE-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .159 
   04/12/14   at  Concordia Chicago-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .149 
   04/17/14     MARANATHA BAPTIST   *  2  0  1  2  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .163 
   04/19/14   at  Benedictine Univ.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .163 
   04/26/14   at  Concordia Wisconsin-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .160 
   04/27/14     LAKELAND COLLEGE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .167 
   04/27/14     LAKELAND COLLEGE-2   *  3  0  0  2  0  0  0  0  0  0  0  0  1  0  0  0  5  3  1  .158 
   05/03/14   at  Aurora University-1   *  3  2  1  1  0  0  0  0  0  0  0  1  0  0  0  1  3  3  0  .167 
   05/03/14   at  Aurora University-2   *  3  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  2  2  2  .190 
   05/04/14     UW-PLATTEVILLE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .182 
   05/08/14   at  Concordia Wisconsin   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .171 
   05/08/14     CONCORDIA CHICAGO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  4  0  .164 
   Totals      22  73  5  12  11  2  0  0  8  0  1  1  1  2  0  0  11  40  58  7  .164 

EdgewoodCollegeEagles.com