Edgewood College Athletics



#27 Swanson, Andy - 7 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/09/14   vs  Haverford College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   03/14/14   vs  UMass Boston-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   04/05/14     MARIAN UNIVERSITY-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   04/10/14     MSOE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   04/16/14     DOMINICAN UNIVERSITY-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   04/23/14     WISCONSIN LUTHERAN-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .000 
   05/08/14   at  Concordia Wisconsin     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Totals      6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  9  1  .000 

#27 Swanson, Andy - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/09/14   vs  Haverford College-2   *  5.0  4  2  1  3  1  0  0  0  1  0  0  0  7-3  0-0  0  1.80  - 
   03/14/14   vs  UMass Boston-2   *  8.1  8  1  1  3  2  1  0  0  0  0  0  0  1-2  0-0  0  1.35  127 
   03/22/14   at  Wheaton College     5.0  6  3  3  1  1  0  2  0  1  0  0  0  6-9  0-0  0  2.45  62 
   03/26/14   vs  UW-Milwaukee   *  1.0  0  0  0  0  1  0  0  0  0  0  0  0  1-4  0-0  0  2.33  14 
   04/05/14     MARIAN UNIVERSITY-2   *  6.1  9  3  3  2  6  2  0  0  1  0  0  0  0-5  0-1  0  2.81  104 
   04/10/14     MSOE-2   *  6.0  7  4  1  2  3  1  1  0  0  0  1  0  9-7  1-1  0  2.56  104 
   04/16/14     DOMINICAN UNIVERSITY-2  *  9.0  8  2  2  1  7  0  0  0  0  0  1  0  6-2  2-1  0  2.43  110 
   04/23/14     WISCONSIN LUTHERAN-2   *  9.0  12  7  3  3  4  0  0  0  0  0  0  0  9-7  3-1  0  2.54  136 
   04/27/14     LAKELAND COLLEGE-2   *  5.1  10  4  3  0  3  1  0  0  0  0  0  0  5-9  3-1  0  2.78  73 
   05/03/14   at  Aurora University-1     2.0  1  0  0  2  0  0  0  0  0  0  0  0  8-2  3-1  1  2.68  29 
   05/04/14     UW-PLATTEVILLE     2.0  3  1  1  1  1  0  0  1  0  0  0  0  4-5  3-2  1  2.75  42 
   05/08/14   at  Concordia Wisconsin     6.0  9  4  4  0  5  2  1  0  0  0  0  0  3-7  3-3  1  3.05  97 
   Totals      8  65.0  77  31  22  18  34  7  4  1  3  0  2  0  59-62  3-3  1  3.05  - 

EdgewoodCollegeEagles.com