Edgewood College Athletics



#11 Lauritzen, Andrew - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/06/14   at  Christian Brothers   *  4  4  3  0  1  0  0  1  0  0  0  0  0  0  0  0  4  3  0  .750 
   03/09/14   vs  Haverford College-1   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  3  4  1  .429 
   03/09/14   vs  Haverford College-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  8  1  .333 
   03/10/14   vs  Gettysburg College-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .312 
   03/10/14   vs  Gettysburg College-2   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  3  1  .316 
   03/11/14   vs  Defiance College-1   *  3  1  2  0  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .364 
   03/11/14   vs  Defiance College-2   *  3  2  2  0  0  0  0  1  0  2  0  0  0  0  0  0  1  1  0  .400 
   03/14/14   vs  UMass Boston-1   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  1  2  2  1  .370 
   03/14/14   vs  UMass Boston-2   *  5  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  2  6  0  .375 
   03/15/14   vs  Bethel University-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .371 
   03/21/14   vs  St. Mary's (Minn.)   *  3  2  1  1  0  1  0  1  0  2  1  1  0  0  0  1  3  4  0  .368 
   03/22/14   vs  St. Mary's (Minn.)   *  4  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  1  2  1  .357 
   03/22/14   at  Wheaton College   *  5  2  2  0  2  0  0  0  0  0  0  0  0  0  1  1  5  3  1  .362 
   03/26/14   vs  UW-Milwaukee   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  3  0  .333 
   04/05/14     MARIAN UNIVERSITY-1   *  2  2  0  0  0  0  0  2  0  2  0  0  0  0  0  1  2  2  1  .321 
   04/05/14     MARIAN UNIVERSITY-2   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  2  .328 
   04/06/14   at  Ripon College-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .333 
   04/06/14   at  Ripon College-2   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  2  3  0  .333 
   04/08/14   at  Rockford University-1   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  5  0  .313 
   04/08/14   at  Rockford University-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .310 
   04/10/14     MSOE-1   *  5  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .329 
   04/10/14     MSOE-2   *  4  2  2  0  0  0  0  0  0  1  0  1  0  0  0  0  1  2  1  .338 
   04/12/14   at  Concordia Chicago-1   *  5  2  4  0  0  0  0  0  0  1  0  0  0  0  0  1  1  3  0  .365 
   04/12/14   at  Concordia Chicago-2   *  6  2  4  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .385 
   04/16/14     DOMINICAN UNIVERSITY-1  *  5  0  2  4  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  .385 
   04/16/14     DOMINICAN UNIVERSITY-2  *  5  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  3  2  0  .396 
   04/19/14   at  Benedictine Univ.-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .390 
   04/19/14   at  Benedictine Univ.-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .385 
   04/23/14     WISCONSIN LUTHERAN-1   *  6  1  2  1  0  0  0  0  0  1  0  0  0  0  0  1  3  5  2  .383 
   04/23/14     WISCONSIN LUTHERAN-2   *  5  2  3  0  1  0  0  0  0  0  0  0  0  0  0  1  4  5  1  .392 
   04/26/14   at  Concordia Wisconsin-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  3  2  .387 
   04/26/14   at  Concordia Wisconsin-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .378 
   04/27/14     LAKELAND COLLEGE-1   *  5  2  2  0  0  1  0  0  0  1  0  0  0  0  0  0  2  11  0  .379 
   04/27/14     LAKELAND COLLEGE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  6  1  .368 
   05/03/14   at  Aurora University-1   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  3  6  0  .364 
   05/03/14   at  Aurora University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  7  0  .357 
   05/04/14     UW-PLATTEVILLE   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .351 
   05/08/14   at  Concordia Wisconsin   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .346 
   05/08/14     CONCORDIA CHICAGO   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .335 
   Totals      39  158  35  53  14  5  2  0  12  0  18  1  5  3  0  1  21  78  133  19  .335 

#11 Lauritzen, Andrew - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/10/14   vs  Gettysburg College-1     1.0  2  1  1  0  1  1  0  0  0  0  0  0  2-3  0-1  0  9.00  - 
   04/08/14   at  Rockford University-1     2.0  0  0  0  2  2  0  0  0  0  0  0  0  6-0  0-1  1  3.00  37 
   Totals      0  3.0  2  1  1  2  3  1  0  0  0  0  0  0  8-3  0-1  1  3.00  - 

EdgewoodCollegeEagles.com